Home Weather
World Temperatures — Weather Around The World
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather Around the World | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accra | Thu 01:01 | 28 °C | Edmonton * | Wed 19:01 | 10 °C | Nassau * | Wed 21:01 | 25 °C | |||
Addis Ababa | Thu 04:01 | 15 °C | Frankfurt * | Thu 03:01 | 10 °C | New Delhi | Thu 06:31 | 21 °C | |||
Adelaide * | Thu 11:31 | 18 °C | Guatemala City | Wed 19:01 | 22 °C | New Orleans * | Wed 20:01 | 22 °C | |||
Algiers | Thu 02:01 | 17 °C | Halifax * | Wed 22:01 | -1 °C | New York * | Wed 21:01 | 6 °C | |||
Almaty | Thu 06:01 | 4 °C | Hanoi | Thu 08:01 | 26 °C | Oslo * | Thu 03:01 | -2 °C | |||
Amman | Thu 04:01 | 18 °C | Harare | Thu 03:01 | 25 °C | Ottawa * | Wed 21:01 | 0 °C | |||
Amsterdam * | Thu 03:01 | 10 °C | Havana * | Wed 21:01 | 27 °C | Paris * | Thu 03:01 | 13 °C | |||
Anadyr | Thu 13:01 | -12 °C | Helsinki * | Thu 04:01 | -5 °C | Perth | Thu 09:01 | 20 °C | |||
Anchorage * | Wed 17:01 | -1 °C | Hong Kong | Thu 09:01 | 28 °C | Philadelphia * | Wed 21:01 | 7 °C | |||
Ankara | Thu 04:01 | 11 °C | Honolulu | Wed 15:01 | 28 °C | Phoenix | Wed 18:01 | 28 °C | |||
Antananarivo | Thu 04:01 | 18 °C | Houston * | Wed 20:01 | 24 °C | Prague * | Thu 03:01 | 8 °C | |||
Asuncion | Wed 21:01 | 32 °C | Indianapolis * | Wed 21:01 | 3 °C | Reykjavik | Thu 01:01 | 0 °C | |||
Athens * | Thu 04:01 | 15 °C | Islamabad | Thu 06:01 | 16 °C | Rio de Janeiro | Wed 22:01 | 25 °C | |||
Atlanta * | Wed 21:01 | 14 °C | Istanbul | Thu 04:01 | 14 °C | Riyadh | Thu 04:01 | 17 °C | |||
Auckland * | Thu 14:01 | 22 °C | Jakarta | Thu 08:01 | 27 °C | Rome * | Thu 03:01 | 11 °C | |||
Baghdad | Thu 04:01 | 21 °C | Jerusalem * | Thu 04:01 | 15 °C | Salt Lake City * | Wed 19:01 | 21 °C | |||
Bangkok | Thu 08:01 | 30 °C | Johannesburg | Thu 03:01 | 15 °C | San Francisco * | Wed 18:01 | 13 °C | |||
Barcelona * | Thu 03:01 | 13 °C | Karachi | Thu 06:01 | 24 °C | San Juan | Wed 21:01 | 27 °C | |||
Beijing | Thu 09:01 | 10 °C | Kathmandu | Thu 06:46 | 14 °C | San Salvador | Wed 19:01 | 29 °C | |||
Beirut * | Thu 04:01 | 19 °C | Kingston | Wed 20:01 | 29 °C | Santiago * | Wed 22:01 | 17 °C | |||
Belgrade * | Thu 03:01 | 16 °C | Kinshasa | Thu 02:01 | 27 °C | Santo Domingo | Wed 21:01 | 27 °C | |||
Bengaluru | Thu 06:31 | 25 °C | Kiritimati | Thu 15:01 | 31 °C | São Paulo | Wed 22:01 | 20 °C | |||
Berlin * | Thu 03:01 | 10 °C | Kolkata | Thu 06:31 | 28 °C | Seattle * | Wed 18:01 | 11 °C | |||
Bogota | Wed 20:01 | 14 °C | Kuala Lumpur | Thu 09:01 | 28 °C | Seoul | Thu 10:01 | 15 °C | |||
Boston * | Wed 21:01 | 4 °C | Kuwait City | Thu 04:01 | 18 °C | Shanghai | Thu 09:01 | 14 °C | |||
Brasilia | Wed 22:01 | 22 °C | Kyiv * | Thu 04:01 | 12 °C | Singapore | Thu 09:01 | 28 °C | |||
Brisbane | Thu 11:01 | 23 °C | La Paz | Wed 21:01 | 8 °C | Sofia * | Thu 04:01 | 10 °C | |||
Brussels * | Thu 03:01 | 10 °C | Lagos | Thu 02:01 | 28 °C | St. John's * | Wed 22:31 | 0 °C | |||
Bucharest * | Thu 04:01 | 13 °C | Lahore | Thu 06:01 | 20 °C | Stockholm * | Thu 03:01 | -5 °C | |||
Budapest * | Thu 03:01 | 11 °C | Las Vegas * | Wed 18:01 | 26 °C | Suva | Thu 13:01 | 30 °C | |||
Buenos Aires | Wed 22:01 | 19 °C | Lima | Wed 20:01 | 24 °C | Sydney * | Thu 12:01 | 20 °C | |||
Cairo | Thu 03:01 | 20 °C | Lisbon * | Thu 02:01 | 14 °C | Taipei | Thu 09:01 | 28 °C | |||
Calgary * | Wed 19:01 | 5 °C | London * | Thu 02:01 | 9 °C | Tallinn * | Thu 04:01 | -2 °C | |||
Canberra * | Thu 12:01 | 19 °C | Los Angeles * | Wed 18:01 | 21 °C | Tashkent | Thu 06:01 | 8 °C | |||
Cape Town | Thu 03:01 | 16 °C | Madrid * | Thu 03:01 | 6 °C | Tegucigalpa | Wed 19:01 | 26 °C | |||
Caracas | Wed 21:01 | 32 °C | Managua | Wed 19:01 | 33 °C | Tehran | Thu 04:31 | 14 °C | |||
Casablanca | Thu 01:01 | 19 °C | Manila | Thu 09:01 | 24 °C | Tokyo | Thu 10:01 | 14 °C | |||
Chicago * | Wed 20:01 | 3 °C | Melbourne * | Thu 12:01 | 17 °C | Toronto * | Wed 21:01 | 3 °C | |||
Copenhagen * | Thu 03:01 | 3 °C | Mexico City | Wed 19:01 | 26 °C | Vancouver * | Wed 18:01 | 9 °C | |||
Dallas * | Wed 20:01 | 21 °C | Miami * | Wed 21:01 | 29 °C | Vienna * | Thu 03:01 | 12 °C | |||
Darwin | Thu 10:31 | 29 °C | Minneapolis * | Wed 20:01 | 8 °C | Warsaw * | Thu 03:01 | 1 °C | |||
Denver * | Wed 19:01 | 18 °C | Minsk | Thu 04:01 | 0 °C | Washington DC * | Wed 21:01 | 11 °C | |||
Detroit * | Wed 21:01 | 8 °C | Montevideo | Wed 22:01 | 15 °C | Winnipeg * | Wed 20:01 | 6 °C | |||
Dhaka | Thu 07:01 | 28 °C | Montréal * | Wed 21:01 | 3 °C | Yangon | Thu 07:31 | 24 °C | |||
Doha | Thu 04:01 | 24 °C | Moscow | Thu 04:01 | 6 °C | Zagreb * | Thu 03:01 | 10 °C | |||
Dubai | Thu 05:01 | 23 °C | Mumbai | Thu 06:31 | 27 °C | Zürich * | Thu 03:01 | 10 °C | |||
Dublin * | Thu 02:01 | 7 °C | Nairobi | Thu 04:01 | 18 °C |
* Adjusted for Daylight Saving Time (66 places).
Wed = Wednesday, 3 April 2024 (52 places).
Thu = Thursday, 4 April 2024 (88 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:01:56
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.