Temperatures and Weather in Australia/Pacific
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in Australia/Pacific | |||||||
---|---|---|---|---|---|---|---|
Adelaide * | Thu 11:47 | 18 °C | Majuro | Thu 13:17 | 30 °C | ||
Alice Springs | Thu 10:47 | 21 °C | Mata-Utu | Thu 13:17 | 32 °C | ||
Alofi | Wed 14:17 | 28 °C | Melbourne * | Thu 12:17 | 17 °C | ||
Apia | Thu 14:17 | 32 °C | Melekeok | Thu 10:17 | 29 °C | ||
Auckland * | Thu 14:17 | 22 °C | Midway | Wed 14:17 | 24 °C | ||
Bantam | Thu 07:47 | 28 °C | Nadi | Thu 13:17 | 33 °C | ||
Bowral * | Thu 12:17 | 18 °C | Neiafu | Thu 14:17 | 29 °C | ||
Brisbane | Thu 11:17 | 23 °C | Ngerulmud | Thu 10:17 | 29 °C | ||
Cairns | Thu 11:17 | 30 °C | Noumea | Thu 12:17 | 30 °C | ||
Canberra * | Thu 12:17 | 19 °C | Nuku'alofa | Thu 14:17 | 28 °C | ||
Christchurch * | Thu 14:17 | 14 °C | Pago Pago | Wed 14:17 | 32 °C | ||
Colonia | Thu 11:17 | 30 °C | Palikir | Thu 12:17 | 31 °C | ||
Darwin | Thu 10:47 | 31 °C | Palmerston North * | Thu 14:17 | 19 °C | ||
Eucla | Thu 10:02 | 19 °C | Pangai | Thu 14:17 | 29 °C | ||
Funafuti | Thu 13:17 | 34 °C | Papeete | Wed 15:17 | 30 °C | ||
Gambier Islands | Wed 16:17 | 25 °C | Perth | Thu 09:17 | 21 °C | ||
Gizo | Thu 12:17 | 28 °C | Port Moresby | Thu 11:17 | 30 °C | ||
Hagåtña | Thu 11:17 | 29 °C | Port Vila | Thu 12:17 | 30 °C | ||
Hilo | Wed 15:17 | 24 °C | Rarotonga | Wed 15:17 | 30 °C | ||
Hobart * | Thu 12:17 | 16 °C | Saipan | Thu 11:17 | 29 °C | ||
Honiara | Thu 12:17 | 27 °C | Salelologa (Savai'i) | Thu 14:17 | 31 °C | ||
Honolulu | Wed 15:17 | 28 °C | Suva | Thu 13:17 | 30 °C | ||
Kiama * | Thu 12:17 | 18 °C | Sydney * | Thu 12:17 | 20 °C | ||
Kingston * | Thu 13:17 | 24 °C | Tauranga * | Thu 14:17 | 22 °C | ||
Kiritimati | Thu 15:17 | 31 °C | Tennant Creek | Thu 10:47 | 22 °C | ||
Kolonia | Thu 12:17 | 31 °C | Traralgon * | Thu 12:17 | 12 °C | ||
Koror | Thu 10:17 | 29 °C | Wailuku | Wed 15:17 | 28 °C | ||
Kwajalein | Thu 13:17 | 30 °C | Wake Island | Thu 13:17 | 28 °C | ||
Lautoka | Thu 13:17 | 33 °C | Wellington * | Thu 14:17 | 18 °C | ||
Levuka | Thu 13:17 | 30 °C | Weno | Thu 11:17 | 29 °C | ||
Lord Howe Island * | Thu 12:17 | 25 °C | Wollongong * | Thu 12:17 | 18 °C | ||
Luganville | Thu 12:17 | 30 °C |
* Adjusted for Daylight Saving Time (16 places).
Wed = Wednesday, 3 April 2024 (9 places).
Thu = Thursday, 4 April 2024 (54 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:17:01
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.