Temperatures and Weather in Europe
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in Europe | |||||||
---|---|---|---|---|---|---|---|
A Coruña * | Thu 03:17 | 15 °C | Lisbon * | Thu 02:17 | 14 °C | ||
Aachen * | Thu 03:17 | 10 °C | Liverpool * | Thu 02:17 | 9 °C | ||
Aalborg * | Thu 03:17 | 3 °C | Livno * | Thu 03:17 | 14 °C | ||
Aalen * | Thu 03:17 | 10 °C | Ljubljana * | Thu 03:17 | 12 °C | ||
Aalst * | Thu 03:17 | 10 °C | Lódz * | Thu 03:17 | 5 °C | ||
Aarau * | Thu 03:17 | 11 °C | London * | Thu 02:17 | 9 °C | ||
Aarhus * | Thu 03:17 | 4 °C | Londonderry * | Thu 02:17 | 6 °C | ||
Akureyri | Thu 01:17 | -12 °C | Longyearbyen * | Thu 03:17 | -13 °C | ||
Albufeira * | Thu 02:17 | 14 °C | Los Llanos de Aridane * | Thu 02:17 | 18 °C | ||
Ålesund * | Thu 03:17 | 0 °C | Loures * | Thu 02:17 | 14 °C | ||
Alicante * | Thu 03:17 | 13 °C | Lübeck * | Thu 03:17 | 10 °C | ||
Almería * | Thu 03:17 | 15 °C | Lucerne * | Thu 03:17 | 11 °C | ||
Altdorf * | Thu 03:17 | 9 °C | Lüdenscheid * | Thu 03:17 | 10 °C | ||
Amsterdam * | Thu 03:17 | 10 °C | Ludwigsburg * | Thu 03:17 | 12 °C | ||
Antwerp * | Thu 03:17 | 10 °C | Ludwigshafen * | Thu 03:17 | 12 °C | ||
Appenzell * | Thu 03:17 | -2 °C | Lugano * | Thu 03:17 | 5 °C | ||
Argostoli * | Thu 04:17 | 15 °C | Lünen * | Thu 03:17 | 10 °C | ||
Arkhangelsk | Thu 04:17 | -8 °C | Luxembourg * | Thu 03:17 | 10 °C | ||
Arlon * | Thu 03:17 | 10 °C | Lyon * | Thu 03:17 | 9 °C | ||
Arnsberg * | Thu 03:17 | 10 °C | Madrid * | Thu 03:17 | 6 °C | ||
Aschaffenburg * | Thu 03:17 | 10 °C | Magdeburg * | Thu 03:17 | 11 °C | ||
Assisi * | Thu 03:17 | 5 °C | Magnitogorsk | Thu 06:17 | -1 °C | ||
Astrakhan | Thu 05:17 | 7 °C | Mainz * | Thu 03:17 | 10 °C | ||
Athens * | Thu 04:17 | 15 °C | Makhachkala | Thu 04:17 | 15 °C | ||
Augsburg * | Thu 03:17 | 10 °C | Malatya | Thu 04:17 | 17 °C | ||
Ávila * | Thu 03:17 | 3 °C | Malmö * | Thu 03:17 | 1 °C | ||
Babruysk | Thu 04:17 | 4 °C | Manchester * | Thu 02:17 | 8 °C | ||
Baden-Baden * | Thu 03:17 | 12 °C | Mannheim * | Thu 03:17 | 12 °C | ||
Banja Luka * | Thu 03:17 | 11 °C | Marburg * | Thu 03:17 | 6 °C | ||
Baranovichi | Thu 04:17 | 2 °C | Maribor * | Thu 03:17 | 12 °C | ||
Barcelona * | Thu 03:17 | 13 °C | Mariupol * | Thu 04:17 | 10 °C | ||
Barysaw | Thu 04:17 | 0 °C | Marl * | Thu 03:17 | 10 °C | ||
Basel * | Thu 03:17 | 12 °C | Marseille * | Thu 03:17 | 12 °C | ||
Bastia * | Thu 03:17 | 8 °C | Melilla * | Thu 03:17 | 15 °C | ||
Batumi | Thu 05:17 | N/A | Milan * | Thu 03:17 | 9 °C | ||
Bayreuth * | Thu 03:17 | 10 °C | Minden * | Thu 03:17 | 11 °C | ||
Belfast * | Thu 02:17 | 7 °C | Minsk | Thu 04:17 | 0 °C | ||
Belgrade * | Thu 03:17 | 16 °C | Miskolc * | Thu 03:17 | 13 °C | ||
Bellinzona * | Thu 03:17 | 3 °C | Modena * | Thu 03:17 | 11 °C | ||
Belushya Guba | Thu 04:17 | -19 °C | Moers * | Thu 03:17 | 9 °C | ||
Benidorm * | Thu 03:17 | 13 °C | Mogilev | Thu 04:17 | 1 °C | ||
Bergamo * | Thu 03:17 | 8 °C | Monaco * | Thu 03:17 | 12 °C | ||
Bergen * | Thu 03:17 | 3 °C | Mönchengladbach * | Thu 03:17 | 9 °C | ||
Bergheim * | Thu 03:17 | 9 °C | Montreux * | Thu 03:17 | 9 °C | ||
Bergisch Gladbach * | Thu 03:17 | 8 °C | Monza * | Thu 03:17 | 9 °C | ||
Berlin * | Thu 03:17 | 10 °C | Moscow | Thu 04:17 | 6 °C | ||
Bern * | Thu 03:17 | 11 °C | Mostar * | Thu 03:17 | 10 °C | ||
Biel * | Thu 03:17 | 10 °C | Mülheim * | Thu 03:17 | 8 °C | ||
Bielefeld * | Thu 03:17 | 10 °C | Mülheim / Ruhr * | Thu 03:17 | 9 °C | ||
Bijeljina * | Thu 03:17 | 13 °C | Munich * | Thu 03:17 | 10 °C | ||
Birmingham * | Thu 02:17 | 7 °C | Münster * | Thu 03:17 | 11 °C | ||
Bitola * | Thu 03:17 | 8 °C | Murmansk | Thu 04:17 | -25 °C | ||
Bocholt * | Thu 03:17 | 9 °C | Mykolaiv * | Thu 04:17 | 8 °C | ||
Bochum * | Thu 03:17 | 10 °C | Nantes * | Thu 03:17 | 13 °C | ||
Bologna * | Thu 03:17 | 11 °C | Naples * | Thu 03:17 | 11 °C | ||
Bolzano * | Thu 03:17 | 6 °C | Narva * | Thu 04:17 | -3 °C | ||
Bonn * | Thu 03:17 | 8 °C | Næstved * | Thu 03:17 | 3 °C | ||
Bordeaux * | Thu 03:17 | 14 °C | Neubrandenburg * | Thu 03:17 | 6 °C | ||
Borgarnes | Thu 01:17 | 0 °C | Neuchâtel * | Thu 03:17 | 7 °C | ||
Bottrop * | Thu 03:17 | 9 °C | Neumünster * | Thu 03:17 | 10 °C | ||
Bratislava * | Thu 03:17 | 13 °C | Neuss * | Thu 03:17 | 9 °C | ||
Braunschweig * | Thu 03:17 | 11 °C | Neustadt an der Weinstraße * | Thu 03:17 | 12 °C | ||
Brașov * | Thu 04:17 | 8 °C | Neuwied * | Thu 03:17 | 7 °C | ||
Bregenz * | Thu 03:17 | 11 °C | Nice * | Thu 03:17 | 12 °C | ||
Bremen * | Thu 03:17 | 10 °C | Nicosia * | Thu 04:17 | 15 °C | ||
Bremerhaven * | Thu 03:17 | 10 °C | Nikšić * | Thu 03:17 | 8 °C | ||
Brescia * | Thu 03:17 | 9 °C | Nizhny Novgorod | Thu 04:17 | 9 °C | ||
Brest | Thu 04:17 | 2 °C | Niš * | Thu 03:17 | 11 °C | ||
Bristol * | Thu 02:17 | 10 °C | Norderstedt * | Thu 03:17 | 10 °C | ||
Brno * | Thu 03:17 | 10 °C | Nordhorn * | Thu 03:17 | 10 °C | ||
Bruck an der Leitha * | Thu 03:17 | 12 °C | North Nicosia * | Thu 04:17 | 15 °C | ||
Brussels * | Thu 03:17 | 10 °C | Novgorod | Thu 04:17 | -3 °C | ||
Bryansk | Thu 04:17 | 7 °C | Novi Sad * | Thu 03:17 | 13 °C | ||
Brăila * | Thu 04:17 | 12 °C | Novo Mesto * | Thu 03:17 | 10 °C | ||
Bucharest * | Thu 04:17 | 13 °C | Novorossiysk | Thu 04:17 | 7 °C | ||
Budapest * | Thu 03:17 | 11 °C | Nuremberg * | Thu 03:17 | 10 °C | ||
Burgas * | Thu 04:17 | 14 °C | Oberhausen * | Thu 03:17 | 9 °C | ||
Bursa | Thu 04:17 | 10 °C | Odense * | Thu 03:17 | 7 °C | ||
Bălți * | Thu 04:17 | 12 °C | Offenbach * | Thu 03:17 | 10 °C | ||
Cadiz * | Thu 03:17 | 13 °C | Offenburg * | Thu 03:17 | 13 °C | ||
Cagliari * | Thu 03:17 | 9 °C | Ohrid * | Thu 03:17 | 12 °C | ||
Cahul * | Thu 04:17 | 12 °C | Oldenburg * | Thu 03:17 | 10 °C | ||
Cannes * | Thu 03:17 | 11 °C | Olomouc * | Thu 03:17 | 9 °C | ||
Capri * | Thu 03:17 | 14 °C | Omagh * | Thu 02:17 | 6 °C | ||
Cardiff * | Thu 02:17 | 10 °C | Oradea * | Thu 04:17 | 12 °C | ||
Cascais * | Thu 02:17 | 14 °C | Osijek * | Thu 03:17 | 12 °C | ||
Castrop-Rauxel * | Thu 03:17 | 10 °C | Oslo * | Thu 03:17 | -2 °C | ||
Cazin * | Thu 03:17 | 9 °C | Osnabrück * | Thu 03:17 | 11 °C | ||
Celje * | Thu 03:17 | 10 °C | Ostrava * | Thu 03:17 | 9 °C | ||
Celle * | Thu 03:17 | 10 °C | Paderborn * | Thu 03:17 | 10 °C | ||
Ceuta * | Thu 03:17 | 16 °C | Palermo * | Thu 03:17 | 14 °C | ||
Châlons-en-Champagne * | Thu 03:17 | 12 °C | Palma (ES-Majorca) * | Thu 03:17 | 10 °C | ||
Charleroi * | Thu 03:17 | 10 °C | Pamplona * | Thu 03:17 | 10 °C | ||
Cheboksary | Thu 04:17 | 12 °C | Paris * | Thu 03:17 | 13 °C | ||
Cheltenham * | Thu 02:17 | 7 °C | Parma * | Thu 03:17 | 14 °C | ||
Chemnitz * | Thu 03:17 | 10 °C | Passau * | Thu 03:17 | 8 °C | ||
Chernihiv * | Thu 04:17 | 10 °C | Patras * | Thu 04:17 | 11 °C | ||
Chernivtsi * | Thu 04:17 | 11 °C | Peize * | Thu 03:17 | 11 °C | ||
Chernobyl * | Thu 04:17 | 10 °C | Pforzheim * | Thu 03:17 | 12 °C | ||
Chieti * | Thu 03:17 | 8 °C | Piatra Neamț * | Thu 04:17 | 8 °C | ||
Chișinău * | Thu 04:17 | 7 °C | Piraeus * | Thu 04:17 | 13 °C | ||
Chur * | Thu 03:17 | 8 °C | Pisa * | Thu 03:17 | 11 °C | ||
Cluj-Napoca * | Thu 04:17 | 8 °C | Plauen * | Thu 03:17 | 8 °C | ||
Cologne * | Thu 03:17 | 8 °C | Pleven * | Thu 04:17 | 11 °C | ||
Copenhagen * | Thu 03:17 | 3 °C | Pljevlja * | Thu 03:17 | 9 °C | ||
Córdoba * | Thu 03:17 | 10 °C | Ploiești * | Thu 04:17 | 11 °C | ||
Cork * | Thu 02:17 | 7 °C | Plovdiv * | Thu 04:17 | 10 °C | ||
Cottbus * | Thu 03:17 | 10 °C | Plymouth * | Thu 02:17 | 11 °C | ||
Craiova * | Thu 04:17 | 13 °C | Plzen * | Thu 03:17 | 8 °C | ||
Cuxhaven * | Thu 03:17 | 10 °C | Podgorica * | Thu 03:17 | 11 °C | ||
Darmstadt * | Thu 03:17 | 10 °C | Poitiers * | Thu 03:17 | 13 °C | ||
Daugavpils * | Thu 04:17 | 0 °C | Polotsk | Thu 04:17 | 0 °C | ||
Debrecen * | Thu 03:17 | 12 °C | Poltava * | Thu 04:17 | 9 °C | ||
Delémont * | Thu 03:17 | 10 °C | Ponta Delgada * | Thu 01:17 | 17 °C | ||
Delmenhorst * | Thu 03:17 | 10 °C | Poprad * | Thu 03:17 | 8 °C | ||
Denizli | Thu 04:17 | 16 °C | Porto * | Thu 02:17 | 14 °C | ||
Dessau-Rosslau * | Thu 03:17 | 10 °C | Potsdam * | Thu 03:17 | 10 °C | ||
Detmold * | Thu 03:17 | 10 °C | Poznan * | Thu 03:17 | 6 °C | ||
Deutschlandsberg * | Thu 03:17 | 5 °C | Prague * | Thu 03:17 | 8 °C | ||
Differdange * | Thu 03:17 | 10 °C | Prešov * | Thu 03:17 | 10 °C | ||
Dinslaken * | Thu 03:17 | 9 °C | Prijedor * | Thu 03:17 | 11 °C | ||
Diyarbakır | Thu 04:17 | 10 °C | Pristina * | Thu 03:17 | 11 °C | ||
Dnipro * | Thu 04:17 | 9 °C | Prizren * | Thu 03:17 | 12 °C | ||
Dormagen * | Thu 03:17 | 9 °C | Pyatigorsk | Thu 04:17 | 10 °C | ||
Dorsten * | Thu 03:17 | 9 °C | Ramsey * | Thu 02:17 | 6 °C | ||
Dortmund * | Thu 03:17 | 10 °C | Ratingen * | Thu 03:17 | 9 °C | ||
Douglas * | Thu 02:17 | 6 °C | Ravensburg * | Thu 03:17 | 11 °C | ||
Drammen * | Thu 03:17 | -4 °C | Recklinghausen * | Thu 03:17 | 10 °C | ||
Drogheda * | Thu 02:17 | 7 °C | Regensburg * | Thu 03:17 | 9 °C | ||
Dublin * | Thu 02:17 | 7 °C | Rethymno * | Thu 04:17 | 14 °C | ||
Duisburg * | Thu 03:17 | 9 °C | Reutlingen * | Thu 03:17 | 12 °C | ||
Düren * | Thu 03:17 | 9 °C | Reykjavik | Thu 01:17 | 0 °C | ||
Durrës * | Thu 03:17 | 7 °C | Rheine * | Thu 03:17 | 11 °C | ||
Düsseldorf * | Thu 03:17 | 9 °C | Riga * | Thu 04:17 | 0 °C | ||
Edinburgh * | Thu 02:17 | 5 °C | Rijeka * | Thu 03:17 | 12 °C | ||
Eferding * | Thu 03:17 | 9 °C | Rimini * | Thu 03:17 | 9 °C | ||
Eisenstadt * | Thu 03:17 | 13 °C | Rivne * | Thu 04:17 | 4 °C | ||
Elbasan * | Thu 03:17 | 7 °C | Rome * | Thu 03:17 | 11 °C | ||
Elista | Thu 04:17 | 10 °C | Rosenheim * | Thu 03:17 | 8 °C | ||
Emden * | Thu 03:17 | 11 °C | Rostock * | Thu 03:17 | 7 °C | ||
Erfurt * | Thu 03:17 | 10 °C | Rotterdam * | Thu 03:17 | 10 °C | ||
Erlangen * | Thu 03:17 | 10 °C | Rovaniemi * | Thu 04:17 | -14 °C | ||
Erzurum | Thu 04:17 | 9 °C | Rustavi | Thu 05:17 | 13 °C | ||
Esch-sur-Alzette * | Thu 03:17 | 10 °C | Saarbrücken * | Thu 03:17 | 11 °C | ||
Eskişehir | Thu 04:17 | 6 °C | Saint Anne, Alderney * | Thu 02:17 | 12 °C | ||
Espoo * | Thu 04:17 | -5 °C | Saint Helier * | Thu 02:17 | 12 °C | ||
Essen * | Thu 03:17 | 9 °C | Saint-Petersburg | Thu 04:17 | -4 °C | ||
Esslingen * | Thu 03:17 | 12 °C | Salamanca * | Thu 03:17 | 8 °C | ||
Ettelbruck * | Thu 03:17 | 8 °C | Salerno * | Thu 03:17 | 12 °C | ||
Euskirchen * | Thu 03:17 | 9 °C | Salihorsk | Thu 04:17 | 3 °C | ||
Feldbach * | Thu 03:17 | 12 °C | Salzburg * | Thu 03:17 | 9 °C | ||
Ferizaj * | Thu 03:17 | 8 °C | Salzgitter * | Thu 03:17 | 11 °C | ||
Flensburg * | Thu 03:17 | 7 °C | Samara | Thu 05:17 | 8 °C | ||
Frankfurt * | Thu 03:17 | 10 °C | Samsun | Thu 04:17 | 8 °C | ||
Frauenfeld * | Thu 03:17 | 6 °C | San Marino * | Thu 03:17 | 9 °C | ||
Freiburg * | Thu 03:17 | 14 °C | San Sebastián de La Gomera * | Thu 02:17 | 18 °C | ||
Freising * | Thu 03:17 | 10 °C | Sandefjord * | Thu 03:17 | -1 °C | ||
Freistadt * | Thu 03:17 | 8 °C | Sandvika * | Thu 03:17 | -4 °C | ||
Fribourg * | Thu 03:17 | 7 °C | Santa Cruz de Tenerife * | Thu 02:17 | 14 °C | ||
Friedrichshafen * | Thu 03:17 | 11 °C | Santander * | Thu 03:17 | 19 °C | ||
Fulda * | Thu 03:17 | 10 °C | Sarajevo * | Thu 03:17 | 9 °C | ||
Fürstenfeld * | Thu 03:17 | 8 °C | Sarnen * | Thu 03:17 | 10 °C | ||
Fürth * | Thu 03:17 | 10 °C | Sassari * | Thu 03:17 | 14 °C | ||
Galway * | Thu 02:17 | 8 °C | Schaffhausen * | Thu 03:17 | 11 °C | ||
Garbsen * | Thu 03:17 | 11 °C | Schwäbisch Gmünd * | Thu 03:17 | 12 °C | ||
Gdańsk * | Thu 03:17 | 0 °C | Schweinfurt * | Thu 03:17 | 13 °C | ||
Gelsenkirchen * | Thu 03:17 | 9 °C | Schwerin * | Thu 03:17 | 10 °C | ||
Geneva * | Thu 03:17 | 9 °C | Schwyz * | Thu 03:17 | 9 °C | ||
Genoa * | Thu 03:17 | 14 °C | Sérres * | Thu 04:17 | 10 °C | ||
Gera * | Thu 03:17 | 10 °C | Sevastopol | Thu 04:17 | 8 °C | ||
Ghent * | Thu 03:17 | 10 °C | Shkodër * | Thu 03:17 | 13 °C | ||
Gibraltar * | Thu 03:17 | 16 °C | Sibiu * | Thu 04:17 | 9 °C | ||
Giessen * | Thu 03:17 | 6 °C | Siegen * | Thu 03:17 | 6 °C | ||
Gijón * | Thu 03:17 | 17 °C | Simferopol | Thu 04:17 | 8 °C | ||
Gjakova * | Thu 03:17 | 12 °C | Sindelfingen * | Thu 03:17 | 12 °C | ||
Gjirokastër * | Thu 03:17 | 13 °C | Sion * | Thu 03:17 | 8 °C | ||
Gladbeck * | Thu 03:17 | 9 °C | Skopje * | Thu 03:17 | 8 °C | ||
Glarus * | Thu 03:17 | -2 °C | Slavonski Brod * | Thu 03:17 | 10 °C | ||
Glasgow * | Thu 02:17 | 5 °C | Sligo * | Thu 02:17 | 7 °C | ||
Gmünd * | Thu 03:17 | 10 °C | Smolensk | Thu 04:17 | 1 °C | ||
Gomel | Thu 04:17 | 6 °C | Sochi | Thu 04:17 | 10 °C | ||
Göppingen * | Thu 03:17 | 12 °C | Sofia * | Thu 04:17 | 10 °C | ||
Görlitz * | Thu 03:17 | 8 °C | Solihull * | Thu 02:17 | 8 °C | ||
Gothenburg * | Thu 03:17 | 0 °C | Solingen * | Thu 03:17 | 9 °C | ||
Göttingen * | Thu 03:17 | 10 °C | Solothurn * | Thu 03:17 | 10 °C | ||
Granada * | Thu 03:17 | 10 °C | Sorrento * | Thu 03:17 | 14 °C | ||
Graz * | Thu 03:17 | 12 °C | Speyer * | Thu 03:17 | 12 °C | ||
Greifswald * | Thu 03:17 | 7 °C | Split * | Thu 03:17 | 14 °C | ||
Grevenbroich * | Thu 03:17 | 9 °C | St. Gallen * | Thu 03:17 | 10 °C | ||
Grieskirchen * | Thu 03:17 | 9 °C | St. Peter Port * | Thu 02:17 | 12 °C | ||
Grodno | Thu 04:17 | 2 °C | St. Pölten * | Thu 03:17 | 11 °C | ||
Groningen * | Thu 03:17 | 11 °C | Stans * | Thu 03:17 | 8 °C | ||
Grozny | Thu 04:17 | 12 °C | Stara Zagora * | Thu 04:17 | 13 °C | ||
Gulbene * | Thu 04:17 | -1 °C | Stavanger * | Thu 03:17 | 3 °C | ||
Gütersloh * | Thu 03:17 | 10 °C | Stavropol | Thu 04:17 | 7 °C | ||
Gyumri | Thu 05:17 | 1 °C | Stockholm * | Thu 03:17 | -5 °C | ||
Hagen * | Thu 03:17 | 10 °C | Stolberg (Rheinland) * | Thu 03:17 | 10 °C | ||
Halle * | Thu 03:17 | 10 °C | Stralsund * | Thu 03:17 | 7 °C | ||
Hamburg * | Thu 03:17 | 10 °C | Strasbourg * | Thu 03:17 | 13 °C | ||
Hameln * | Thu 03:17 | 11 °C | Stuttgart * | Thu 03:17 | 12 °C | ||
Hamm * | Thu 03:17 | 10 °C | Subotica * | Thu 03:17 | 14 °C | ||
Hanau * | Thu 03:17 | 10 °C | Sukhumi | Thu 04:17 | 4 °C | ||
Hannover * | Thu 03:17 | 11 °C | Sumy * | Thu 04:17 | 9 °C | ||
Haugesund * | Thu 03:17 | 4 °C | Syktyvkar | Thu 04:17 | 4 °C | ||
Heidelberg * | Thu 03:17 | 12 °C | Szczecin * | Thu 03:17 | 5 °C | ||
Heilbronn * | Thu 03:17 | 12 °C | Szeged * | Thu 03:17 | 13 °C | ||
Helsinki * | Thu 04:17 | -5 °C | Tallinn * | Thu 04:17 | -2 °C | ||
Herford * | Thu 03:17 | 11 °C | Târgu Mureş * | Thu 04:17 | 7 °C | ||
Herisau * | Thu 03:17 | 10 °C | Tartu * | Thu 04:17 | -2 °C | ||
Herne * | Thu 03:17 | 10 °C | Tbilisi | Thu 05:17 | 13 °C | ||
Herning * | Thu 03:17 | 3 °C | Ternopil * | Thu 04:17 | 10 °C | ||
Herten * | Thu 03:17 | 10 °C | The Hague * | Thu 03:17 | 10 °C | ||
Hildesheim * | Thu 03:17 | 11 °C | Thessaloniki * | Thu 04:17 | 11 °C | ||
Höfn | Thu 01:17 | 1 °C | Timișoara * | Thu 04:17 | 11 °C | ||
Hradec Králové * | Thu 03:17 | 9 °C | Tirana * | Thu 03:17 | 7 °C | ||
Huelva * | Thu 03:17 | 13 °C | Tiraspol * | Thu 04:17 | 7 °C | ||
Hugh Town * | Thu 02:17 | 10 °C | Tórshavn * | Thu 02:17 | 0 °C | ||
Humenné * | Thu 03:17 | 9 °C | Toulouse * | Thu 03:17 | 11 °C | ||
Hürth * | Thu 03:17 | 9 °C | Trabzon | Thu 04:17 | 13 °C | ||
Iași * | Thu 04:17 | 12 °C | Trier * | Thu 03:17 | 9 °C | ||
Ibiza * | Thu 03:17 | 13 °C | Trieste * | Thu 03:17 | 13 °C | ||
Ingolstadt * | Thu 03:17 | 10 °C | Troisdorf * | Thu 03:17 | 8 °C | ||
Innsbruck * | Thu 03:17 | 7 °C | Tromsø * | Thu 03:17 | -12 °C | ||
Ioannina * | Thu 04:17 | 12 °C | Trondheim * | Thu 03:17 | -6 °C | ||
Iráklion * | Thu 04:17 | 13 °C | Tskhinvali | Thu 04:17 | 10 °C | ||
Iserlohn * | Thu 03:17 | 10 °C | Tübingen * | Thu 03:17 | 12 °C | ||
Istanbul | Thu 04:17 | 14 °C | Tula | Thu 04:17 | 6 °C | ||
Ivano-Frankivsk * | Thu 04:17 | 7 °C | Turin * | Thu 03:17 | 9 °C | ||
Izhevsk | Thu 05:17 | 5 °C | Tuzla * | Thu 03:17 | 9 °C | ||
Jaén * | Thu 03:17 | 10 °C | Ulm * | Thu 03:17 | 9 °C | ||
Jelgava * | Thu 04:17 | 0 °C | Unna * | Thu 03:17 | 10 °C | ||
Jena * | Thu 03:17 | 10 °C | Uppsala * | Thu 03:17 | -6 °C | ||
Joensuu * | Thu 04:17 | -8 °C | Uster * | Thu 03:17 | 10 °C | ||
Kaiserslautern * | Thu 03:17 | 12 °C | Ústí nad Labem * | Thu 03:17 | 9 °C | ||
Kaliningrad | Thu 03:17 | 1 °C | Utrecht * | Thu 03:17 | 10 °C | ||
Kamianske * | Thu 04:17 | 9 °C | Uzhgorod * | Thu 04:17 | 10 °C | ||
Kaposvár * | Thu 03:17 | 10 °C | Vaduz * | Thu 03:17 | 11 °C | ||
Kassel * | Thu 03:17 | 10 °C | Valladolid * | Thu 03:17 | 8 °C | ||
Kaunas * | Thu 04:17 | 1 °C | Valletta * | Thu 03:17 | 14 °C | ||
Kazan | Thu 04:17 | 5 °C | Valmiera * | Thu 04:17 | -1 °C | ||
Kecskemét * | Thu 03:17 | 13 °C | Valverde * | Thu 02:17 | 20 °C | ||
Keflavík | Thu 01:17 | 0 °C | Vanadzor | Thu 05:17 | 1 °C | ||
Kemi * | Thu 04:17 | -20 °C | Varna * | Thu 04:17 | 11 °C | ||
Kempten * | Thu 03:17 | 9 °C | Vatican City * | Thu 03:17 | 11 °C | ||
Kerpen * | Thu 03:17 | 9 °C | Velbert * | Thu 03:17 | 9 °C | ||
Kharkiv * | Thu 04:17 | 10 °C | Venice * | Thu 03:17 | 12 °C | ||
Kherson * | Thu 04:17 | 8 °C | Ventspils * | Thu 04:17 | 1 °C | ||
Khmelnytskyi * | Thu 04:17 | 9 °C | Verona * | Thu 03:17 | 8 °C | ||
Kiel * | Thu 03:17 | 9 °C | Versailles * | Thu 03:17 | 13 °C | ||
Kilkenny * | Thu 02:17 | 8 °C | Vestmannaeyjar | Thu 01:17 | 2 °C | ||
Kiruna * | Thu 03:17 | -13 °C | Vicenza * | Thu 03:17 | 10 °C | ||
Klagenfurt * | Thu 03:17 | 8 °C | Vidin * | Thu 04:17 | 12 °C | ||
Klaipėda * | Thu 04:17 | 1 °C | Vienna * | Thu 03:17 | 12 °C | ||
Klaksvík * | Thu 02:17 | 0 °C | Viersen * | Thu 03:17 | 9 °C | ||
Koblenz * | Thu 03:17 | 7 °C | Vila Nova de Gaia * | Thu 02:17 | 14 °C | ||
Kohtla-Järve * | Thu 04:17 | -3 °C | Villach * | Thu 03:17 | -4 °C | ||
Köniz * | Thu 03:17 | 11 °C | Vilnius * | Thu 04:17 | 0 °C | ||
Konstanz * | Thu 03:17 | 11 °C | Vinnytsia * | Thu 04:17 | 11 °C | ||
Korçë * | Thu 03:17 | 11 °C | Vitebsk | Thu 04:17 | 1 °C | ||
Košice * | Thu 03:17 | 10 °C | Vladimir | Thu 04:17 | 6 °C | ||
Kragujevac * | Thu 03:17 | 11 °C | Vlorë * | Thu 03:17 | 12 °C | ||
Kraków * | Thu 03:17 | 9 °C | Volgograd | Thu 04:17 | 8 °C | ||
Kranj * | Thu 03:17 | 7 °C | Warsaw * | Thu 03:17 | 1 °C | ||
Krefeld * | Thu 03:17 | 9 °C | Weimar * | Thu 03:17 | 10 °C | ||
Kumanovo * | Thu 03:17 | 8 °C | Wesel * | Thu 03:17 | 9 °C | ||
Kuressaare * | Thu 04:17 | -1 °C | Wiesbaden * | Thu 03:17 | 10 °C | ||
Kutaisi | Thu 05:17 | 12 °C | Winterthur * | Thu 03:17 | 11 °C | ||
Kyiv * | Thu 04:17 | 12 °C | Wismar * | Thu 03:17 | 10 °C | ||
Kyrenia * | Thu 04:17 | 15 °C | Witten * | Thu 03:17 | 10 °C | ||
Langenfeld (Rheinland) * | Thu 03:17 | 9 °C | Woerden * | Thu 03:17 | 9 °C | ||
Larnaca * | Thu 04:17 | 15 °C | Wolfsburg * | Thu 03:17 | 11 °C | ||
Larvik * | Thu 03:17 | -1 °C | Worms * | Thu 03:17 | 12 °C | ||
Las Palmas (ES-Canary) * | Thu 02:17 | 20 °C | Wroclaw * | Thu 03:17 | 9 °C | ||
Lausanne * | Thu 03:17 | 9 °C | Wuppertal * | Thu 03:17 | 9 °C | ||
Leeds * | Thu 02:17 | 7 °C | Würzburg * | Thu 03:17 | 10 °C | ||
Leipzig * | Thu 03:17 | 10 °C | Yeghegnadzor | Thu 05:17 | 13 °C | ||
Letterkenny * | Thu 02:17 | 6 °C | Yerevan | Thu 05:17 | 13 °C | ||
Leverkusen * | Thu 03:17 | 8 °C | Yoshkar-Ola | Thu 04:17 | 9 °C | ||
Liberec * | Thu 03:17 | 8 °C | Zagreb * | Thu 03:17 | 10 °C | ||
Liepāja * | Thu 04:17 | 1 °C | Zaporizhia * | Thu 04:17 | 9 °C | ||
Liestal * | Thu 03:17 | 12 °C | Zenica * | Thu 03:17 | 10 °C | ||
Limassol * | Thu 04:17 | 17 °C | Zhytomyr * | Thu 04:17 | 10 °C | ||
Limerick * | Thu 02:17 | 8 °C | Zug * | Thu 03:17 | 10 °C | ||
Lincoln * | Thu 02:17 | 8 °C | Zürich * | Thu 03:17 | 10 °C | ||
Linz * | Thu 03:17 | 9 °C | Zwickau * | Thu 03:17 | 10 °C | ||
Lipetsk | Thu 04:17 | 8 °C | Šiauliai * | Thu 04:17 | -1 °C | ||
Lippstadt * | Thu 03:17 | 10 °C | Žilina * | Thu 03:17 | 8 °C |
* Adjusted for Daylight Saving Time (507 places).
Thu = Thursday, 4 April 2024 (574 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:17:02
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.