The World Clock — Extended List
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World (Extended List) | |||||||
---|---|---|---|---|---|---|---|
Abidjan | Thu 01:01 | Denpasar | Thu 09:01 | Lilongwe | Thu 03:01 | Punta Arenas * | Wed 22:01 |
Abu Dhabi | Thu 05:01 | Denver * | Wed 19:01 | Lima | Wed 20:01 | Pyongyang | Thu 10:01 |
Abuja | Thu 02:01 | Detroit * | Wed 21:01 | Lisbon * | Thu 02:01 | Qaanaaq * | Thu 00:01 |
Accra | Thu 01:01 | Dhaka | Thu 07:01 | Ljubljana * | Thu 03:01 | Quito | Wed 20:01 |
Adak * | Wed 16:01 | Diego Garcia | Thu 07:01 | Lomé | Thu 01:01 | Rabat | Thu 01:01 |
Adamstown | Wed 17:01 | Dili | Thu 10:01 | London * | Thu 02:01 | Rarotonga | Wed 15:01 |
Addis Ababa | Thu 04:01 | Djibouti | Thu 04:01 | Longyearbyen * | Thu 03:01 | Regina | Wed 19:01 |
Adelaide * | Thu 11:31 | Dnipro * | Thu 04:01 | Los Angeles * | Wed 18:01 | Resolute Bay * | Wed 20:01 |
Alert * | Wed 21:01 | Dodoma | Thu 04:01 | Luanda | Thu 02:01 | Reykjavik | Thu 01:01 |
Algiers | Thu 02:01 | Doha | Thu 04:01 | Lubumbashi | Thu 03:01 | Riga * | Thu 04:01 |
Alice Springs | Thu 10:31 | Douglas * | Thu 02:01 | Lusaka | Thu 03:01 | Rio Branco | Wed 20:01 |
Almaty | Thu 06:01 | Dubai | Thu 05:01 | Luxembourg * | Thu 03:01 | Rio de Janeiro | Wed 22:01 |
Alofi | Wed 14:01 | Dublin * | Thu 02:01 | Madrid * | Thu 03:01 | Riyadh | Thu 04:01 |
Amman | Thu 04:01 | Dushanbe | Thu 06:01 | Magadan | Thu 12:01 | Rome * | Thu 03:01 |
Amsterdam * | Thu 03:01 | Easter Island * | Wed 20:01 | Majuro | Thu 13:01 | Rovaniemi * | Thu 04:01 |
Amsterdam Island | Thu 06:01 | Edinburgh * | Thu 02:01 | Makassar | Thu 09:01 | Saint-Denis | Thu 05:01 |
Anadyr | Thu 13:01 | Edmonton * | Wed 19:01 | Malabo | Thu 02:01 | Salt Lake City * | Wed 19:01 |
Anchorage * | Wed 17:01 | El Aaiún | Thu 01:01 | Male | Thu 06:01 | Samara | Thu 05:01 |
Ankara | Thu 04:01 | Eucla | Thu 09:46 | Managua | Wed 19:01 | San Francisco * | Wed 18:01 |
Antananarivo | Thu 04:01 | Eureka | Wed 20:01 | Manama | Thu 04:01 | San Jose | Wed 19:01 |
Apia | Thu 14:01 | Fairbanks * | Wed 17:01 | Manaus | Wed 21:01 | San Juan | Wed 21:01 |
Ashgabat | Thu 06:01 | Fakaofo | Thu 14:01 | Manila | Thu 09:01 | San Salvador | Wed 19:01 |
Asmara | Thu 04:01 | Fortaleza | Wed 22:01 | Manokwari | Thu 10:01 | Sana | Thu 04:01 |
Astana | Thu 06:01 | Frankfurt * | Thu 03:01 | Maputo | Thu 03:01 | Santiago * | Wed 22:01 |
Asuncion | Wed 21:01 | Freetown | Thu 01:01 | Marion Island (Prince Edward Islands) | Thu 04:01 | Santo Domingo | Wed 21:01 |
Athens * | Thu 04:01 | Funafuti | Thu 13:01 | Mary's Harbour * | Wed 22:31 | São Paulo | Wed 22:01 |
Atlanta * | Wed 21:01 | Gaborone | Thu 03:01 | Maseru | Thu 03:01 | São Tomé | Thu 01:01 |
Auckland * | Thu 14:01 | Galapagos Islands | Wed 19:01 | Mbabane | Thu 03:01 | Sarajevo * | Thu 03:01 |
Baghdad | Thu 04:01 | Georgetown | Wed 21:01 | Melbourne * | Thu 12:01 | Seattle * | Wed 18:01 |
Baker Island | Wed 13:01 | Gibraltar * | Thu 03:01 | Mexico City | Wed 19:01 | Seoul | Thu 10:01 |
Baker Lake * | Wed 20:01 | Gitega | Thu 03:01 | Miami * | Wed 21:01 | Shanghai | Thu 09:01 |
Baku | Thu 05:01 | Grise Fiord * | Wed 21:01 | Midway | Wed 14:01 | Singapore | Thu 09:01 |
Bamako | Thu 01:01 | Guatemala City | Wed 19:01 | Minneapolis * | Wed 20:01 | Skopje * | Thu 03:01 |
Bandar Seri Begawan | Thu 09:01 | Hagåtña | Thu 11:01 | Minsk | Thu 04:01 | Sofia * | Thu 04:01 |
Bangkok | Thu 08:01 | Halifax * | Wed 22:01 | Mogadishu | Thu 04:01 | Srednekolymsk | Thu 12:01 |
Bangui | Thu 02:01 | Hamilton * | Wed 22:01 | Monaco * | Thu 03:01 | Sri Jayawardenepura Kotte | Thu 06:31 |
Banjul | Thu 01:01 | Hanoi | Thu 08:01 | Monrovia | Thu 01:01 | St. John's * | Wed 22:31 |
Barcelona * | Thu 03:01 | Happy Valley-Goose Bay * | Wed 22:01 | Montevideo | Wed 22:01 | Stanley | Wed 22:01 |
Basse-Terre | Wed 21:01 | Harare | Thu 03:01 | Montréal * | Wed 21:01 | Stockholm * | Thu 03:01 |
Beijing | Thu 09:01 | Havana * | Wed 21:01 | Moroni | Thu 04:01 | Sucre | Wed 21:01 |
Beirut * | Thu 04:01 | Helsinki * | Thu 04:01 | Moscow | Thu 04:01 | Suva | Thu 13:01 |
Belém | Wed 22:01 | Hermosillo | Wed 18:01 | Mumbai | Thu 06:31 | Sydney * | Thu 12:01 |
Belgrade * | Thu 03:01 | Hobart * | Thu 12:01 | Muscat | Thu 05:01 | Taipei | Thu 09:01 |
Belmopan | Wed 19:01 | Hong Kong | Thu 09:01 | N'Djamena | Thu 02:01 | Tallinn * | Thu 04:01 |
Belushya Guba | Thu 04:01 | Honiara | Thu 12:01 | Nairobi | Thu 04:01 | Tarawa | Thu 13:01 |
Bengaluru | Thu 06:31 | Honolulu | Wed 15:01 | Nassau * | Wed 21:01 | Tashkent | Thu 06:01 |
Berlin * | Thu 03:01 | Houston * | Wed 20:01 | Naypyidaw | Thu 07:31 | Tbilisi | Thu 05:01 |
Bern * | Thu 03:01 | Hovd | Thu 08:01 | New Delhi | Thu 06:31 | Tegucigalpa | Wed 19:01 |
Bishkek | Thu 07:01 | Indianapolis * | Wed 21:01 | New Orleans * | Wed 20:01 | Tehran | Thu 04:31 |
Bissau | Thu 01:01 | Inuvik * | Wed 19:01 | New York * | Wed 21:01 | Thimphu | Thu 07:01 |
Bogota | Wed 20:01 | Irkutsk | Thu 09:01 | Ngerulmud | Thu 10:01 | Thule Air Base * | Wed 22:01 |
Boston * | Wed 21:01 | Islamabad | Thu 06:01 | Niamey | Thu 02:01 | Tiksi | Thu 10:01 |
Brasilia | Wed 22:01 | Istanbul | Thu 04:01 | Nicosia * | Thu 04:01 | Timbuktu | Thu 01:01 |
Bratislava * | Thu 03:01 | Ittoqqortoormiit * | Thu 00:01 | Norilsk | Thu 08:01 | Tirana * | Thu 03:01 |
Brazzaville | Thu 02:01 | Izhevsk | Thu 05:01 | Nouakchott | Thu 01:01 | Tokyo | Thu 10:01 |
Bridgetown | Wed 21:01 | Jakarta | Thu 08:01 | Novosibirsk | Thu 08:01 | Toronto * | Wed 21:01 |
Brisbane | Thu 11:01 | Jamestown | Thu 01:01 | Nuku'alofa | Thu 14:01 | Tórshavn * | Thu 02:01 |
Brussels * | Thu 03:01 | Jerusalem * | Thu 04:01 | Nuuk * | Thu 00:01 | Tripoli | Thu 03:01 |
Bucharest * | Thu 04:01 | Johannesburg | Thu 03:01 | Oklahoma City * | Wed 20:01 | Tromsø * | Thu 03:01 |
Budapest * | Thu 03:01 | Juba | Thu 03:01 | Omsk | Thu 07:01 | Tunis | Thu 02:01 |
Buenos Aires | Wed 22:01 | Juneau * | Wed 17:01 | Oral | Thu 06:01 | Ulaanbaatar | Thu 09:01 |
Bujumbura | Thu 03:01 | Kabul | Thu 05:31 | Oslo * | Thu 03:01 | Unalaska * | Wed 17:01 |
Cairns | Thu 11:01 | Kaliningrad | Thu 03:01 | Ottawa * | Wed 21:01 | Ürümqi | Thu 09:01 |
Cairo | Thu 03:01 | Kampala | Thu 04:01 | Ouagadougou | Thu 01:01 | Valletta * | Thu 03:01 |
Calgary * | Wed 19:01 | Kangerlussuaq * | Thu 00:01 | Palikir | Thu 12:01 | Vancouver * | Wed 18:01 |
Canberra * | Thu 12:01 | Kansas City * | Wed 20:01 | Panama | Wed 20:01 | Vatican City * | Thu 03:01 |
Cancún | Wed 20:01 | Karachi | Thu 06:01 | Papeete | Wed 15:01 | Verkhoyansk | Thu 11:01 |
Cape Town | Thu 03:01 | Kathmandu | Thu 06:46 | Paramaribo | Wed 22:01 | Victoria | Thu 05:01 |
Caracas | Wed 21:01 | Kemi * | Thu 04:01 | Paris * | Thu 03:01 | Vienna * | Thu 03:01 |
Cardiff * | Thu 02:01 | Khartoum | Thu 03:01 | Perth | Thu 09:01 | Vientiane | Thu 08:01 |
Casablanca | Thu 01:01 | Khatanga | Thu 08:01 | Petropavlovsk-Kamchatsky | Thu 13:01 | Vilnius * | Thu 04:01 |
Cayenne | Wed 22:01 | Kigali | Thu 03:01 | Pevek | Thu 13:01 | Vladivostok | Thu 11:01 |
Chatham Islands * | Thu 14:46 | King Edward Point | Wed 23:01 | Philadelphia * | Wed 21:01 | Wake Island | Thu 13:01 |
Chennai | Thu 06:31 | Kingston | Wed 20:01 | Phnom Penh | Thu 08:01 | Warsaw * | Thu 03:01 |
Chibougamau * | Wed 21:01 | Kinshasa | Thu 02:01 | Phoenix | Wed 18:01 | Washington DC * | Wed 21:01 |
Chicago * | Wed 20:01 | Kiritimati | Thu 15:01 | Podgorica * | Thu 03:01 | Wellington * | Thu 14:01 |
Chita | Thu 10:01 | Kolkata | Thu 06:31 | Pond Inlet * | Wed 21:01 | Whitehorse | Wed 18:01 |
Chișinău * | Thu 04:01 | Komsomolsk-on-Amur | Thu 11:01 | Ponta Delgada * | Thu 01:01 | Windhoek | Thu 03:01 |
Chongqing | Thu 09:01 | Krasnoyarsk | Thu 08:01 | Pontianak | Thu 08:01 | Winnipeg * | Wed 20:01 |
Conakry | Thu 01:01 | Kuala Lumpur | Thu 09:01 | Port-au-Prince * | Wed 21:01 | Yakutsk | Thu 10:01 |
Copenhagen * | Thu 03:01 | Kuujjuaq * | Wed 21:01 | Port-aux-Francais | Thu 06:01 | Yamoussoukro | Thu 01:01 |
Coral Harbour | Wed 20:01 | Kuwait City | Thu 04:01 | Port Louis | Thu 05:01 | Yangon | Thu 07:31 |
Córdoba | Wed 22:01 | Kyiv * | Thu 04:01 | Port Moresby | Thu 11:01 | Yaoundé | Thu 02:01 |
Dakar | Thu 01:01 | La Paz | Wed 21:01 | Port of Spain | Wed 21:01 | Yaren | Thu 13:01 |
Dallas * | Wed 20:01 | Lagos | Thu 02:01 | Port Vila | Thu 12:01 | Yekaterinburg | Thu 06:01 |
Damascus | Thu 04:01 | Lahore | Thu 06:01 | Porto Novo | Thu 02:01 | Yerevan | Thu 05:01 |
Danmarkshavn | Thu 01:01 | Las Vegas * | Wed 18:01 | Prague * | Thu 03:01 | Yuzhno-Sakhalinsk | Thu 12:01 |
Dar es Salaam | Thu 04:01 | Lhasa | Thu 09:01 | Praia | Thu 00:01 | Zagreb * | Thu 03:01 |
Darwin | Thu 10:31 | Libreville | Thu 02:01 | Pretoria | Thu 03:01 | Zürich * | Thu 03:01 |
* Adjusted for Daylight Saving Time (120 places).
Wed = Wednesday, 3 April 2024 (104 places).
Thu = Thursday, 4 April 2024 (252 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:01:43
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.