The World Clock — North America
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times in North America | |||||
---|---|---|---|---|---|
Abbotsford * | Wed 18:07 | Guatemala City | Wed 19:07 | Pomona * | Wed 18:07 |
Abilene * | Wed 20:07 | Guelph * | Wed 21:07 | Ponce | Wed 21:07 |
Acapulco | Wed 19:07 | Hagåtña | Thu 11:07 | Pond Inlet * | Wed 21:07 |
Adak * | Wed 16:07 | Halifax * | Wed 22:07 | Port-au-Prince * | Wed 21:07 |
Aguascalientes | Wed 19:07 | Hamilton (Bermuda) * | Wed 22:07 | Portland (Maine) * | Wed 21:07 |
Akron * | Wed 21:07 | Hamilton (CA-ON) * | Wed 21:07 | Portland (Oregon) * | Wed 18:07 |
Alajuela | Wed 19:07 | Hampton * | Wed 21:07 | Portsmouth * | Wed 21:07 |
Albany * | Wed 21:07 | Happy Valley-Goose Bay * | Wed 22:07 | Prince George * | Wed 18:07 |
Albuquerque * | Wed 19:07 | Harrisburg * | Wed 21:07 | Princeton * | Wed 20:07 |
Alert * | Wed 21:07 | Hartford * | Wed 21:07 | Providence * | Wed 21:07 |
Alexandria * | Wed 21:07 | Havana * | Wed 21:07 | Providenciales * | Wed 21:07 |
Allentown * | Wed 21:07 | Hayward * | Wed 18:07 | Provo * | Wed 19:07 |
Amarillo * | Wed 20:07 | Helena * | Wed 19:07 | Puebla | Wed 19:07 |
Anaheim * | Wed 18:07 | Hermosillo | Wed 18:07 | Puerto Cabezas | Wed 19:07 |
Anchorage * | Wed 17:07 | Hesperia * | Wed 18:07 | Puerto Plata | Wed 21:07 |
Angels Camp * | Wed 18:07 | Hialeah * | Wed 21:07 | Puerto Vallarta | Wed 19:07 |
Ann Arbor * | Wed 21:07 | Hillsboro * | Wed 18:07 | Punta Cana | Wed 21:07 |
Annapolis * | Wed 21:07 | Hilo | Wed 15:07 | Punta Gorda | Wed 19:07 |
Arlington * | Wed 20:07 | Holguín * | Wed 21:07 | Québec * | Wed 21:07 |
Arroyo | Wed 21:07 | Hollywood (US-FL) * | Wed 21:07 | Queens * | Wed 21:07 |
Athens * | Wed 21:07 | Hollywood (US-CA) * | Wed 18:07 | Querétaro | Wed 19:07 |
Atlanta * | Wed 21:07 | Honolulu | Wed 15:07 | Quetzaltenango | Wed 19:07 |
Augusta (US-GA) * | Wed 21:07 | Houston * | Wed 20:07 | Raleigh * | Wed 21:07 |
Augusta (US-ME) * | Wed 21:07 | Huntington Beach * | Wed 18:07 | Rancho Cucamonga * | Wed 18:07 |
Aurora * | Wed 19:07 | Huntsville * | Wed 20:07 | Rapid City * | Wed 19:07 |
Austin * | Wed 20:07 | Independence * | Wed 20:07 | Regina | Wed 19:07 |
Baker Lake * | Wed 20:07 | Indianapolis * | Wed 21:07 | Resolute Bay * | Wed 20:07 |
Bakersfield * | Wed 18:07 | Inglewood * | Wed 18:07 | Reynosa * | Wed 20:07 |
Baltimore * | Wed 21:07 | Inuvik * | Wed 19:07 | Richmond (CA-BC) * | Wed 18:07 |
Barrie * | Wed 21:07 | Iqaluit * | Wed 21:07 | Richmond (US-VA) * | Wed 21:07 |
Basse-Terre (Guadeloupe) | Wed 21:07 | Irvine * | Wed 18:07 | Richmond Hill * | Wed 21:07 |
Basseterre (St. Kitts) | Wed 21:07 | Irving * | Wed 20:07 | Riverside * | Wed 21:07 |
Baton Rouge * | Wed 20:07 | Jackson * | Wed 20:07 | Riverside * | Wed 18:07 |
Beaumont * | Wed 20:07 | Jacksonville * | Wed 21:07 | Road Town | Wed 21:07 |
Belize City | Wed 19:07 | Jefferson City * | Wed 20:07 | Rochester * | Wed 21:07 |
Belmopan | Wed 19:07 | Jersey City * | Wed 21:07 | Rockford * | Wed 20:07 |
Berkeley * | Wed 18:07 | Joplin * | Wed 20:07 | Roseau | Wed 21:07 |
Billings * | Wed 19:07 | Juneau * | Wed 17:07 | Sacramento * | Wed 18:07 |
Birmingham * | Wed 20:07 | Kamloops * | Wed 18:07 | Saguenay * | Wed 21:07 |
Bismarck * | Wed 20:07 | Kansas City (US-KS) * | Wed 20:07 | Sahuarita | Wed 18:07 |
Blanc-Sablon | Wed 21:07 | Kansas City (US-MO) * | Wed 20:07 | Saint George's | Wed 21:07 |
Boise * | Wed 19:07 | Kelowna * | Wed 18:07 | Saint John (CA - NB) * | Wed 22:07 |
Boston * | Wed 21:07 | Key West * | Wed 21:07 | Saint John's (Antigua) | Wed 21:07 |
Brades | Wed 21:07 | Kingston (Canada) * | Wed 21:07 | Saint-Pierre * | Wed 23:07 |
Brampton * | Wed 21:07 | Kingston (Jm) | Wed 20:07 | Saint Thomas | Wed 21:07 |
Bridgeport * | Wed 21:07 | Kingstown | Wed 21:07 | Saipan | Thu 11:07 |
Bridgetown | Wed 21:07 | Kitchener * | Wed 21:07 | Salaberry-de-Valleyfield * | Wed 21:07 |
Brookings * | Wed 20:07 | Knoxville * | Wed 21:07 | Salem * | Wed 18:07 |
Bryan – College Station * | Wed 20:07 | Kralendijk | Wed 21:07 | Salinas * | Wed 18:07 |
Buckeye | Wed 18:07 | Kuujjuaq * | Wed 21:07 | Salt Lake City * | Wed 19:07 |
Buffalo * | Wed 21:07 | La Ceiba | Wed 19:07 | San Antonio * | Wed 20:07 |
Burlington * | Wed 21:07 | La Romana | Wed 21:07 | San Bernardino * | Wed 18:07 |
Burnaby * | Wed 18:07 | Labadee * | Wed 21:07 | San Diego * | Wed 18:07 |
Caguas | Wed 21:07 | Lakewood * | Wed 19:07 | San Francisco * | Wed 18:07 |
Calgary * | Wed 19:07 | Lansing * | Wed 21:07 | San Jose (CR) | Wed 19:07 |
Camagüey * | Wed 21:07 | Laredo * | Wed 20:07 | San Jose (USA) * | Wed 18:07 |
Cambridge * | Wed 21:07 | Las Vegas * | Wed 18:07 | San Juan | Wed 21:07 |
Cancún | Wed 20:07 | Laval * | Wed 21:07 | San Juan de la Maguana | Wed 21:07 |
Cap-Haïtien * | Wed 21:07 | Leon | Wed 19:07 | San Luis Potosi | Wed 19:07 |
Cape Coral * | Wed 21:07 | León | Wed 19:07 | San Miguel | Wed 19:07 |
Carbondale * | Wed 20:07 | Lexington-Fayette * | Wed 21:07 | San Pedro | Wed 19:07 |
Carson City * | Wed 18:07 | Liberia | Wed 19:07 | San Pedro Sula | Wed 19:07 |
Castries | Wed 21:07 | Limón | Wed 19:07 | San Salvador | Wed 19:07 |
Cedar Rapids * | Wed 20:07 | Lincoln * | Wed 20:07 | San Vicente | Wed 19:07 |
Charleston (SC) * | Wed 21:07 | Little Rock * | Wed 20:07 | Sancti Spíritus * | Wed 21:07 |
Charleston (WV) * | Wed 21:07 | Livonia * | Wed 21:07 | Santa Ana (SV) | Wed 19:07 |
Charlestown | Wed 21:07 | Lodi * | Wed 18:07 | Santa Ana (US-CA) * | Wed 18:07 |
Charlotte * | Wed 21:07 | London * | Wed 21:07 | Santa Barbara * | Wed 18:07 |
Charlotte Amalie | Wed 21:07 | Long Beach * | Wed 18:07 | Santa Clara * | Wed 21:07 |
Charlottetown * | Wed 22:07 | Longueuil * | Wed 21:07 | Santa Clarita * | Wed 18:07 |
Chatham-Kent * | Wed 21:07 | Los Angeles * | Wed 18:07 | Santa Fe * | Wed 19:07 |
Chattanooga * | Wed 21:07 | Louisville * | Wed 21:07 | Santa María Huatulco | Wed 19:07 |
Chesapeake * | Wed 21:07 | Lowell * | Wed 21:07 | Santa Rosa * | Wed 18:07 |
Chetumal | Wed 20:07 | Lynchburg * | Wed 21:07 | Santiago de Cuba * | Wed 21:07 |
Cheyenne * | Wed 19:07 | Macon * | Wed 21:07 | Santiago de los Caballeros | Wed 21:07 |
Chibougamau * | Wed 21:07 | Madison * | Wed 20:07 | Santiago de Veraguas | Wed 20:07 |
Chicago * | Wed 20:07 | Managua | Wed 19:07 | Santo Domingo | Wed 21:07 |
Chihuahua | Wed 19:07 | Manitowoc * | Wed 20:07 | Saskatoon | Wed 19:07 |
Choloma | Wed 19:07 | Markham * | Wed 21:07 | Scottsdale | Wed 18:07 |
Christiansted | Wed 21:07 | Mary's Harbour * | Wed 22:37 | Seattle * | Wed 18:07 |
Chula Vista * | Wed 18:07 | Masaya | Wed 19:07 | Sherbrooke * | Wed 21:07 |
Cincinnati * | Wed 21:07 | Matagalpa | Wed 19:07 | Shreveport * | Wed 20:07 |
Citrus Heights * | Wed 18:07 | Matamoros * | Wed 20:07 | Sikeston * | Wed 20:07 |
Ciudad Juárez * | Wed 19:07 | May Pen | Wed 20:07 | Simi Valley * | Wed 18:07 |
Ciudad Victoria | Wed 19:07 | Mayagüez | Wed 21:07 | Sioux Falls * | Wed 20:07 |
Clarksville * | Wed 20:07 | Mazatlan | Wed 18:07 | South Bend * | Wed 21:07 |
Cleveland * | Wed 21:07 | McKinney * | Wed 20:07 | Spanish Town | Wed 21:07 |
Cockburn Harbour * | Wed 21:07 | Memphis * | Wed 20:07 | Springfield (MO) * | Wed 20:07 |
Cockburn Town * | Wed 21:07 | Merida | Wed 19:07 | Springfield (MA) * | Wed 21:07 |
Codrington (Barbuda) | Wed 21:07 | Mesa | Wed 18:07 | Springfield (IL) * | Wed 20:07 |
Colima | Wed 19:07 | Mesquite * | Wed 20:07 | Squamish * | Wed 18:07 |
Colón | Wed 20:07 | Metairie * | Wed 20:07 | St. Catharines * | Wed 21:07 |
Columbia (us-sc) * | Wed 21:07 | Mexicali * | Wed 18:07 | St. Clair Shores * | Wed 21:07 |
Columbia (us-mo) * | Wed 20:07 | Mexico City | Wed 19:07 | St. John's (CA - NF) * | Wed 22:37 |
Columbus (US-OH) * | Wed 21:07 | Miami * | Wed 21:07 | St. Joseph * | Wed 20:07 |
Columbus (US-GA) * | Wed 21:07 | Midland * | Wed 20:07 | St. Louis * | Wed 20:07 |
Concepción de La Vega | Wed 21:07 | Milwaukee * | Wed 20:07 | St. Paul * | Wed 20:07 |
Concord * | Wed 21:07 | Minneapolis * | Wed 20:07 | St. Petersburg * | Wed 21:07 |
Coquitlam * | Wed 18:07 | Mississauga * | Wed 21:07 | Stamford * | Wed 21:07 |
Coral Harbour | Wed 20:07 | Mobile * | Wed 20:07 | Sterling Heights * | Wed 21:07 |
Cranbrook * | Wed 19:07 | Modesto * | Wed 18:07 | Stockton * | Wed 18:07 |
Cruz Bay | Wed 21:07 | Montego Bay | Wed 20:07 | Sunnyvale * | Wed 18:07 |
Cuernavaca | Wed 19:07 | Monterrey | Wed 19:07 | Surrey * | Wed 18:07 |
Dallas * | Wed 20:07 | Montgomery * | Wed 20:07 | Syracuse * | Wed 21:07 |
Dangriga | Wed 19:07 | Montpelier * | Wed 21:07 | Tallahassee * | Wed 21:07 |
David | Wed 20:07 | Montréal * | Wed 21:07 | Tampa * | Wed 21:07 |
Dayton * | Wed 21:07 | Moreno Valley * | Wed 18:07 | Tegucigalpa | Wed 19:07 |
Decatur * | Wed 20:07 | Nanaimo * | Wed 18:07 | Tempe | Wed 18:07 |
Denison * | Wed 20:07 | Naples * | Wed 21:07 | Tepic | Wed 18:07 |
Denver * | Wed 19:07 | Nashville * | Wed 20:07 | Texcoco | Wed 19:07 |
Des Moines * | Wed 20:07 | Nassau * | Wed 21:07 | The Bottom | Wed 21:07 |
Detroit * | Wed 21:07 | New Haven * | Wed 21:07 | The Valley | Wed 21:07 |
Dover * | Wed 21:07 | New Orleans * | Wed 20:07 | Thousand Oaks * | Wed 18:07 |
Durango | Wed 19:07 | New York * | Wed 21:07 | Thunder Bay * | Wed 21:07 |
Ecatepec | Wed 19:07 | Newark * | Wed 21:07 | Tijuana * | Wed 18:07 |
Edmonton * | Wed 19:07 | Newport News * | Wed 21:07 | Toledo * | Wed 21:07 |
El Monte * | Wed 18:07 | Nome * | Wed 17:07 | Topeka * | Wed 20:07 |
El Paso * | Wed 19:07 | Norfolk * | Wed 21:07 | Toronto * | Wed 21:07 |
Elizabeth * | Wed 21:07 | Oakland * | Wed 18:07 | Torrance * | Wed 18:07 |
Erie * | Wed 21:07 | Oakville * | Wed 21:07 | Trenton * | Wed 21:07 |
Escondido * | Wed 18:07 | Oaxaca | Wed 19:07 | Trois-Rivieres * | Wed 21:07 |
Escuintla | Wed 19:07 | Oceanside * | Wed 18:07 | Tucson | Wed 18:07 |
Eugene * | Wed 18:07 | Ogden * | Wed 19:07 | Turlock * | Wed 18:07 |
Eureka | Wed 20:07 | Oklahoma City * | Wed 20:07 | Tuxtla Gutierrez | Wed 19:07 |
Evansville * | Wed 20:07 | Olathe * | Wed 20:07 | Unalaska * | Wed 17:07 |
Fairbanks * | Wed 17:07 | Olympia * | Wed 18:07 | Vallejo * | Wed 18:07 |
Fargo * | Wed 20:07 | Ontario * | Wed 18:07 | Vancouver * | Wed 18:07 |
Fayetteville (US-AR) * | Wed 20:07 | Orange * | Wed 18:07 | Veracruz | Wed 19:07 |
Fayetteville (NC) * | Wed 21:07 | Orange Walk Town | Wed 19:07 | Victoria * | Wed 18:07 |
Flint * | Wed 21:07 | Oranjestad (Aruba) | Wed 21:07 | Victorville * | Wed 18:07 |
Fort-de-France | Wed 21:07 | Oranjestad (St. Eust.) | Wed 21:07 | Vieux Fort | Wed 21:07 |
Fort Lauderdale * | Wed 21:07 | Orillia * | Wed 21:07 | Virginia Beach * | Wed 21:07 |
Fort Smith * | Wed 20:07 | Orlando * | Wed 21:07 | Visalia * | Wed 18:07 |
Fort Wayne * | Wed 21:07 | Oshawa * | Wed 21:07 | Waco * | Wed 20:07 |
Fort Worth * | Wed 20:07 | Ottawa * | Wed 21:07 | Wailuku | Wed 15:07 |
Frankfort * | Wed 21:07 | Overland Park * | Wed 20:07 | Wake Island | Thu 13:07 |
Freeport * | Wed 21:07 | Owensboro * | Wed 20:07 | Waldorf * | Wed 21:07 |
Fremont * | Wed 18:07 | Oxford * | Wed 20:07 | Warren * | Wed 21:07 |
Fresnillo | Wed 19:07 | Oxnard * | Wed 18:07 | Washington DC * | Wed 21:07 |
Fresno * | Wed 18:07 | Panama | Wed 20:07 | Waterbury * | Wed 21:07 |
Fullerton * | Wed 18:07 | Paradise * | Wed 18:07 | Whistler * | Wed 18:07 |
Gainesville * | Wed 21:07 | Pasadena (USA-TX) * | Wed 20:07 | Whitehorse | Wed 18:07 |
Garland * | Wed 20:07 | Pasadena (USA-CA) * | Wed 18:07 | Wichita * | Wed 20:07 |
Gatineau * | Wed 21:07 | Paterson * | Wed 21:07 | Willemstad | Wed 21:07 |
George Town (Bahamas) * | Wed 21:07 | Pensacola * | Wed 20:07 | Windsor * | Wed 21:07 |
George Town (Cayman) | Wed 20:07 | Peoria * | Wed 20:07 | Winnipeg * | Wed 20:07 |
Glendale (USA-CA) * | Wed 18:07 | Philadelphia * | Wed 21:07 | Winston-Salem * | Wed 21:07 |
Glendale (USA-AZ) | Wed 18:07 | Phoenix | Wed 18:07 | Worcester * | Wed 21:07 |
Gonaïves * | Wed 21:07 | Pierre * | Wed 20:07 | Yellowknife * | Wed 19:07 |
Goodyear | Wed 18:07 | Pinar del Río * | Wed 21:07 | Yonkers * | Wed 21:07 |
Grand Rapids * | Wed 21:07 | Pittsburgh * | Wed 21:07 | York * | Wed 21:07 |
Greater Sudbury * | Wed 21:07 | Plano * | Wed 20:07 | Zacatecas | Wed 19:07 |
Grise Fiord * | Wed 21:07 | Playa del Carmen | Wed 20:07 | ||
Guadalajara | Wed 19:07 | Pointe-à-Pitre | Wed 21:07 |
* Adjusted for Daylight Saving Time (337 places).
Wed = Wednesday, 3 April 2024 (457 places).
Thu = Thursday, 4 April 2024 (3 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:07:07
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.