Home Time Zones World Clock
The World Clock — Worldwide
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | Thu 01:01 | Casablanca | Thu 01:01 | Kolkata | Thu 06:31 | Reykjavik | Thu 01:01 |
Addis Ababa | Thu 04:01 | Chicago * | Wed 20:01 | Kuala Lumpur | Thu 09:01 | Rio de Janeiro | Wed 22:01 |
Adelaide * | Thu 11:31 | Copenhagen * | Thu 03:01 | Kuwait City | Thu 04:01 | Riyadh | Thu 04:01 |
Algiers | Thu 02:01 | Dallas * | Wed 20:01 | Kyiv * | Thu 04:01 | Rome * | Thu 03:01 |
Almaty | Thu 06:01 | Dar es Salaam | Thu 04:01 | La Paz | Wed 21:01 | Salt Lake City * | Wed 19:01 |
Amman | Thu 04:01 | Darwin | Thu 10:31 | Lagos | Thu 02:01 | San Francisco * | Wed 18:01 |
Amsterdam * | Thu 03:01 | Denver * | Wed 19:01 | Lahore | Thu 06:01 | San Juan | Wed 21:01 |
Anadyr | Thu 13:01 | Detroit * | Wed 21:01 | Las Vegas * | Wed 18:01 | San Salvador | Wed 19:01 |
Anchorage * | Wed 17:01 | Dhaka | Thu 07:01 | Lima | Wed 20:01 | Santiago * | Wed 22:01 |
Ankara | Thu 04:01 | Doha | Thu 04:01 | Lisbon * | Thu 02:01 | Santo Domingo | Wed 21:01 |
Antananarivo | Thu 04:01 | Dubai | Thu 05:01 | London * | Thu 02:01 | São Paulo | Wed 22:01 |
Asuncion | Wed 21:01 | Dublin * | Thu 02:01 | Los Angeles * | Wed 18:01 | Seattle * | Wed 18:01 |
Athens * | Thu 04:01 | Edmonton * | Wed 19:01 | Madrid * | Thu 03:01 | Seoul | Thu 10:01 |
Atlanta * | Wed 21:01 | Frankfurt * | Thu 03:01 | Managua | Wed 19:01 | Shanghai | Thu 09:01 |
Auckland * | Thu 14:01 | Guatemala City | Wed 19:01 | Manila | Thu 09:01 | Singapore | Thu 09:01 |
Baghdad | Thu 04:01 | Halifax * | Wed 22:01 | Melbourne * | Thu 12:01 | Sofia * | Thu 04:01 |
Bangkok | Thu 08:01 | Hanoi | Thu 08:01 | Mexico City | Wed 19:01 | St. John's * | Wed 22:31 |
Barcelona * | Thu 03:01 | Harare | Thu 03:01 | Miami * | Wed 21:01 | Stockholm * | Thu 03:01 |
Beijing | Thu 09:01 | Havana * | Wed 21:01 | Minneapolis * | Wed 20:01 | Suva | Thu 13:01 |
Beirut * | Thu 04:01 | Helsinki * | Thu 04:01 | Minsk | Thu 04:01 | Sydney * | Thu 12:01 |
Belgrade * | Thu 03:01 | Hong Kong | Thu 09:01 | Montevideo | Wed 22:01 | Taipei | Thu 09:01 |
Bengaluru | Thu 06:31 | Honolulu | Wed 15:01 | Montréal * | Wed 21:01 | Tallinn * | Thu 04:01 |
Berlin * | Thu 03:01 | Houston * | Wed 20:01 | Moscow | Thu 04:01 | Tashkent | Thu 06:01 |
Bogota | Wed 20:01 | Indianapolis * | Wed 21:01 | Mumbai | Thu 06:31 | Tegucigalpa | Wed 19:01 |
Boston * | Wed 21:01 | Islamabad | Thu 06:01 | Nairobi | Thu 04:01 | Tehran | Thu 04:31 |
Brasilia | Wed 22:01 | Istanbul | Thu 04:01 | Nassau * | Wed 21:01 | Tokyo | Thu 10:01 |
Brisbane | Thu 11:01 | Jakarta | Thu 08:01 | New Delhi | Thu 06:31 | Toronto * | Wed 21:01 |
Brussels * | Thu 03:01 | Jerusalem * | Thu 04:01 | New Orleans * | Wed 20:01 | Vancouver * | Wed 18:01 |
Bucharest * | Thu 04:01 | Johannesburg | Thu 03:01 | New York * | Wed 21:01 | Vienna * | Thu 03:01 |
Budapest * | Thu 03:01 | Kabul | Thu 05:31 | Oslo * | Thu 03:01 | Warsaw * | Thu 03:01 |
Buenos Aires | Wed 22:01 | Karachi | Thu 06:01 | Ottawa * | Wed 21:01 | Washington DC * | Wed 21:01 |
Cairo | Thu 03:01 | Kathmandu | Thu 06:46 | Paris * | Thu 03:01 | Winnipeg * | Wed 20:01 |
Calgary * | Wed 19:01 | Khartoum | Thu 03:01 | Perth | Thu 09:01 | Yangon | Thu 07:31 |
Canberra * | Thu 12:01 | Kingston | Wed 20:01 | Philadelphia * | Wed 21:01 | Zagreb * | Thu 03:01 |
Cape Town | Thu 03:01 | Kinshasa | Thu 02:01 | Phoenix | Wed 18:01 | Zürich * | Thu 03:01 |
Caracas | Wed 21:01 | Kiritimati | Thu 15:01 | Prague * | Thu 03:01 |
* Adjusted for Daylight Saving Time (66 places).
Wed = Wednesday, 3 April 2024 (52 places).
Thu = Thursday, 4 April 2024 (91 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:01:47
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.