The World Clock — Asia
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times in Asia | |||||
---|---|---|---|---|---|
Abu Dhabi | Thu 05:07 | Hong Kong | Thu 09:07 | Omsk | Thu 07:07 |
Aden | Thu 04:07 | Hovd | Thu 08:07 | Oral | Thu 06:07 |
Agra | Thu 06:37 | Hyderabad | Thu 06:37 | Osaka | Thu 10:07 |
Ahmedabad | Thu 06:37 | Incheon | Thu 10:07 | Palangka Raya | Thu 08:07 |
Ahmedgarh | Thu 06:37 | Indore | Thu 06:37 | Palembang | Thu 08:07 |
Almaty | Thu 06:07 | Irkutsk | Thu 09:07 | Palu | Thu 09:07 |
Amman | Thu 04:07 | Islamabad | Thu 06:07 | Patna | Thu 06:37 |
Anadyr | Thu 13:07 | Istanbul | Thu 04:07 | Perm | Thu 06:07 |
Anantapur | Thu 06:37 | Izmir | Thu 04:07 | Petropavlovsk-Kamchatsky | Thu 13:07 |
Ankara | Thu 04:07 | Jaipur | Thu 06:37 | Pevek | Thu 13:07 |
Anshan | Thu 09:07 | Jakarta | Thu 08:07 | Phnom Penh | Thu 08:07 |
Aqtobe | Thu 06:07 | Jayapura | Thu 10:07 | Pontianak | Thu 08:07 |
Ashgabat | Thu 06:07 | Jeddah | Thu 04:07 | Port-aux-Francais | Thu 06:07 |
Astana | Thu 06:07 | Jerusalem * | Thu 04:07 | Pune | Thu 06:37 |
Baghdad | Thu 04:07 | Jilin | Thu 09:07 | Pyongyang | Thu 10:07 |
Bahawalpur | Thu 06:07 | Jinan | Thu 09:07 | Qingdao | Thu 09:07 |
Baku | Thu 05:07 | Jinzhou | Thu 09:07 | Qiqihar | Thu 09:07 |
Balikpapan | Thu 09:07 | Kabul | Thu 05:37 | Quezon City | Thu 09:07 |
Bandar Seri Begawan | Thu 09:07 | Kagoshima | Thu 10:07 | Rasht | Thu 04:37 |
Bandung | Thu 08:07 | Kãnpur | Thu 06:37 | Rawalpindi | Thu 06:07 |
Bangkok | Thu 08:07 | Karachi | Thu 06:07 | Riyadh | Thu 04:07 |
Baotou | Thu 09:07 | Kathmandu | Thu 06:52 | Sagamihara | Thu 10:07 |
Barnaul | Thu 08:07 | Kawasaki | Thu 10:07 | Sana | Thu 04:07 |
Beijing | Thu 09:07 | Kendari | Thu 09:07 | Sapporo | Thu 10:07 |
Beirut * | Thu 04:07 | Khatanga | Thu 08:07 | Semarang | Thu 08:07 |
Bengaluru | Thu 06:37 | Khon Kaen | Thu 08:07 | Seoul | Thu 10:07 |
Bengkulu | Thu 08:07 | Kitakyushu | Thu 10:07 | Shanghai | Thu 09:07 |
Bethlehem | Thu 03:07 | Kobe | Thu 10:07 | Shantou | Thu 09:07 |
Bhubaneshwar | Thu 06:37 | Kolkata | Thu 06:37 | Shenyang | Thu 09:07 |
Bishkek | Thu 07:07 | Komsomolsk-on-Amur | Thu 11:07 | Shenzhen | Thu 09:07 |
Busan | Thu 10:07 | Kowloon | Thu 09:07 | Shijiazhuang | Thu 09:07 |
Changchun | Thu 09:07 | Krasnoyarsk | Thu 08:07 | Shizuoka | Thu 10:07 |
Changde | Thu 09:07 | Kuala Lumpur | Thu 09:07 | Singapore | Thu 09:07 |
Changsha | Thu 09:07 | Kumamoto | Thu 10:07 | Srednekolymsk | Thu 12:07 |
Chelyabinsk | Thu 06:07 | Kunming | Thu 09:07 | Sri Jayawardenepura Kotte | Thu 06:37 |
Chengdu | Thu 09:07 | Kuwait City | Thu 04:07 | Surabaya | Thu 08:07 |
Chennai | Thu 06:37 | Kyoto | Thu 10:07 | Surakarta | Thu 08:07 |
Chita | Thu 10:07 | Lahore | Thu 06:07 | Surat | Thu 06:37 |
Chittagong | Thu 07:07 | Lanchow | Thu 09:07 | Suzhou | Thu 09:07 |
Chongqing | Thu 09:07 | Leshan | Thu 09:07 | Taipei | Thu 09:07 |
Colombo | Thu 06:37 | Lhasa | Thu 09:07 | Taiyuan | Thu 09:07 |
Daegu | Thu 10:07 | Lucknow | Thu 06:37 | Tangshan | Thu 09:07 |
Dalian | Thu 09:07 | Ludhiana | Thu 06:37 | Tashkent | Thu 06:07 |
Damascus | Thu 04:07 | Luoyang | Thu 09:07 | Tbilisi | Thu 05:07 |
Davao | Thu 09:07 | Madurai | Thu 06:37 | Tehran | Thu 04:37 |
Delhi | Thu 06:37 | Magadan | Thu 12:07 | Tel Aviv * | Thu 04:07 |
Denpasar | Thu 09:07 | Makassar | Thu 09:07 | Thimphu | Thu 07:07 |
Dhaka | Thu 07:07 | Makkah | Thu 04:07 | Thiruvananthapuram | Thu 06:37 |
Dili | Thu 10:07 | Malang | Thu 08:07 | Tianjin | Thu 09:07 |
Doha | Thu 04:07 | Manado | Thu 09:07 | Tiksi | Thu 10:07 |
Dubai | Thu 05:07 | Manama | Thu 04:07 | Tokyo | Thu 10:07 |
Dushanbe | Thu 06:07 | Mandalay | Thu 07:37 | Ufa | Thu 06:07 |
Faisalabad | Thu 06:07 | Manila | Thu 09:07 | Ulaanbaatar | Thu 09:07 |
Foochow | Thu 09:07 | Manokwari | Thu 10:07 | Ürümqi | Thu 09:07 |
Foshan | Thu 09:07 | Matsuyama | Thu 10:07 | Utsunomiya | Thu 10:07 |
Fukuoka | Thu 10:07 | Medan | Thu 08:07 | Varanasi | Thu 06:37 |
Fushun | Thu 09:07 | Medina | Thu 04:07 | Verkhoyansk | Thu 11:07 |
Gaza | Thu 03:07 | Mudanjiang | Thu 09:07 | Vientiane | Thu 08:07 |
General Santos | Thu 09:07 | Multan | Thu 06:07 | Visakhapatnam | Thu 06:37 |
Gorontalo | Thu 09:07 | Mumbai | Thu 06:37 | Vladivostok | Thu 11:07 |
Guangzhou | Thu 09:07 | Muscat | Thu 05:07 | Wuhan | Thu 09:07 |
Guiyang | Thu 09:07 | Nagoya | Thu 10:07 | Xi'an | Thu 09:07 |
Gujranwala | Thu 06:07 | Nãgpur | Thu 06:37 | Xiamen | Thu 09:07 |
Hafizabad | Thu 06:07 | Nanchang | Thu 09:07 | Xinyang | Thu 09:07 |
Hai Phong | Thu 08:07 | Nanjing | Thu 09:07 | Yakutsk | Thu 10:07 |
Hamamatsu | Thu 10:07 | Nanning | Thu 09:07 | Yangon | Thu 07:37 |
Hangzhou | Thu 09:07 | Naypyidaw | Thu 07:37 | Yekaterinburg | Thu 06:07 |
Hanoi | Thu 08:07 | New Delhi | Thu 06:37 | Yerevan | Thu 05:07 |
Harbin | Thu 09:07 | Nicosia * | Thu 04:07 | Yokohama | Thu 10:07 |
Himeji | Thu 10:07 | Niigata | Thu 10:07 | Yuzhno-Sakhalinsk | Thu 12:07 |
Hiroshima | Thu 10:07 | Norilsk | Thu 08:07 | Zhengzhou | Thu 09:07 |
Ho Chi Minh | Thu 08:07 | Novosibirsk | Thu 08:07 | Zibo | Thu 09:07 |
* Adjusted for Daylight Saving Time (4 places).
Thu = Thursday, 4 April 2024 (216 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:07:09
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.