The World Clock — Australia/Pacific
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times in Australia/Pacific | |||||
---|---|---|---|---|---|
Adamstown | Wed 17:07 | Honolulu | Wed 15:07 | Palmerston North * | Thu 14:07 |
Adelaide * | Thu 11:37 | Howland Island | Wed 13:07 | Pangai | Thu 14:07 |
Alice Springs | Thu 10:37 | Kanton Island | Thu 14:07 | Papeete | Wed 15:07 |
Alofi | Wed 14:07 | Kiama * | Thu 12:07 | Perth | Thu 09:07 |
Apia | Thu 14:07 | Kingston * | Thu 13:07 | Port Moresby | Thu 11:07 |
Arawa | Thu 12:07 | Kiritimati | Thu 15:07 | Port Vila | Thu 12:07 |
Atafu | Thu 14:07 | Kolonia | Thu 12:07 | Rabaul | Thu 11:07 |
Auckland * | Thu 14:07 | Koror | Thu 10:07 | Rarotonga | Wed 15:07 |
Baker Island | Wed 13:07 | Kwajalein | Thu 13:07 | Rawaki | Thu 14:07 |
Bantam | Thu 07:37 | Labasa | Thu 13:07 | Saipan | Thu 11:07 |
Bowral * | Thu 12:07 | Lae | Thu 11:07 | Salelologa (Savai'i) | Thu 14:07 |
Brisbane | Thu 11:07 | Lautoka | Thu 13:07 | Suva | Thu 13:07 |
Buka | Thu 12:07 | Levuka | Thu 13:07 | Sydney * | Thu 12:07 |
Cairns | Thu 11:07 | Lord Howe Island * | Thu 12:07 | Tabiteuea | Thu 13:07 |
Canberra * | Thu 12:07 | Luganville | Thu 12:07 | Taiohae | Wed 15:37 |
Chatham Islands * | Thu 14:52 | Majuro | Thu 13:07 | Tarawa | Thu 13:07 |
Christchurch * | Thu 14:07 | Mata-Utu | Thu 13:07 | Tauranga * | Thu 14:07 |
Colonia | Thu 11:07 | Melbourne * | Thu 12:07 | Tennant Creek | Thu 10:37 |
Darwin | Thu 10:37 | Melekeok | Thu 10:07 | Traralgon * | Thu 12:07 |
Eucla | Thu 09:52 | Midway | Wed 14:07 | Vaitape (Bora Bora) | Wed 15:07 |
Fakaofo | Thu 14:07 | Mount Hagen | Thu 11:07 | Wailuku | Wed 15:07 |
Funafuti | Thu 13:07 | Nadi | Thu 13:07 | Wake Island | Thu 13:07 |
Gambier Islands | Wed 16:07 | Neiafu | Thu 14:07 | Wellington * | Thu 14:07 |
Gizo | Thu 12:07 | Ngerulmud | Thu 10:07 | Weno | Thu 11:07 |
Hagåtña | Thu 11:07 | Noumea | Thu 12:07 | Wollongong * | Thu 12:07 |
Hilo | Wed 15:07 | Nuku'alofa | Thu 14:07 | Yaren | Thu 13:07 |
Hobart * | Thu 12:07 | Pago Pago | Wed 14:07 | ||
Honiara | Thu 12:07 | Palikir | Thu 12:07 |
* Adjusted for Daylight Saving Time (17 places).
Wed = Wednesday, 3 April 2024 (14 places).
Thu = Thursday, 4 April 2024 (68 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:07:10
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.