The World Clock — Africa
Find current time, weather, sun, moon, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Current Local Times in Africa | |||||
---|---|---|---|---|---|
Abakaliki | Thu 02:07 | Garissa | Thu 04:07 | Moundou | Thu 02:07 |
Abéché | Thu 02:07 | Garoua | Thu 02:07 | Moussoro | Thu 02:07 |
Abeokuta | Thu 02:07 | Gbarnga | Thu 01:07 | Mpulungu | Thu 03:07 |
Abidjan | Thu 01:07 | George | Thu 03:07 | Mutare | Thu 03:07 |
Abuja | Thu 02:07 | Georgetown (Ascension Island) | Thu 01:07 | Mutsamudu | Thu 04:07 |
Accra | Thu 01:07 | Ghanzi | Thu 03:07 | Muyinga | Thu 03:07 |
Aconibe | Thu 02:07 | Ghardaïa | Thu 02:07 | Mwanza | Thu 04:07 |
Adama | Thu 04:07 | Gitarama | Thu 03:07 | Mzuzu | Thu 03:07 |
Addis Ababa | Thu 04:07 | Gitega | Thu 03:07 | N'Djamena | Thu 02:07 |
Ado Ekiti | Thu 02:07 | Goma | Thu 03:07 | Nairobi | Thu 04:07 |
Adrar | Thu 02:07 | Gombe | Thu 02:07 | Nakuru | Thu 04:07 |
Agadez | Thu 02:07 | Gondar | Thu 04:07 | Nampula | Thu 03:07 |
Agadir | Thu 01:07 | Grahamstown | Thu 03:07 | Natitingou | Thu 02:07 |
Akure | Thu 02:07 | Gulu | Thu 04:07 | Ndola | Thu 03:07 |
Al-Fashir | Thu 03:07 | Gweru | Thu 03:07 | Nekemte | Thu 04:07 |
Al Jizah | Thu 03:07 | Hammamet | Thu 02:07 | Nelspruit | Thu 03:07 |
Al-Ubayyid | Thu 03:07 | Harare | Thu 03:07 | Ngaoundéré | Thu 02:07 |
Alexandria | Thu 03:07 | Hargeisa | Thu 04:07 | Ngozi | Thu 03:07 |
Algiers | Thu 02:07 | Harper | Thu 01:07 | Niamey | Thu 02:07 |
Ali Sabieh | Thu 04:07 | Houmt Souk (Djerba) | Thu 02:07 | Nouadhibou | Thu 01:07 |
Antananarivo | Thu 04:07 | Huambo | Thu 02:07 | Nouakchott | Thu 01:07 |
Antsirabe | Thu 04:07 | Hurghada | Thu 03:07 | Nzérékoré | Thu 01:07 |
Antsiranana | Thu 04:07 | Ibadan | Thu 02:07 | Obo | Thu 02:07 |
Arba Minch | Thu 04:07 | Impfondo | Thu 02:07 | Obock | Thu 04:07 |
Arlit | Thu 02:07 | In Salah | Thu 02:07 | Opuwo | Thu 03:07 |
Arusha | Thu 04:07 | Jalingo | Thu 02:07 | Oran | Thu 02:07 |
Asmara | Thu 04:07 | Jamestown | Thu 01:07 | Osogbo | Thu 02:07 |
Assab | Thu 04:07 | Jimma | Thu 04:07 | Ouagadougou | Thu 01:07 |
Aswan | Thu 03:07 | Johannesburg | Thu 03:07 | Ouahigouya | Thu 01:07 |
Asyut | Thu 03:07 | Jos | Thu 02:07 | Ouargla | Thu 02:07 |
Atakpamé | Thu 01:07 | Juba | Thu 03:07 | Ouarzazate | Thu 01:07 |
Awasa | Thu 04:07 | Kabwe | Thu 03:07 | Ouésso | Thu 02:07 |
Awka | Thu 02:07 | Kaduna | Thu 02:07 | Owerri | Thu 02:07 |
Bafatá | Thu 01:07 | Kaga-Bandoro | Thu 02:07 | Oyem | Thu 02:07 |
Bahir Dar | Thu 04:07 | Kairouan | Thu 02:07 | Parakou | Thu 02:07 |
Bamako | Thu 01:07 | Kakata | Thu 01:07 | Pemba | Thu 03:07 |
Bambari | Thu 02:07 | Kampala | Thu 04:07 | Pointe-Noire | Thu 02:07 |
Bamenda | Thu 02:07 | Kandi | Thu 02:07 | Polokwane | Thu 03:07 |
Bangui | Thu 02:07 | Kano | Thu 02:07 | Port Elizabeth | Thu 03:07 |
Banjul | Thu 01:07 | Kanye | Thu 03:07 | Port-Gentil | Thu 02:07 |
Bardera | Thu 04:07 | Kara | Thu 01:07 | Port Harcourt | Thu 02:07 |
Bata | Thu 02:07 | Karonga | Thu 03:07 | Port Louis | Thu 05:07 |
Bauchi | Thu 02:07 | Kasama | Thu 03:07 | Port Mathurin (Rodrigues) | Thu 05:07 |
Béchar | Thu 02:07 | Kassala | Thu 03:07 | Port Said | Thu 03:07 |
Beira | Thu 03:07 | Kasserine | Thu 02:07 | Port Sudan | Thu 03:07 |
Benghazi | Thu 03:07 | Katsina | Thu 02:07 | Porto Novo | Thu 02:07 |
Benin City | Thu 02:07 | Kenema | Thu 01:07 | Potchefstroom | Thu 03:07 |
Berbera | Thu 04:07 | Keren | Thu 04:07 | Praia | Thu 00:07 |
Berbérati | Thu 02:07 | Kharga Oasis | Thu 03:07 | Pretoria | Thu 03:07 |
Bertoua | Thu 02:07 | Khartoum | Thu 03:07 | Qacha's Nek | Thu 03:07 |
Big Bend | Thu 03:07 | Kigali | Thu 03:07 | Rabat | Thu 01:07 |
Bimbo | Thu 02:07 | Kindia | Thu 01:07 | Rosso | Thu 01:07 |
Birao | Thu 02:07 | Kinshasa | Thu 02:07 | Ruhengeri | Thu 03:07 |
Birnin Kebbi | Thu 02:07 | Kisangani | Thu 03:07 | Rundu | Thu 03:07 |
Bissau | Thu 01:07 | Kismayo | Thu 04:07 | Rustenburg | Thu 03:07 |
Bizerte | Thu 02:07 | Kisumu | Thu 04:07 | Rutana | Thu 03:07 |
Blantyre | Thu 03:07 | Kitwe | Thu 03:07 | Ruyigi | Thu 03:07 |
Bloemfontein | Thu 03:07 | Koidu | Thu 01:07 | Rwamagana | Thu 03:07 |
Bo | Thu 01:07 | Korhogo | Thu 01:07 | Sabha | Thu 03:07 |
Bobo-Dioulasso | Thu 01:07 | Kosti | Thu 03:07 | Saint-Denis | Thu 05:07 |
Bohicon | Thu 02:07 | Koudougou | Thu 01:07 | Saint-Louis | Thu 01:07 |
Boké | Thu 01:07 | Koutiala | Thu 01:07 | Saint-Paul | Thu 05:07 |
Bosaso | Thu 04:07 | Kufra | Thu 03:07 | Saint-Pierre | Thu 05:07 |
Bouaké | Thu 01:07 | Kumasi | Thu 01:07 | San Pédro | Thu 01:07 |
Bozoum | Thu 02:07 | Lafia | Thu 02:07 | Santa Maria | Thu 00:07 |
Brazzaville | Thu 02:07 | Lagos | Thu 02:07 | Santo António (Príncipe) | Thu 01:07 |
Bria | Thu 02:07 | Lalibela | Thu 04:07 | São Tomé | Thu 01:07 |
Bujumbura | Thu 03:07 | Lambaréné | Thu 02:07 | Sarh | Thu 02:07 |
Bukavu | Thu 03:07 | Libreville | Thu 02:07 | Savé | Thu 02:07 |
Bulawayo | Thu 03:07 | Lilongwe | Thu 03:07 | Serekunda | Thu 01:07 |
Butare | Thu 03:07 | Lira | Thu 04:07 | Serowe | Thu 03:07 |
Cabinda | Thu 02:07 | Lobatse | Thu 03:07 | Sfax | Thu 02:07 |
Cairo | Thu 03:07 | Lokoja | Thu 02:07 | Sharm el-Sheikh | Thu 03:07 |
Calabar | Thu 02:07 | Lomé | Thu 01:07 | Sikasso | Thu 01:07 |
Cape Bojador | Thu 01:07 | Luanda | Thu 02:07 | Siwa Oasis | Thu 03:07 |
Cape Town | Thu 03:07 | Lubango | Thu 02:07 | Smara | Thu 01:07 |
Casablanca | Thu 01:07 | Lubumbashi | Thu 03:07 | Sokodé | Thu 01:07 |
Chipata | Thu 03:07 | Lucapa | Thu 02:07 | Sokoto | Thu 02:07 |
Chitungwiza | Thu 03:07 | Luena | Thu 02:07 | Sousse | Thu 02:07 |
Conakry | Thu 01:07 | Lusaka | Thu 03:07 | Stellenbosch | Thu 03:07 |
Constantine | Thu 02:07 | Luxor | Thu 03:07 | Suez | Thu 03:07 |
Cotonou | Thu 02:07 | Mafeteng | Thu 03:07 | Swakopmund | Thu 03:07 |
Dabakala | Thu 01:07 | Mahajanga | Thu 04:07 | Tabora | Thu 04:07 |
Dakar | Thu 01:07 | Maiduguri | Thu 02:07 | Tadjoura | Thu 04:07 |
Dakhla | Thu 01:07 | Makeni | Thu 01:07 | Tamale | Thu 01:07 |
Daloa | Thu 01:07 | Makurdi | Thu 02:07 | Tamanrasset | Thu 02:07 |
Damaturu | Thu 02:07 | Malabo | Thu 02:07 | Tambacounda | Thu 01:07 |
Dar es Salaam | Thu 04:07 | Malakal | Thu 03:07 | Tangier | Thu 01:07 |
Debre Berhan | Thu 04:07 | Malanje | Thu 02:07 | Tchibanga | Thu 02:07 |
Dessie | Thu 04:07 | Mamoudzou | Thu 04:07 | Teseney | Thu 04:07 |
Dikhil | Thu 04:07 | Man | Thu 01:07 | Teyateyaneng | Thu 03:07 |
Dire Dawa | Thu 04:07 | Mango | Thu 01:07 | Thiès | Thu 01:07 |
Divo | Thu 01:07 | Mansoura | Thu 03:07 | Tidjikja | Thu 01:07 |
Djibouti | Thu 04:07 | Manzini | Thu 03:07 | Timbuktu | Thu 01:07 |
Djougou | Thu 02:07 | Maputo | Thu 03:07 | Tindouf | Thu 02:07 |
Dodoma | Thu 04:07 | Maradi | Thu 02:07 | Toamasina | Thu 04:07 |
Dolisie | Thu 02:07 | Marion Island (Prince Edward Islands) | Thu 04:07 | Tobruk | Thu 03:07 |
Dori | Thu 01:07 | Maroua | Thu 02:07 | Toliara | Thu 04:07 |
Dorra | Thu 04:07 | Marrakech | Thu 01:07 | Touba | Thu 01:07 |
Douala | Thu 02:07 | Maseru | Thu 03:07 | Tripoli | Thu 03:07 |
Durban | Thu 03:07 | Masvingo | Thu 03:07 | Tsabong | Thu 03:07 |
Dutse | Thu 02:07 | Maun | Thu 03:07 | Tshikapa | Thu 03:07 |
Ebebiyín | Thu 02:07 | Mbabane | Thu 03:07 | Tunis | Thu 02:07 |
Edinburgh of the Seven Seas | Thu 01:07 | Mbale | Thu 04:07 | Uíge | Thu 02:07 |
El Aaiún | Thu 01:07 | Mbandaka | Thu 02:07 | Umuahia | Thu 02:07 |
El Jadida | Thu 01:07 | Mbarara | Thu 04:07 | Uyo | Thu 02:07 |
Entebbe | Thu 04:07 | Mbeya | Thu 04:07 | Victoria | Thu 05:07 |
Enugu | Thu 02:07 | Mbuji-Mayi | Thu 03:07 | Walvis Bay | Thu 03:07 |
Fada | Thu 02:07 | Mek'ele | Thu 04:07 | Wau | Thu 03:07 |
Fada N'gourma | Thu 01:07 | Mendefera | Thu 04:07 | Windhoek | Thu 03:07 |
Farafenni | Thu 01:07 | Menongue | Thu 02:07 | Yambio | Thu 03:07 |
Faya-Largeau | Thu 02:07 | Mersa Matruh | Thu 03:07 | Yamoussoukro | Thu 01:07 |
Fes | Thu 01:07 | Mindelo | Thu 00:07 | Yaoundé | Thu 02:07 |
Fianarantsoa | Thu 04:07 | Minna | Thu 02:07 | Yenagoa | Thu 02:07 |
Fomboni | Thu 04:07 | Misrata | Thu 03:07 | Yola | Thu 02:07 |
Franceville | Thu 02:07 | Mogadishu | Thu 04:07 | Zagazig | Thu 03:07 |
Francistown | Thu 03:07 | Molepolole | Thu 03:07 | Zanzibar City | Thu 04:07 |
Freetown | Thu 01:07 | Mombasa | Thu 04:07 | Zaria | Thu 02:07 |
Gabès | Thu 02:07 | Monastir | Thu 02:07 | Zarzis | Thu 02:07 |
Gaborone | Thu 03:07 | Mongo | Thu 02:07 | Ziguinchor | Thu 01:07 |
Gabú | Thu 01:07 | Mongu | Thu 03:07 | Zinder | Thu 02:07 |
Gafsa | Thu 02:07 | Monrovia | Thu 01:07 | Zomba | Thu 03:07 |
Galkayo | Thu 04:07 | Moroni | Thu 04:07 |
Thu = Thursday, 4 April 2024 (368 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:07:06
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
More Information
Related Link
Related Time Zone Tools
- Search for a City and Find Local Time
- Personal World Clock
- Time Zone Map
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.