Now
3 °C
Sprinkles. Mostly cloudy.
Feels Like: -3 °C
Forecast: 1 / -1 °C
Wind: 30 km/h ↑ from East
| Location: | Montreal - Pierre Elliot Trudeau International Aiport | 
|---|---|
| Current Time: | 3 Apr 2024, 21:17:25 | 
| Latest Report: | 3 Apr 2024, 20:00 | 
| Visibility: | 24 km | 
| Pressure: | 1009 mbar | 
| Humidity: | 87% | 
| Dew Point: | 1 °C | 
Forecast for the next 48 hours
Scroll right to see more
| Wednesday | Thursday | Friday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 3 °C | 0 °C | -2 °C | 1 °C | 1 °C | 1 °C | 2 °C | 
| Moderate snow. Overcast. | Heavy snow. Light fog. | Heavy snow. Overcast. | Moderate snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | |
| Feels Like | -3 °C | -6 °C | -9 °C | -5 °C | -5 °C | -4 °C | -3 °C | 
| Wind Speed | 27 km/h | 27 km/h | 30 km/h | 23 km/h | 24 km/h | 23 km/h | 21 km/h | 
| Wind Direction | E ↑  | ENE ↑  | NE ↑  | NE ↑  | NNE ↑  | NNE ↑  | NNE ↑  | 
| Humidity | 79% | 88% | 84% | 78% | 80% | 81% | 81% | 
| Dew Point | -1 °C | -2 °C | -4 °C | -3 °C | -2 °C | -2 °C | -1 °C | 
| Visibility | 6 km | 1 km | 2 km | 3 km | 3 km | 3 km | 6 km | 
| Probability of Precipitation | 56% | 77% | 73% | 65% | 44% | 52% | 48% | 
| Amount of Rain | 3.6 mm | - | - | - | - | - | 0.5 mm | 
| Amount of Snow | 43.6 mm | 175.6 mm | 104.5 mm | 41.2 mm | 9.6 mm | 14.8 mm | 6.2 mm | 
| * Updated Wednesday, 3 April 2024 14:48:06 Montréal time - Weather by CustomWeather, © 2024 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 11 / -2 °C
Humidity: 66%. Wind: 18 km/h ↑ from East
Currently at nearby stations
Mc Tavish: (1 km)
Chilly. (1 hour ago)
Saint Hubert Airport: (12 km)
Light rain. Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
31  | 1  | 2  | 3  | 4 1 / -1 °C  | 5 4 / 1 °C  | 6 8 / 1 °C  | 
7 12 / -1 °C  | 8 16 / 1 °C  | 9 16 / 5 °C  | 10 10 / 5 °C  | 11 13 / 7 °C  | 12 13 / 8 °C  | 13 13 / 6 °C  | 
14 11 / 6 °C  | 15 11 / 6 °C  | 16 14 / 6 °C  | 17 14 / 6 °C  | 18 9 / 6 °C  | 19  | 20  | 
