Now
10 °C
Passing clouds.
Feels Like: 8 °C
Forecast: 19 / 8 °C
Wind: 11 km/h ↑ from South
Location: | Berlin-Schoenefeld |
---|---|
Current Time: | 4 Apr 2024, 03:17:11 |
Latest Report: | 4 Apr 2024, 02:20 |
Visibility: | N/A |
Pressure: | 1007 mbar |
Humidity: | 88% |
Dew Point: | 8 °C |
Forecast for the next 48 hours
Scroll right to see more
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 10 °C | 10 °C | 13 °C | 12 °C | 10 °C | 11 °C | 17 °C |
Drizzle. Overcast. | Sprinkles. Mostly cloudy. | Rain showers. Overcast. | Rain showers. Overcast. | Sprinkles. Broken clouds. | Overcast. | Passing showers. Overcast. | |
Feels Like | 8 °C | 8 °C | 11 °C | 10 °C | 7 °C | 9 °C | 17 °C |
Wind Speed | 12 km/h | 15 km/h | 19 km/h | 20 km/h | 15 km/h | 12 km/h | 16 km/h |
Wind Direction | SSW ↑ | SW ↑ | SSW ↑ | SW ↑ | WSW ↑ | SSW ↑ | SSW ↑ |
Humidity | 89% | 82% | 80% | 84% | 89% | 84% | 67% |
Dew Point | 8 °C | 7 °C | 9 °C | 9 °C | 8 °C | 8 °C | 11 °C |
Visibility | 5 km | 7 km | 5 km | 7 km | 7 km | 10 km | 12 km |
Probability of Precipitation | 43% | 27% | 52% | 55% | 27% | 0% | 2% |
Amount of Rain | 0.9 mm | 0.4 mm | 2.8 mm | 2.9 mm | 0.4 mm | - | 0.1 mm |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 12 / 9 °C
Humidity: 85%. Wind: 18 km/h ↑ from Southwest
Currently in nearby cities
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 13 / 9 °C | 5 19 / 8 °C | 6 23 / 13 °C | 7 22 / 15 °C |
8 22 / 14 °C | 9 26 / 13 °C | 10 17 / 11 °C | 11 18 / 10 °C | 12 18 / 10 °C | 13 18 / 10 °C | 14 18 / 10 °C |
15 17 / 10 °C | 16 16 / 10 °C | 17 14 / 10 °C | 18 15 / 10 °C | 19 | 20 | 21 |