Temperatures and Weather in North America
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in North America | |||||||
---|---|---|---|---|---|---|---|
Abbotsford * | Wed 18:16 | 10 °C | Markham * | Wed 21:16 | 4 °C | ||
Abilene * | Wed 20:16 | 23 °C | Mary's Harbour * | Wed 22:46 | 1 °C | ||
Acapulco | Wed 19:16 | 31 °C | Masaya | Wed 19:16 | 33 °C | ||
Adak * | Wed 16:16 | 6 °C | Matagalpa | Wed 19:16 | 29 °C | ||
Aguascalientes | Wed 19:16 | 27 °C | Matamoros * | Wed 20:16 | 26 °C | ||
Akron * | Wed 21:16 | 5 °C | May Pen | Wed 20:16 | 29 °C | ||
Alajuela | Wed 19:16 | 25 °C | Mayagüez | Wed 21:16 | 24 °C | ||
Albany * | Wed 21:16 | 3 °C | Mazatlan | Wed 18:16 | 25 °C | ||
Albuquerque * | Wed 19:16 | 19 °C | McKinney * | Wed 20:16 | 19 °C | ||
Alexandria * | Wed 21:16 | 11 °C | Memphis * | Wed 20:16 | 11 °C | ||
Allentown * | Wed 21:16 | 5 °C | Merida | Wed 19:16 | 26 °C | ||
Amarillo * | Wed 20:16 | 22 °C | Mesa | Wed 18:16 | 27 °C | ||
Anaheim * | Wed 18:16 | 22 °C | Mesquite * | Wed 20:16 | 21 °C | ||
Anchorage * | Wed 17:16 | -1 °C | Metairie * | Wed 20:16 | 21 °C | ||
Angels Camp * | Wed 18:16 | 22 °C | Mexicali * | Wed 18:16 | 29 °C | ||
Ann Arbor * | Wed 21:16 | 3 °C | Mexico City | Wed 19:16 | 26 °C | ||
Annapolis * | Wed 21:16 | 9 °C | Miami * | Wed 21:16 | 29 °C | ||
Arlington * | Wed 20:16 | 21 °C | Midland * | Wed 20:16 | 25 °C | ||
Arroyo | Wed 21:16 | 27 °C | Milwaukee * | Wed 20:16 | 3 °C | ||
Athens * | Wed 21:16 | 14 °C | Minneapolis * | Wed 20:16 | 8 °C | ||
Atlanta * | Wed 21:16 | 14 °C | Mississauga * | Wed 21:16 | 3 °C | ||
Augusta (US-ME) * | Wed 21:16 | 4 °C | Mobile * | Wed 20:16 | 21 °C | ||
Augusta (US-GA) * | Wed 21:16 | 18 °C | Modesto * | Wed 18:16 | 22 °C | ||
Aurora * | Wed 19:16 | 18 °C | Montego Bay | Wed 20:16 | 28 °C | ||
Austin * | Wed 20:16 | 27 °C | Monterrey | Wed 19:16 | 27 °C | ||
Baker Lake * | Wed 20:16 | -4 °C | Montgomery * | Wed 20:16 | 18 °C | ||
Bakersfield * | Wed 18:16 | 27 °C | Montpelier * | Wed 21:16 | 1 °C | ||
Baltimore * | Wed 21:16 | 9 °C | Montréal * | Wed 21:16 | 3 °C | ||
Barrie * | Wed 21:16 | 1 °C | Moreno Valley * | Wed 18:16 | 22 °C | ||
Basse-Terre (Guadeloupe) | Wed 21:16 | 25 °C | Nanaimo * | Wed 18:16 | 9 °C | ||
Basseterre (St. Kitts) | Wed 21:16 | 26 °C | Naples * | Wed 21:16 | 26 °C | ||
Baton Rouge * | Wed 20:16 | 22 °C | Nashville * | Wed 20:16 | 11 °C | ||
Beaumont * | Wed 20:16 | 23 °C | Nassau * | Wed 21:16 | 25 °C | ||
Belize City | Wed 19:16 | 32 °C | New Haven * | Wed 21:16 | 6 °C | ||
Belmopan | Wed 19:16 | 32 °C | New Orleans * | Wed 20:16 | 22 °C | ||
Berkeley * | Wed 18:16 | 14 °C | New York * | Wed 21:16 | 6 °C | ||
Billings * | Wed 19:16 | 21 °C | Newark * | Wed 21:16 | 6 °C | ||
Birmingham * | Wed 20:16 | 14 °C | Newport News * | Wed 21:16 | 18 °C | ||
Bismarck * | Wed 20:16 | 12 °C | Nome * | Wed 17:16 | 1 °C | ||
Blanc-Sablon | Wed 21:16 | 0 °C | Norfolk * | Wed 21:16 | 21 °C | ||
Boise * | Wed 19:16 | 15 °C | Oakland * | Wed 18:16 | 14 °C | ||
Boston * | Wed 21:16 | 4 °C | Oakville * | Wed 21:16 | 5 °C | ||
Brades | Wed 21:16 | 26 °C | Oaxaca | Wed 19:16 | 28 °C | ||
Brampton * | Wed 21:16 | 3 °C | Oceanside * | Wed 18:16 | 18 °C | ||
Bridgeport * | Wed 21:16 | 5 °C | Ogden * | Wed 19:16 | 20 °C | ||
Bridgetown | Wed 21:16 | 27 °C | Oklahoma City * | Wed 20:16 | 17 °C | ||
Brookings * | Wed 20:16 | 8 °C | Olathe * | Wed 20:16 | 12 °C | ||
Bryan – College Station * | Wed 20:16 | 26 °C | Olympia * | Wed 18:16 | 10 °C | ||
Buckeye | Wed 18:16 | 27 °C | Ontario * | Wed 18:16 | 23 °C | ||
Buffalo * | Wed 21:16 | 4 °C | Orange * | Wed 18:16 | 20 °C | ||
Burlington * | Wed 21:16 | 5 °C | Orange Walk Town | Wed 19:16 | 34 °C | ||
Burnaby * | Wed 18:16 | 9 °C | Oranjestad (Aruba) | Wed 21:16 | 28 °C | ||
Caguas | Wed 21:16 | 27 °C | Oranjestad (St. Eust.) | Wed 21:16 | 26 °C | ||
Calgary * | Wed 19:16 | 5 °C | Orillia * | Wed 21:16 | 1 °C | ||
Camagüey * | Wed 21:16 | 28 °C | Orlando * | Wed 21:16 | 18 °C | ||
Cambridge * | Wed 21:16 | 3 °C | Oshawa * | Wed 21:16 | 1 °C | ||
Cancún | Wed 20:16 | 28 °C | Ottawa * | Wed 21:16 | 0 °C | ||
Cape Coral * | Wed 21:16 | 21 °C | Overland Park * | Wed 20:16 | 12 °C | ||
Carbondale * | Wed 20:16 | 7 °C | Owensboro * | Wed 20:16 | 6 °C | ||
Carson City * | Wed 18:16 | 16 °C | Oxford * | Wed 20:16 | 12 °C | ||
Castries | Wed 21:16 | 27 °C | Oxnard * | Wed 18:16 | 16 °C | ||
Cedar Rapids * | Wed 20:16 | 4 °C | Panama | Wed 20:16 | 29 °C | ||
Charleston (WV) * | Wed 21:16 | 8 °C | Paradise * | Wed 18:16 | 26 °C | ||
Charleston (SC) * | Wed 21:16 | 19 °C | Pasadena (USA-CA) * | Wed 18:16 | 22 °C | ||
Charlestown | Wed 21:16 | 27 °C | Pasadena (USA-TX) * | Wed 20:16 | 24 °C | ||
Charlotte * | Wed 21:16 | 17 °C | Paterson * | Wed 21:16 | 6 °C | ||
Charlotte Amalie | Wed 21:16 | N/A | Pensacola * | Wed 20:16 | 21 °C | ||
Charlottetown * | Wed 22:16 | -1 °C | Peoria * | Wed 20:16 | 3 °C | ||
Chatham-Kent * | Wed 21:16 | 6 °C | Philadelphia * | Wed 21:16 | 7 °C | ||
Chattanooga * | Wed 21:16 | 12 °C | Phoenix | Wed 18:16 | 28 °C | ||
Chesapeake * | Wed 21:16 | 20 °C | Pierre * | Wed 20:16 | 13 °C | ||
Chetumal | Wed 20:16 | 37 °C | Pittsburgh * | Wed 21:16 | 8 °C | ||
Cheyenne * | Wed 19:16 | 17 °C | Plano * | Wed 20:16 | 19 °C | ||
Chibougamau * | Wed 21:16 | 3 °C | Playa del Carmen | Wed 20:16 | 29 °C | ||
Chicago * | Wed 20:16 | 3 °C | Pointe-à-Pitre | Wed 21:16 | 25 °C | ||
Chihuahua | Wed 19:16 | 21 °C | Pomona * | Wed 18:16 | 24 °C | ||
Choloma | Wed 19:16 | 31 °C | Ponce | Wed 21:16 | 26 °C | ||
Christiansted | Wed 21:16 | 27 °C | Pond Inlet * | Wed 21:16 | -10 °C | ||
Chula Vista * | Wed 18:16 | 19 °C | Portland (Maine) * | Wed 21:16 | 3 °C | ||
Cincinnati * | Wed 21:16 | 6 °C | Portland (Oregon) * | Wed 18:16 | 10 °C | ||
Citrus Heights * | Wed 18:16 | 17 °C | Portsmouth * | Wed 21:16 | 21 °C | ||
Ciudad Juárez * | Wed 19:16 | 22 °C | Prince George * | Wed 18:16 | 7 °C | ||
Ciudad Victoria | Wed 19:16 | 28 °C | Princeton * | Wed 20:16 | 6 °C | ||
Clarksville * | Wed 20:16 | 9 °C | Providence * | Wed 21:16 | 4 °C | ||
Cleveland * | Wed 21:16 | 6 °C | Providenciales * | Wed 21:16 | 25 °C | ||
Cockburn Harbour * | Wed 21:16 | 25 °C | Provo * | Wed 19:16 | 19 °C | ||
Codrington (Barbuda) | Wed 21:16 | 26 °C | Puebla | Wed 19:16 | 27 °C | ||
Colima | Wed 19:16 | 30 °C | Puerto Plata | Wed 21:16 | 26 °C | ||
Colón | Wed 20:16 | 29 °C | Puerto Vallarta | Wed 19:16 | 23 °C | ||
Columbia (us-sc) * | Wed 21:16 | 19 °C | Punta Cana | Wed 21:16 | 26 °C | ||
Columbia (us-mo) * | Wed 20:16 | 11 °C | Punta Gorda | Wed 19:16 | 32 °C | ||
Columbus (US-OH) * | Wed 21:16 | 4 °C | Québec * | Wed 21:16 | 4 °C | ||
Columbus (US-GA) * | Wed 21:16 | 19 °C | Queens * | Wed 21:16 | 5 °C | ||
Concepción de La Vega | Wed 21:16 | 28 °C | Querétaro | Wed 19:16 | 26 °C | ||
Concord * | Wed 21:16 | 1 °C | Quetzaltenango | Wed 19:16 | 24 °C | ||
Coquitlam * | Wed 18:16 | 11 °C | Raleigh * | Wed 21:16 | 21 °C | ||
Coral Harbour | Wed 20:16 | -14 °C | Rancho Cucamonga * | Wed 18:16 | 23 °C | ||
Cranbrook * | Wed 19:16 | 12 °C | Rapid City * | Wed 19:16 | 16 °C | ||
Cruz Bay | Wed 21:16 | N/A | Regina | Wed 19:16 | 15 °C | ||
Cuernavaca | Wed 19:16 | 33 °C | Resolute Bay * | Wed 20:16 | -14 °C | ||
Dallas * | Wed 20:16 | 21 °C | Reynosa * | Wed 20:16 | 27 °C | ||
Dangriga | Wed 19:16 | 32 °C | Richmond (CA-BC) * | Wed 18:16 | 9 °C | ||
David | Wed 20:16 | 28 °C | Richmond (US-VA) * | Wed 21:16 | 13 °C | ||
Dayton * | Wed 21:16 | 5 °C | Richmond Hill * | Wed 21:16 | 4 °C | ||
Decatur * | Wed 20:16 | 3 °C | Riverside * | Wed 21:16 | 5 °C | ||
Denison * | Wed 20:16 | 16 °C | Riverside * | Wed 18:16 | 23 °C | ||
Denver * | Wed 19:16 | 18 °C | Road Town | Wed 21:16 | 26 °C | ||
Des Moines * | Wed 20:16 | 11 °C | Rochester * | Wed 21:16 | 3 °C | ||
Detroit * | Wed 21:16 | 8 °C | Rockford * | Wed 20:16 | 2 °C | ||
Dover * | Wed 21:16 | 10 °C | Roseau | Wed 21:16 | 25 °C | ||
Durango | Wed 19:16 | 24 °C | Sacramento * | Wed 18:16 | 17 °C | ||
Ecatepec | Wed 19:16 | 26 °C | Saguenay * | Wed 21:16 | 3 °C | ||
Edmonton * | Wed 19:16 | 10 °C | Sahuarita | Wed 18:16 | 25 °C | ||
El Monte * | Wed 18:16 | 22 °C | Saint George's | Wed 21:16 | 28 °C | ||
El Paso * | Wed 19:16 | 24 °C | Saint John (CA - NB) * | Wed 22:16 | 0 °C | ||
Elizabeth * | Wed 21:16 | 6 °C | Saint John's (Antigua) | Wed 21:16 | 26 °C | ||
Erie * | Wed 21:16 | 4 °C | Saint-Pierre * | Wed 23:16 | 2 °C | ||
Escondido * | Wed 18:16 | 21 °C | Saint Thomas | Wed 21:16 | N/A | ||
Escuintla | Wed 19:16 | 22 °C | Saipan | Thu 11:16 | 29 °C | ||
Eugene * | Wed 18:16 | 9 °C | Salaberry-de-Valleyfield * | Wed 21:16 | 1 °C | ||
Eureka | Wed 20:16 | -20 °C | Salem * | Wed 18:16 | 11 °C | ||
Evansville * | Wed 20:16 | 6 °C | Salinas * | Wed 18:16 | 13 °C | ||
Fairbanks * | Wed 17:16 | -5 °C | Salt Lake City * | Wed 19:16 | 21 °C | ||
Fargo * | Wed 20:16 | 11 °C | San Antonio * | Wed 20:16 | 27 °C | ||
Fayetteville (NC) * | Wed 21:16 | 22 °C | San Bernardino * | Wed 18:16 | 23 °C | ||
Fayetteville (US-AR) * | Wed 20:16 | 12 °C | San Diego * | Wed 18:16 | 19 °C | ||
Flint * | Wed 21:16 | 6 °C | San Francisco * | Wed 18:16 | 13 °C | ||
Fort-de-France | Wed 21:16 | 27 °C | San Jose (CR) | Wed 19:16 | 24 °C | ||
Fort Lauderdale * | Wed 21:16 | 30 °C | San Jose (USA) * | Wed 18:16 | 17 °C | ||
Fort Smith * | Wed 20:16 | 17 °C | San Juan | Wed 21:16 | 27 °C | ||
Fort Wayne * | Wed 21:16 | 3 °C | San Juan de la Maguana | Wed 21:16 | 28 °C | ||
Fort Worth * | Wed 20:16 | 19 °C | San Luis Potosi | Wed 19:16 | 20 °C | ||
Frankfort * | Wed 21:16 | 8 °C | San Miguel | Wed 19:16 | 29 °C | ||
Freeport * | Wed 21:16 | 26 °C | San Pedro | Wed 19:16 | 32 °C | ||
Fremont * | Wed 18:16 | 15 °C | San Pedro Sula | Wed 19:16 | 31 °C | ||
Fresnillo | Wed 19:16 | 23 °C | San Salvador | Wed 19:16 | 29 °C | ||
Fresno * | Wed 18:16 | 27 °C | San Vicente | Wed 19:16 | 29 °C | ||
Fullerton * | Wed 18:16 | 22 °C | Sancti Spíritus * | Wed 21:16 | 28 °C | ||
Gainesville * | Wed 21:16 | 17 °C | Santa Ana (SV) | Wed 19:16 | 29 °C | ||
Garland * | Wed 20:16 | 21 °C | Santa Ana (US-CA) * | Wed 18:16 | 20 °C | ||
Gatineau * | Wed 21:16 | 0 °C | Santa Barbara * | Wed 18:16 | 17 °C | ||
George Town (Cayman) | Wed 20:16 | 28 °C | Santa Clara * | Wed 21:16 | 27 °C | ||
Glendale (USA-CA) * | Wed 18:16 | 22 °C | Santa Clarita * | Wed 18:16 | 25 °C | ||
Glendale (USA-AZ) | Wed 18:16 | 26 °C | Santa Fe * | Wed 19:16 | 19 °C | ||
Goodyear | Wed 18:16 | 27 °C | Santa María Huatulco | Wed 19:16 | 29 °C | ||
Grand Rapids * | Wed 21:16 | 4 °C | Santa Rosa * | Wed 18:16 | 17 °C | ||
Greater Sudbury * | Wed 21:16 | 0 °C | Santiago de Cuba * | Wed 21:16 | 27 °C | ||
Grise Fiord * | Wed 21:16 | -17 °C | Santiago de los Caballeros | Wed 21:16 | 28 °C | ||
Guadalajara | Wed 19:16 | 29 °C | Santiago de Veraguas | Wed 20:16 | 34 °C | ||
Guatemala City | Wed 19:16 | 22 °C | Santo Domingo | Wed 21:16 | 27 °C | ||
Guelph * | Wed 21:16 | 3 °C | Saskatoon | Wed 19:16 | 9 °C | ||
Hagåtña | Thu 11:16 | 29 °C | Scottsdale | Wed 18:16 | 26 °C | ||
Halifax * | Wed 22:16 | -1 °C | Seattle * | Wed 18:16 | 11 °C | ||
Hamilton (Bermuda) * | Wed 22:16 | 21 °C | Sherbrooke * | Wed 21:16 | 5 °C | ||
Hamilton (CA-ON) * | Wed 21:16 | 3 °C | Shreveport * | Wed 20:16 | 21 °C | ||
Hampton * | Wed 21:16 | 20 °C | Sikeston * | Wed 20:16 | 9 °C | ||
Happy Valley-Goose Bay * | Wed 22:16 | 1 °C | Simi Valley * | Wed 18:16 | 25 °C | ||
Harrisburg * | Wed 21:16 | 7 °C | Sioux Falls * | Wed 20:16 | 11 °C | ||
Hartford * | Wed 21:16 | 4 °C | South Bend * | Wed 21:16 | 2 °C | ||
Havana * | Wed 21:16 | 27 °C | Spanish Town | Wed 21:16 | 26 °C | ||
Hayward * | Wed 18:16 | 15 °C | Springfield (MO) * | Wed 20:16 | 10 °C | ||
Helena * | Wed 19:16 | 16 °C | Springfield (IL) * | Wed 20:16 | 4 °C | ||
Hermosillo | Wed 18:16 | 34 °C | Springfield (MA) * | Wed 21:16 | 2 °C | ||
Hesperia * | Wed 18:16 | 21 °C | Squamish * | Wed 18:16 | 10 °C | ||
Hialeah * | Wed 21:16 | 29 °C | St. Catharines * | Wed 21:16 | 5 °C | ||
Hillsboro * | Wed 18:16 | 11 °C | St. Clair Shores * | Wed 21:16 | 8 °C | ||
Hilo | Wed 15:16 | 24 °C | St. John's (CA - NF) * | Wed 22:46 | 0 °C | ||
Holguín * | Wed 21:16 | 29 °C | St. Joseph * | Wed 20:16 | 10 °C | ||
Hollywood (US-CA) * | Wed 18:16 | 22 °C | St. Louis * | Wed 20:16 | 7 °C | ||
Hollywood (US-FL) * | Wed 21:16 | 30 °C | St. Paul * | Wed 20:16 | 8 °C | ||
Honolulu | Wed 15:16 | 28 °C | St. Petersburg * | Wed 21:16 | 21 °C | ||
Houston * | Wed 20:16 | 24 °C | Stamford * | Wed 21:16 | 4 °C | ||
Huntington Beach * | Wed 18:16 | 20 °C | Sterling Heights * | Wed 21:16 | 5 °C | ||
Huntsville * | Wed 20:16 | 12 °C | Stockton * | Wed 18:16 | 21 °C | ||
Independence * | Wed 20:16 | 12 °C | Sunnyvale * | Wed 18:16 | 15 °C | ||
Indianapolis * | Wed 21:16 | 3 °C | Surrey * | Wed 18:16 | 11 °C | ||
Inglewood * | Wed 18:16 | 18 °C | Syracuse * | Wed 21:16 | 3 °C | ||
Inuvik * | Wed 19:16 | -7 °C | Tallahassee * | Wed 21:16 | 19 °C | ||
Iqaluit * | Wed 21:16 | -7 °C | Tampa * | Wed 21:16 | 20 °C | ||
Irvine * | Wed 18:16 | 20 °C | Tegucigalpa | Wed 19:16 | 26 °C | ||
Irving * | Wed 20:16 | 21 °C | Tempe | Wed 18:16 | 28 °C | ||
Jackson * | Wed 20:16 | 17 °C | Tepic | Wed 18:16 | 26 °C | ||
Jacksonville * | Wed 21:16 | 21 °C | Texcoco | Wed 19:16 | 26 °C | ||
Jefferson City * | Wed 20:16 | 12 °C | The Bottom | Wed 21:16 | 26 °C | ||
Jersey City * | Wed 21:16 | 6 °C | The Valley | Wed 21:16 | 26 °C | ||
Joplin * | Wed 20:16 | 12 °C | Thousand Oaks * | Wed 18:16 | 19 °C | ||
Juneau * | Wed 17:16 | 8 °C | Thunder Bay * | Wed 21:16 | 2 °C | ||
Kamloops * | Wed 18:16 | 10 °C | Tijuana * | Wed 18:16 | 19 °C | ||
Kansas City (US-MO) * | Wed 20:16 | 12 °C | Toledo * | Wed 21:16 | 3 °C | ||
Kansas City (US-KS) * | Wed 20:16 | 12 °C | Topeka * | Wed 20:16 | 13 °C | ||
Kelowna * | Wed 18:16 | 13 °C | Toronto * | Wed 21:16 | 3 °C | ||
Key West * | Wed 21:16 | 28 °C | Torrance * | Wed 18:16 | 17 °C | ||
Kingston (Canada) * | Wed 21:16 | 1 °C | Trenton * | Wed 21:16 | 6 °C | ||
Kingston (Jm) | Wed 20:16 | 29 °C | Trois-Rivieres * | Wed 21:16 | 7 °C | ||
Kingstown | Wed 21:16 | 28 °C | Tucson | Wed 18:16 | 24 °C | ||
Kitchener * | Wed 21:16 | 3 °C | Turlock * | Wed 18:16 | 22 °C | ||
Knoxville * | Wed 21:16 | 9 °C | Tuxtla Gutierrez | Wed 19:16 | 24 °C | ||
Kralendijk | Wed 21:16 | 28 °C | Unalaska * | Wed 17:16 | 9 °C | ||
Kuujjuaq * | Wed 21:16 | -3 °C | Vallejo * | Wed 18:16 | 16 °C | ||
La Ceiba | Wed 19:16 | 30 °C | Vancouver * | Wed 18:16 | 9 °C | ||
La Romana | Wed 21:16 | 25 °C | Veracruz | Wed 19:16 | 25 °C | ||
Lakewood * | Wed 19:16 | 18 °C | Victoria * | Wed 18:16 | 8 °C | ||
Lansing * | Wed 21:16 | 4 °C | Victorville * | Wed 18:16 | 21 °C | ||
Laredo * | Wed 20:16 | 28 °C | Vieux Fort | Wed 21:16 | 28 °C | ||
Las Vegas * | Wed 18:16 | 26 °C | Virginia Beach * | Wed 21:16 | 21 °C | ||
Laval * | Wed 21:16 | 3 °C | Visalia * | Wed 18:16 | 26 °C | ||
Leon | Wed 19:16 | 28 °C | Waco * | Wed 20:16 | 22 °C | ||
León | Wed 19:16 | 32 °C | Wailuku | Wed 15:16 | 28 °C | ||
Lexington-Fayette * | Wed 21:16 | 8 °C | Wake Island | Thu 13:16 | 28 °C | ||
Liberia | Wed 19:16 | 28 °C | Waldorf * | Wed 21:16 | 10 °C | ||
Limón | Wed 19:16 | 29 °C | Warren * | Wed 21:16 | 8 °C | ||
Lincoln * | Wed 20:16 | 13 °C | Washington DC * | Wed 21:16 | 11 °C | ||
Little Rock * | Wed 20:16 | 16 °C | Waterbury * | Wed 21:16 | 3 °C | ||
Livonia * | Wed 21:16 | 6 °C | Whistler * | Wed 18:16 | 10 °C | ||
Lodi * | Wed 18:16 | 20 °C | Whitehorse | Wed 18:16 | 4 °C | ||
London * | Wed 21:16 | 6 °C | Wichita * | Wed 20:16 | 16 °C | ||
Long Beach * | Wed 18:16 | 23 °C | Willemstad | Wed 21:16 | 28 °C | ||
Longueuil * | Wed 21:16 | 4 °C | Windsor * | Wed 21:16 | 6 °C | ||
Los Angeles * | Wed 18:16 | 21 °C | Winnipeg * | Wed 20:16 | 6 °C | ||
Louisville * | Wed 21:16 | 6 °C | Winston-Salem * | Wed 21:16 | 16 °C | ||
Lowell * | Wed 21:16 | 3 °C | Worcester * | Wed 21:16 | 1 °C | ||
Lynchburg * | Wed 21:16 | 12 °C | Yellowknife * | Wed 19:16 | -6 °C | ||
Macon * | Wed 21:16 | 17 °C | Yonkers * | Wed 21:16 | 5 °C | ||
Madison * | Wed 20:16 | 1 °C | York * | Wed 21:16 | 6 °C | ||
Managua | Wed 19:16 | 33 °C | Zacatecas | Wed 19:16 | 23 °C | ||
Manitowoc * | Wed 20:16 | 2 °C |
* Adjusted for Daylight Saving Time (329 places).
Wed = Wednesday, 3 April 2024 (448 places).
Thu = Thursday, 4 April 2024 (3 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:16:58
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.