Now
-1 °C
Passing clouds.
Feels Like: -6 °C
Forecast: 2 / -1 °C
Wind: 19 km/h ↑ from Northeast
Location: | Halifax International Airport |
---|---|
Current Time: | 3 Apr 2024, 22:16:59 |
Latest Report: | 3 Apr 2024, 21:00 |
Visibility: | 24 km |
Pressure: | 1021 mbar |
Humidity: | 75% |
Dew Point: | -5 °C |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 1 °C | -1 °C | 1 °C | 2 °C | 2 °C | 2 °C | 2 °C |
Sprinkles. Scatterred clouds. | Overcast. | Light snow. Overcast. | Mixture of precip. Overcast. | Rain showers. Overcast. | Rain. Overcast. | Rain. Overcast. | |
Feels Like | -3 °C | -6 °C | -5 °C | -5 °C | -5 °C | -5 °C | -3 °C |
Wind Speed | 14 km/h | 17 km/h | 29 km/h | 34 km/h | 39 km/h | 41 km/h | 25 km/h |
Wind Direction | NE ↑ | NE ↑ | E ↑ | E ↑ | E ↑ | E ↑ | E ↑ |
Humidity | 68% | 78% | 79% | 86% | 91% | 93% | 94% |
Dew Point | -4 °C | -4 °C | -2 °C | 0 °C | 1 °C | 1 °C | 1 °C |
Visibility | 14 km | 9 km | 11 km | 2 km | 6 km | 2 km | 7 km |
Probability of Precipitation | 10% | 0% | 10% | 56% | 51% | 52% | 36% |
Amount of Rain | 0.2 mm | - | 0.4 mm | 9.8 mm | 8.8 mm | 9.6 mm | 1.9 mm |
Amount of Snow | - | - | 5.1 mm | 31.6 mm | - | - | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Scattered clouds. 8 / -1 °C
Humidity: 71%. Wind: 16 km/h ↑ from North
Currently at nearby stations
1 °C
Shearwater: (6 km)
Passing clouds. (1 hour ago)
5 °C
Truro N. S.: (83 km)
Passing clouds. (1 hour ago)
2 °C
Kentville: (85 km)
Chilly. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 2 / -1 °C | 5 5 / 2 °C | 6 3 / 1 °C |
7 5 / 0 °C | 8 9 / -2 °C | 9 8 / 0 °C | 10 10 / -2 °C | 11 9 / -4 °C | 12 7 / 0 °C | 13 6 / 0 °C |
14 6 / 1 °C | 15 7 / 3 °C | 16 7 / 3 °C | 17 10 / 3 °C | 18 10 / 4 °C | 19 | 20 |