Temperatures and Weather in Asia
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in Asia | |||||||
---|---|---|---|---|---|---|---|
Abu Dhabi | Thu 05:17 | 23 °C | Kuwait City | Thu 04:17 | 18 °C | ||
Aden | Thu 04:17 | 28 °C | Kyoto | Thu 10:17 | 17 °C | ||
Ahmedabad | Thu 06:47 | 26 °C | Lahore | Thu 06:17 | 20 °C | ||
Ahmedgarh | Thu 06:47 | 19 °C | Lanchow | Thu 09:17 | 5 °C | ||
Almaty | Thu 06:17 | 4 °C | Leshan | Thu 09:17 | 1 °C | ||
Amman | Thu 04:17 | 18 °C | Lhasa | Thu 09:17 | 4 °C | ||
Anadyr | Thu 13:17 | -12 °C | Lucknow | Thu 06:47 | 20 °C | ||
Anantapur | Thu 06:47 | 29 °C | Ludhiana | Thu 06:47 | 19 °C | ||
Ankara | Thu 04:17 | 11 °C | Luoyang | Thu 09:17 | 10 °C | ||
Anshan | Thu 09:17 | 6 °C | Magadan | Thu 12:17 | -2 °C | ||
Aqtobe | Thu 06:17 | 0 °C | Makassar | Thu 09:17 | 28 °C | ||
Ashgabat | Thu 06:17 | 11 °C | Makkah | Thu 04:17 | 25 °C | ||
Astana | Thu 06:17 | -2 °C | Malang | Thu 08:17 | 28 °C | ||
Baghdad | Thu 04:17 | 21 °C | Manado | Thu 09:17 | 28 °C | ||
Bahawalpur | Thu 06:17 | 24 °C | Manama | Thu 04:17 | 24 °C | ||
Baku | Thu 05:17 | 12 °C | Manila | Thu 09:17 | 24 °C | ||
Balikpapan | Thu 09:17 | 29 °C | Manokwari | Thu 10:17 | 28 °C | ||
Bandar Seri Begawan | Thu 09:17 | 29 °C | Matsuyama | Thu 10:17 | 16 °C | ||
Bandung | Thu 08:17 | 22 °C | Medan | Thu 08:17 | 26 °C | ||
Bangkok | Thu 08:17 | 30 °C | Medina | Thu 04:17 | 23 °C | ||
Baotou | Thu 09:17 | 7 °C | Mudanjiang | Thu 09:17 | 4 °C | ||
Barnaul | Thu 08:17 | 2 °C | Multan | Thu 06:17 | 24 °C | ||
Beijing | Thu 09:17 | 10 °C | Mumbai | Thu 06:47 | 27 °C | ||
Beirut * | Thu 04:17 | 19 °C | Muscat | Thu 05:17 | 26 °C | ||
Bengaluru | Thu 06:47 | 25 °C | Nagoya | Thu 10:17 | 17 °C | ||
Bengkulu | Thu 08:17 | 25 °C | Nãgpur | Thu 06:47 | 26 °C | ||
Bethlehem | Thu 03:17 | 16 °C | Nanchang | Thu 09:17 | 17 °C | ||
Bhubaneshwar | Thu 06:47 | 28 °C | Nanjing | Thu 09:17 | 14 °C | ||
Bishkek | Thu 07:17 | 9 °C | Nanning | Thu 09:17 | 26 °C | ||
Busan | Thu 10:17 | 12 °C | New Delhi | Thu 06:47 | 21 °C | ||
Changchun | Thu 09:17 | 5 °C | Nicosia * | Thu 04:17 | 15 °C | ||
Changde | Thu 09:17 | 11 °C | Niigata | Thu 10:17 | 12 °C | ||
Changsha | Thu 09:17 | 16 °C | Norilsk | Thu 08:17 | -20 °C | ||
Chelyabinsk | Thu 06:17 | 6 °C | Novosibirsk | Thu 08:17 | 2 °C | ||
Chengdu | Thu 09:17 | 15 °C | Omsk | Thu 07:17 | 0 °C | ||
Chennai | Thu 06:47 | 28 °C | Oral | Thu 06:17 | 4 °C | ||
Chita | Thu 10:17 | -4 °C | Osaka | Thu 10:17 | 17 °C | ||
Chittagong | Thu 07:17 | 27 °C | Palembang | Thu 08:17 | 26 °C | ||
Chongqing | Thu 09:17 | 17 °C | Palu | Thu 09:17 | 27 °C | ||
Colombo | Thu 06:47 | 26 °C | Patna | Thu 06:47 | 24 °C | ||
Daegu | Thu 10:17 | 12 °C | Perm | Thu 06:17 | 8 °C | ||
Dalian | Thu 09:17 | 9 °C | Petropavlovsk-Kamchatsky | Thu 13:17 | 1 °C | ||
Damascus | Thu 04:17 | 14 °C | Pevek | Thu 13:17 | -22 °C | ||
Davao | Thu 09:17 | 26 °C | Phnom Penh | Thu 08:17 | 29 °C | ||
Delhi | Thu 06:47 | 21 °C | Pontianak | Thu 08:17 | 26 °C | ||
Denpasar | Thu 09:17 | 25 °C | Port-aux-Francais | Thu 06:17 | 6 °C | ||
Dhaka | Thu 07:17 | 28 °C | Pune | Thu 06:47 | 21 °C | ||
Doha | Thu 04:17 | 24 °C | Pyongyang | Thu 10:17 | 12 °C | ||
Dubai | Thu 05:17 | 23 °C | Qingdao | Thu 09:17 | 10 °C | ||
Dushanbe | Thu 06:17 | 6 °C | Qiqihar | Thu 09:17 | 4 °C | ||
Foochow | Thu 09:17 | 17 °C | Quezon City | Thu 09:17 | 24 °C | ||
Foshan | Thu 09:17 | 26 °C | Rawalpindi | Thu 06:17 | 16 °C | ||
Fukuoka | Thu 10:17 | 15 °C | Riyadh | Thu 04:17 | 17 °C | ||
Fushun | Thu 09:17 | 7 °C | Sagamihara | Thu 10:17 | 14 °C | ||
Gaza | Thu 03:17 | 16 °C | Sapporo | Thu 10:17 | 8 °C | ||
General Santos | Thu 09:17 | 27 °C | Semarang | Thu 08:17 | 26 °C | ||
Gorontalo | Thu 09:17 | 27 °C | Seoul | Thu 10:17 | 15 °C | ||
Guangzhou | Thu 09:17 | 27 °C | Shanghai | Thu 09:17 | 14 °C | ||
Guiyang | Thu 09:17 | 14 °C | Shantou | Thu 09:17 | 26 °C | ||
Gujranwala | Thu 06:17 | 17 °C | Shenyang | Thu 09:17 | 7 °C | ||
Hafizabad | Thu 06:17 | 21 °C | Shenzhen | Thu 09:17 | 26 °C | ||
Hai Phong | Thu 08:17 | 25 °C | Shijiazhuang | Thu 09:17 | 8 °C | ||
Hamamatsu | Thu 10:17 | 16 °C | Shizuoka | Thu 10:17 | 16 °C | ||
Hangzhou | Thu 09:17 | 14 °C | Singapore | Thu 09:17 | 28 °C | ||
Hanoi | Thu 08:17 | 26 °C | Sri Jayawardenepura Kotte | Thu 06:47 | 26 °C | ||
Harbin | Thu 09:17 | 4 °C | Surabaya | Thu 08:17 | 28 °C | ||
Himeji | Thu 10:17 | 17 °C | Surakarta | Thu 08:17 | 26 °C | ||
Hiroshima | Thu 10:17 | 18 °C | Suzhou | Thu 09:17 | 14 °C | ||
Ho Chi Minh | Thu 08:17 | 30 °C | Taipei | Thu 09:17 | 29 °C | ||
Hong Kong | Thu 09:17 | 28 °C | Taiyuan | Thu 09:17 | 6 °C | ||
Hovd | Thu 08:17 | 0 °C | Tangshan | Thu 09:17 | 9 °C | ||
Hyderabad | Thu 06:47 | 28 °C | Tashkent | Thu 06:17 | 8 °C | ||
Incheon | Thu 10:17 | 14 °C | Tbilisi | Thu 05:17 | 13 °C | ||
Indore | Thu 06:47 | 27 °C | Tehran | Thu 04:47 | 14 °C | ||
Irkutsk | Thu 09:17 | -4 °C | Tel Aviv * | Thu 04:17 | 16 °C | ||
Islamabad | Thu 06:17 | 16 °C | Thimphu | Thu 07:17 | 0 °C | ||
Istanbul | Thu 04:17 | 14 °C | Thiruvananthapuram | Thu 06:47 | 28 °C | ||
Izmir | Thu 04:17 | 12 °C | Tianjin | Thu 09:17 | 12 °C | ||
Jaipur | Thu 06:47 | 24 °C | Tiksi | Thu 10:17 | -24 °C | ||
Jakarta | Thu 08:17 | 27 °C | Tokyo | Thu 10:17 | 14 °C | ||
Jayapura | Thu 10:17 | 29 °C | Ufa | Thu 06:17 | 3 °C | ||
Jeddah | Thu 04:17 | 25 °C | Ulaanbaatar | Thu 09:17 | 2 °C | ||
Jerusalem * | Thu 04:17 | 15 °C | Ürümqi | Thu 09:17 | 4 °C | ||
Jilin | Thu 09:17 | 3 °C | Utsunomiya | Thu 10:17 | 15 °C | ||
Jinan | Thu 09:17 | 10 °C | Varanasi | Thu 06:47 | 23 °C | ||
Jinzhou | Thu 09:17 | 7 °C | Verkhoyansk | Thu 11:17 | -17 °C | ||
Kagoshima | Thu 10:17 | 18 °C | Vientiane | Thu 08:17 | 27 °C | ||
Kãnpur | Thu 06:47 | 20 °C | Visakhapatnam | Thu 06:47 | 28 °C | ||
Karachi | Thu 06:17 | 24 °C | Vladivostok | Thu 11:17 | 5 °C | ||
Kathmandu | Thu 07:02 | 14 °C | Wuhan | Thu 09:17 | 13 °C | ||
Kawasaki | Thu 10:17 | 15 °C | Xi'an | Thu 09:17 | 11 °C | ||
Khatanga | Thu 08:17 | -23 °C | Xiamen | Thu 09:17 | 23 °C | ||
Khon Kaen | Thu 08:17 | 28 °C | Xinyang | Thu 09:17 | 9 °C | ||
Kitakyushu | Thu 10:17 | 15 °C | Yakutsk | Thu 10:17 | -1 °C | ||
Kobe | Thu 10:17 | 17 °C | Yangon | Thu 07:47 | 25 °C | ||
Kolkata | Thu 06:47 | 28 °C | Yekaterinburg | Thu 06:17 | 5 °C | ||
Komsomolsk-on-Amur | Thu 11:17 | 5 °C | Yerevan | Thu 05:17 | 13 °C | ||
Kowloon | Thu 09:17 | 28 °C | Yokohama | Thu 10:17 | 15 °C | ||
Krasnoyarsk | Thu 08:17 | 2 °C | Yuzhno-Sakhalinsk | Thu 12:17 | 4 °C | ||
Kuala Lumpur | Thu 09:17 | 28 °C | Zhengzhou | Thu 09:17 | 10 °C | ||
Kumamoto | Thu 10:17 | 15 °C | Zibo | Thu 09:17 | 11 °C | ||
Kunming | Thu 09:17 | 16 °C |
* Adjusted for Daylight Saving Time (4 places).
Thu = Thursday, 4 April 2024 (203 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:17:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.