Temperatures and Weather in Africa
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in Africa | |||||||
---|---|---|---|---|---|---|---|
Abakaliki | Thu 02:16 | 30 °C | Koutiala | Thu 01:16 | 35 °C | ||
Abéché | Thu 02:16 | 40 °C | Kufra | Thu 03:16 | 30 °C | ||
Abeokuta | Thu 02:16 | 28 °C | Kumasi | Thu 01:16 | 27 °C | ||
Abidjan | Thu 01:16 | 27 °C | Lagos | Thu 02:16 | 28 °C | ||
Accra | Thu 01:16 | 28 °C | Libreville | Thu 02:16 | 25 °C | ||
Adama | Thu 04:16 | 15 °C | Lobatse | Thu 03:16 | 17 °C | ||
Addis Ababa | Thu 04:16 | 15 °C | Lomé | Thu 01:16 | 29 °C | ||
Adrar | Thu 02:16 | 24 °C | Luanda | Thu 02:16 | 28 °C | ||
Agadez | Thu 02:16 | 32 °C | Lusaka | Thu 03:16 | 28 °C | ||
Agadir | Thu 01:16 | 16 °C | Luxor | Thu 03:16 | 25 °C | ||
Akure | Thu 02:16 | 27 °C | Mahajanga | Thu 04:16 | 25 °C | ||
Al Jizah | Thu 03:16 | 20 °C | Malabo | Thu 02:16 | 27 °C | ||
Alexandria | Thu 03:16 | 17 °C | Mamoudzou | Thu 04:16 | 28 °C | ||
Algiers | Thu 02:16 | 17 °C | Mango | Thu 01:16 | 34 °C | ||
Antananarivo | Thu 04:16 | 18 °C | Mansoura | Thu 03:16 | 20 °C | ||
Antsiranana | Thu 04:16 | 27 °C | Maradi | Thu 02:16 | 32 °C | ||
Aswan | Thu 03:16 | 27 °C | Marion Island (Prince Edward Islands) | Thu 04:16 | 11 °C | ||
Asyut | Thu 03:16 | 21 °C | Marrakech | Thu 01:16 | 18 °C | ||
Atakpamé | Thu 01:16 | 27 °C | Masvingo | Thu 03:16 | 27 °C | ||
Awka | Thu 02:16 | 30 °C | Mbale | Thu 04:16 | 17 °C | ||
Bafatá | Thu 01:16 | 30 °C | Mersa Matruh | Thu 03:16 | 15 °C | ||
Bamako | Thu 01:16 | 33 °C | Mindelo | Thu 00:16 | 22 °C | ||
Bangui | Thu 02:16 | 23 °C | Misrata | Thu 03:16 | 17 °C | ||
Banjul | Thu 01:16 | 23 °C | Mombasa | Thu 04:16 | 27 °C | ||
Bata | Thu 02:16 | 27 °C | Monastir | Thu 02:16 | 16 °C | ||
Béchar | Thu 02:16 | 19 °C | Monrovia | Thu 01:16 | 25 °C | ||
Beira | Thu 03:16 | 27 °C | Mutare | Thu 03:16 | 22 °C | ||
Benghazi | Thu 03:16 | 15 °C | Mwanza | Thu 04:16 | 24 °C | ||
Benin City | Thu 02:16 | 29 °C | N'Djamena | Thu 02:16 | 28 °C | ||
Berbérati | Thu 02:16 | 23 °C | Nairobi | Thu 04:16 | 18 °C | ||
Big Bend | Thu 03:16 | 22 °C | Nakuru | Thu 04:16 | 17 °C | ||
Bimbo | Thu 02:16 | 23 °C | Nampula | Thu 03:16 | 24 °C | ||
Bissau | Thu 01:16 | 26 °C | Natitingou | Thu 02:16 | 30 °C | ||
Bizerte | Thu 02:16 | 9 °C | Ndola | Thu 03:16 | 28 °C | ||
Bloemfontein | Thu 03:16 | 15 °C | Nelspruit | Thu 03:16 | 19 °C | ||
Bobo-Dioulasso | Thu 01:16 | 31 °C | Ngaoundéré | Thu 02:16 | 22 °C | ||
Bohicon | Thu 02:16 | 26 °C | Niamey | Thu 02:16 | 31 °C | ||
Bouaké | Thu 01:16 | 26 °C | Nouadhibou | Thu 01:16 | 19 °C | ||
Bozoum | Thu 02:16 | 21 °C | Oran | Thu 02:16 | 14 °C | ||
Brazzaville | Thu 02:16 | 27 °C | Osogbo | Thu 02:16 | 27 °C | ||
Bulawayo | Thu 03:16 | 30 °C | Ouahigouya | Thu 01:16 | 33 °C | ||
Butare | Thu 03:16 | 18 °C | Ouargla | Thu 02:16 | 21 °C | ||
Cabinda | Thu 02:16 | 29 °C | Ouarzazate | Thu 01:16 | 20 °C | ||
Cairo | Thu 03:16 | 20 °C | Ouésso | Thu 02:16 | 29 °C | ||
Cape Town | Thu 03:16 | 16 °C | Owerri | Thu 02:16 | 28 °C | ||
Casablanca | Thu 01:16 | 19 °C | Parakou | Thu 02:16 | 28 °C | ||
Chipata | Thu 03:16 | 30 °C | Pemba | Thu 03:16 | 28 °C | ||
Chitungwiza | Thu 03:16 | 25 °C | Pointe-Noire | Thu 02:16 | 29 °C | ||
Conakry | Thu 01:16 | 27 °C | Polokwane | Thu 03:16 | 16 °C | ||
Constantine | Thu 02:16 | 9 °C | Port Elizabeth | Thu 03:16 | 14 °C | ||
Cotonou | Thu 02:16 | 27 °C | Port-Gentil | Thu 02:16 | 27 °C | ||
Dabakala | Thu 01:16 | 26 °C | Port Louis | Thu 05:16 | 23 °C | ||
Dakar | Thu 01:16 | 22 °C | Port Mathurin (Rodrigues) | Thu 05:16 | 25 °C | ||
Dakhla | Thu 01:16 | 18 °C | Port Said | Thu 03:16 | 20 °C | ||
Daloa | Thu 01:16 | 27 °C | Porto Novo | Thu 02:16 | 27 °C | ||
Dikhil | Thu 04:16 | 29 °C | Potchefstroom | Thu 03:16 | 16 °C | ||
Divo | Thu 01:16 | 26 °C | Praia | Thu 00:16 | 24 °C | ||
Djougou | Thu 02:16 | 30 °C | Pretoria | Thu 03:16 | 17 °C | ||
Dodoma | Thu 04:16 | 25 °C | Qacha's Nek | Thu 03:16 | 13 °C | ||
Dolisie | Thu 02:16 | 26 °C | Rabat | Thu 01:16 | 10 °C | ||
Dorra | Thu 04:16 | 29 °C | Rosso | Thu 01:16 | 25 °C | ||
Douala | Thu 02:16 | 27 °C | Ruhengeri | Thu 03:16 | 18 °C | ||
Durban | Thu 03:16 | 21 °C | Rwamagana | Thu 03:16 | 18 °C | ||
Dutse | Thu 02:16 | 27 °C | Sabha | Thu 03:16 | 22 °C | ||
El Aaiún | Thu 01:16 | 18 °C | Saint-Denis | Thu 05:16 | 25 °C | ||
El Jadida | Thu 01:16 | 19 °C | Saint-Louis | Thu 01:16 | 25 °C | ||
Entebbe | Thu 04:16 | 22 °C | Saint-Paul | Thu 05:16 | 25 °C | ||
Fada N'gourma | Thu 01:16 | 34 °C | Saint-Pierre | Thu 05:16 | 25 °C | ||
Farafenni | Thu 01:16 | 29 °C | San Pédro | Thu 01:16 | 26 °C | ||
Fes | Thu 01:16 | 12 °C | Santa Maria | Thu 00:16 | 21 °C | ||
Gabès | Thu 02:16 | 15 °C | Sarh | Thu 02:16 | 28 °C | ||
Gafsa | Thu 02:16 | 17 °C | Savé | Thu 02:16 | 27 °C | ||
Garissa | Thu 04:16 | 28 °C | Serekunda | Thu 01:16 | 23 °C | ||
Garoua | Thu 02:16 | 35 °C | Sfax | Thu 02:16 | 18 °C | ||
George | Thu 03:16 | 14 °C | Sharm el-Sheikh | Thu 03:16 | 27 °C | ||
Georgetown (Ascension Island) | Thu 01:16 | 28 °C | Sikasso | Thu 01:16 | 34 °C | ||
Ghardaïa | Thu 02:16 | 19 °C | Sokodé | Thu 01:16 | 28 °C | ||
Gitarama | Thu 03:16 | 18 °C | Sokoto | Thu 02:16 | 30 °C | ||
Gweru | Thu 03:16 | 26 °C | Sousse | Thu 02:16 | 16 °C | ||
Hammamet | Thu 02:16 | 15 °C | Stellenbosch | Thu 03:16 | 16 °C | ||
Harare | Thu 03:16 | 25 °C | Suez | Thu 03:16 | 27 °C | ||
Harper | Thu 01:16 | 25 °C | Swakopmund | Thu 03:16 | 14 °C | ||
Houmt Souk (Djerba) | Thu 02:16 | 17 °C | Tabora | Thu 04:16 | 26 °C | ||
Hurghada | Thu 03:16 | 24 °C | Tamale | Thu 01:16 | 32 °C | ||
Ibadan | Thu 02:16 | 30 °C | Tamanrasset | Thu 02:16 | 20 °C | ||
Impfondo | Thu 02:16 | 27 °C | Tambacounda | Thu 01:16 | 37 °C | ||
In Salah | Thu 02:16 | 25 °C | Tangier | Thu 01:16 | 15 °C | ||
Jamestown | Thu 01:16 | 20 °C | Thiès | Thu 01:16 | 22 °C | ||
Johannesburg | Thu 03:16 | 15 °C | Tindouf | Thu 02:16 | 25 °C | ||
Kabwe | Thu 03:16 | 28 °C | Toamasina | Thu 04:16 | 23 °C | ||
Kairouan | Thu 02:16 | 16 °C | Tobruk | Thu 03:16 | 17 °C | ||
Kakata | Thu 01:16 | 25 °C | Touba | Thu 01:16 | 31 °C | ||
Kampala | Thu 04:16 | 22 °C | Tunis | Thu 02:16 | 13 °C | ||
Kandi | Thu 02:16 | 33 °C | Umuahia | Thu 02:16 | 28 °C | ||
Kanye | Thu 03:16 | 17 °C | Victoria | Thu 05:16 | 28 °C | ||
Kara | Thu 01:16 | 28 °C | Walvis Bay | Thu 03:16 | 14 °C | ||
Kasama | Thu 03:16 | 26 °C | Windhoek | Thu 03:16 | 16 °C | ||
Kasserine | Thu 02:16 | 11 °C | Yamoussoukro | Thu 01:16 | 26 °C | ||
Kharga Oasis | Thu 03:16 | 24 °C | Yaoundé | Thu 02:16 | 21 °C | ||
Kigali | Thu 03:16 | 18 °C | Yenagoa | Thu 02:16 | 28 °C | ||
Kindia | Thu 01:16 | 27 °C | Yola | Thu 02:16 | 35 °C | ||
Kinshasa | Thu 02:16 | 27 °C | Zagazig | Thu 03:16 | 20 °C | ||
Kisumu | Thu 04:16 | 20 °C | Zarzis | Thu 02:16 | 17 °C | ||
Kitwe | Thu 03:16 | 28 °C | Ziguinchor | Thu 01:16 | 24 °C | ||
Korhogo | Thu 01:16 | 28 °C | Zinder | Thu 02:16 | 29 °C | ||
Koudougou | Thu 01:16 | 35 °C |
Thu = Thursday, 4 April 2024 (211 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:16:57
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.