Now
0 °C
Light snow. Ice fog.
Feels Like: -7 °C
Forecast: 3 / 1 °C
Wind: 33 km/h ↑ from Northeast
Location: | St. John's |
---|---|
Current Time: | 3 Apr 2024, 22:47:15 |
Latest Report: | 3 Apr 2024, 21:30 |
Visibility: | 1 km |
Pressure: | 1007 mbar |
Humidity: | 100% |
Dew Point: | 0 °C |
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 1 °C | 1 °C | 2 °C | 2 °C | 1 °C | 0 °C | 0 °C |
Heavy snow. Overcast. | Moderate snow. Overcast. | Drizzle. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
Feels Like | -6 °C | -5 °C | -3 °C | -3 °C | -3 °C | -5 °C | -5 °C |
Wind Speed | 38 km/h | 30 km/h | 23 km/h | 20 km/h | 18 km/h | 19 km/h | 18 km/h |
Wind Direction | NNW ↑ | N ↑ | N ↑ | N ↑ | N ↑ | NNE ↑ | NNE ↑ |
Humidity | 97% | 97% | 98% | 96% | 94% | 93% | 91% |
Dew Point | 0 °C | 1 °C | 2 °C | 2 °C | 0 °C | -1 °C | -1 °C |
Visibility | 3 km | 3 km | 5 km | 5 km | 3 km | 3 km | 3 km |
Probability of Precipitation | 73% | 31% | 25% | 24% | 25% | 28% | 25% |
Amount of Rain | - | - | 0.6 mm | 0.5 mm | - | - | - |
Amount of Snow | 58.6 mm | 34.4 mm | - | 1.0 mm | 6.0 mm | 6.0 mm | 6.0 mm |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Snow flurries. More clouds than sun. 2 / -1 °C
Humidity: 95%. Wind: 26 km/h ↑ from Northeast
Currently at nearby stations
1 °C
Argentia Nfld: (101 km)
Chilly. (1 hour ago)
2 °C
Cape Race Nfld: (105 km)
Chilly. (1 hour ago)
0 °C
Bonavista Nfld.: (127 km)
Chilly. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 3 / 1 °C | 5 2 / -2 °C | 6 2 / -2 °C |
7 3 / 0 °C | 8 1 / -1 °C | 9 3 / -1 °C | 10 1 / -1 °C | 11 1 / -2 °C | 12 3 / -3 °C | 13 3 / -2 °C |
14 3 / -2 °C | 15 4 / -2 °C | 16 4 / -2 °C | 17 4 / -3 °C | 18 4 / -3 °C | 19 | 20 |