Temperatures and Weather in South America
Forecast for today, tomorrow, next 14 days, and much more...
My Cities (Personal World Clock) ... edit
Advertising
Local Time and Weather in South America | |||||||
---|---|---|---|---|---|---|---|
Ambato | Wed 20:16 | 18 °C | Mar del Plata | Wed 22:16 | 13 °C | ||
Antofagasta * | Wed 22:16 | 19 °C | Maracaibo | Wed 21:16 | 32 °C | ||
Arauca | Wed 20:16 | 26 °C | Maracay | Wed 21:16 | 27 °C | ||
Arequipa | Wed 20:16 | 13 °C | Marambio Base | Wed 22:16 | -16 °C | ||
Asuncion | Wed 21:16 | 32 °C | Marigot | Wed 21:16 | 26 °C | ||
Barra do Garças | Wed 22:16 | 28 °C | Medellin | Wed 20:16 | 15 °C | ||
Barranquilla | Wed 20:16 | 28 °C | Mendoza | Wed 22:16 | 21 °C | ||
Belém | Wed 22:16 | 25 °C | Mercedes | Wed 22:16 | 17 °C | ||
Belo Horizonte | Wed 22:16 | 25 °C | Minas | Wed 22:16 | 17 °C | ||
Boa Vista | Wed 21:16 | 32 °C | Montería | Wed 20:16 | 29 °C | ||
Bogota | Wed 20:16 | 14 °C | Montevideo | Wed 22:16 | 15 °C | ||
Brasilia | Wed 22:16 | 21 °C | Natal | Wed 22:16 | 28 °C | ||
Bucaramanga | Wed 20:16 | 21 °C | Neuquén | Wed 22:16 | 18 °C | ||
Buenos Aires | Wed 22:16 | 19 °C | New Amsterdam | Wed 21:16 | 33 °C | ||
Cali | Wed 20:16 | 24 °C | Nieuw Nickerie | Wed 22:16 | 28 °C | ||
Callao | Wed 20:16 | 24 °C | Niterói | Wed 22:16 | 25 °C | ||
Campinas | Wed 22:16 | 25 °C | Paramaribo | Wed 22:16 | 29 °C | ||
Canelones | Wed 22:16 | 15 °C | Pedro Juan Caballero | Wed 21:16 | 26 °C | ||
Caracas | Wed 21:16 | 32 °C | Pereira | Wed 20:16 | 21 °C | ||
Carlini Base | Wed 22:16 | -5 °C | Petrópolis | Wed 22:16 | 25 °C | ||
Cartagena | Wed 20:16 | 29 °C | Philipsburg | Wed 21:16 | 26 °C | ||
Cayenne | Wed 22:16 | 27 °C | Pirassununga | Wed 22:16 | 24 °C | ||
Chaguanas | Wed 21:16 | 26 °C | Port of Spain | Wed 21:16 | 26 °C | ||
Ciudad del Este | Wed 21:16 | 28 °C | Porto Alegre | Wed 22:16 | 24 °C | ||
Cobija | Wed 21:16 | 30 °C | Porto Velho | Wed 21:16 | 27 °C | ||
Cochabamba | Wed 21:16 | 20 °C | Punta Arenas * | Wed 22:16 | 3 °C | ||
Colonia del Sacramento | Wed 22:16 | 18 °C | Puyo | Wed 20:16 | 18 °C | ||
Córdoba | Wed 22:16 | 17 °C | Quito | Wed 20:16 | 11 °C | ||
Cúcuta | Wed 20:16 | 26 °C | Rawson | Wed 22:16 | 15 °C | ||
Cuenca | Wed 20:16 | 15 °C | Recife | Wed 22:16 | 30 °C | ||
Curitiba | Wed 22:16 | 21 °C | Riberalta | Wed 21:16 | 30 °C | ||
Easter Island * | Wed 20:16 | 24 °C | Rio Branco | Wed 20:16 | 26 °C | ||
Encarnación | Wed 21:16 | 29 °C | Rio de Janeiro | Wed 22:16 | 25 °C | ||
Esperanza Base | Wed 22:16 | -11 °C | Rocha | Wed 22:16 | 17 °C | ||
Fernando de Noronha | Wed 23:16 | 27 °C | Rosario | Wed 22:16 | 19 °C | ||
Florida | Wed 22:16 | 15 °C | Salta | Wed 22:16 | 22 °C | ||
Fortaleza | Wed 22:16 | 29 °C | Salvador | Wed 22:16 | 29 °C | ||
Foz do Iguaçu | Wed 22:16 | 28 °C | San Fernando | Wed 21:16 | 26 °C | ||
Fray Bentos | Wed 22:16 | 17 °C | San José de Mayo | Wed 22:16 | 15 °C | ||
Fuerte Olimpo | Wed 21:16 | 28 °C | Santa Cruz | Wed 21:16 | 28 °C | ||
Georgetown | Wed 21:16 | 30 °C | Santa Fe | Wed 22:16 | 19 °C | ||
Gualeguaychú | Wed 22:16 | 17 °C | Santarém | Wed 22:16 | 27 °C | ||
Guarulhos | Wed 22:16 | 22 °C | Santiago * | Wed 22:16 | 17 °C | ||
Guayaquil | Wed 20:16 | 27 °C | Santo Domingo | Wed 20:16 | 11 °C | ||
Gustavia | Wed 21:16 | 26 °C | Santos | Wed 22:16 | 20 °C | ||
Ibarra | Wed 20:16 | 13 °C | São Paulo | Wed 22:16 | 20 °C | ||
Iquitos | Wed 20:16 | 25 °C | Scarborough | Wed 21:16 | 28 °C | ||
La Paz | Wed 21:16 | 8 °C | Sincelejo | Wed 20:16 | 29 °C | ||
La Plata | Wed 22:16 | 15 °C | Stanley | Wed 22:16 | 2 °C | ||
Lima | Wed 20:16 | 24 °C | Tandil | Wed 22:16 | 11 °C | ||
Linden | Wed 21:16 | 28 °C | Trujillo | Wed 20:16 | 22 °C | ||
Maceió | Wed 22:16 | 26 °C | Tucumán | Wed 22:16 | 20 °C | ||
Machu Picchu Pueblo | Wed 20:16 | 13 °C | Valencia | Wed 21:16 | 27 °C | ||
Maldonado | Wed 22:16 | 17 °C | Valparaíso * | Wed 22:16 | 17 °C | ||
Manaus | Wed 21:16 | 30 °C | Villavicencio | Wed 20:16 | 14 °C | ||
Manizales | Wed 20:16 | 21 °C | Viña del Mar * | Wed 22:16 | 17 °C |
* Adjusted for Daylight Saving Time (6 places).
Wed = Wednesday, 3 April 2024 (112 places).
UTC (GMT/Zulu)-time: Thursday, 4 April 2024, 01:16:59
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Useful Weather Information
Interesting Weather Topics
Related Links
- Time Zone Map
- Personal World Clock
- Time Zone Converter – Convert time between cities in different time zones
- Meeting Planner – The best times for your meeting across time zones
- Event Time Announcer – Show local times worldwide for your event.