State: | West Virginia |
---|---|
Abbreviation: | WV |
State Capital: | Charleston |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in West Virginia with Links for More Information (6 Locations) | |||||
---|---|---|---|---|---|
Charleston * | Wed 21:43 | Cross Lanes * | Wed 21:43 | Morgantown * | Wed 21:43 |
Clarksburg * | Wed 21:43 | Huntington * | Wed 21:43 | Wheeling * | Wed 21:43 |
* Adjusted for Daylight Saving Time
West Virginia
21:4321
Wednesday, 3 April 2024Tools & Converters
Airports
- Yeager Airport, CRW
About 5 km NE of Charleston - Beckley Raleigh County Memorial Airport, BKW
About 77 km SE of Charleston - John Glenn International, CMH
About 213 km NNW of Charleston