Moon: 29.1%
Waning CrescentCurrent Time: | 3 Apr 2024, 20:33:32 |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | 8 Apr 2024, 13:20 (Next Phase) |
Third Quarter: | 1 Apr 2024, 22:14 (Previous Phase) |
Moon Phases for Waco, 1 Apr 2024 – 23 Apr 2024
Moon Phases for Waco, Texas, USA in 2024
Scroll right to see more
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1249 | 3 Jan | 21:30 | 29d 12h 25m | ||||||
1250 | 11 Jan | 05:57 | 17 Jan | 21:52 | 25 Jan | 11:54 | 2 Feb | 17:18 | 29d 11h 02m |
1251 | 9 Feb | 16:59 | 16 Feb | 09:00 | 24 Feb | 06:30 | 3 Mar | 09:23 | 29d 10h 01m |
1252 | 10 Mar | 04:00 | 16 Mar | 23:10 | 25 Mar | 02:00 | 1 Apr | 22:14 | 29d 9h 20m |
1253 | 8 Apr | 13:20 | 15 Apr | 14:13 | 23 Apr | 18:48 | 1 May | 06:27 | 29d 9h 01m |
1254 | 7 May | 22:21 | 15 May | 06:48 | 23 May | 08:53 | 30 May | 12:12 | 29d 9h 16m |
1255 | 6 Jun | 07:37 | 14 Jun | 00:18 | 21 Jun | 20:07 | 28 Jun | 16:53 | 29d 10h 20m |
1256 | 5 Jul | 17:57 | 13 Jul | 17:48 | 21 Jul | 05:17 | 27 Jul | 21:51 | 29d 12h 16m |
1257 | 4 Aug | 06:13 | 12 Aug | 10:18 | 19 Aug | 13:25 | 26 Aug | 04:25 | 29d 14h 42m |
1258 | 2 Sep | 20:55 | 11 Sep | 01:05 | 17 Sep | 21:34 | 24 Sep | 13:49 | 29d 16h 54m |
1259 | 2 Oct | 13:49 | 10 Oct | 13:55 | 17 Oct | 06:26 | 24 Oct | 03:03 | 29d 17h 58m |
1260 | 1 Nov | 07:47 | 8 Nov | 23:55 | 15 Nov | 15:28 | 22 Nov | 19:27 | 29d 17h 34m |
1261 | 1 Dec | 00:21 | 8 Dec | 09:26 | 15 Dec | 03:01 | 22 Dec | 16:18 | 29d 16h 05m |
1262 | 30 Dec | 16:26 | 29d 14h 09m | ||||||
* All times are local time for Waco. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for Waco | Moonrise and moonset times for Waco | Sunrise and sunset times for Waco
2024 Moon Phases Calendar
Jan | 3:, 11:, 17:, 25: |
Feb | 2:, 9:, 16:, 24: |
Mar | 3:, 10:, 16:, 25: |
Apr | 1:, 8:, 15:, 23: |
May | 1:, 7:, 15:, 23:, 30: |
Jun | 6:, 14:, 21:, 28: |
Jul | 5:, 13:, 21:, 27: |
Aug | 4:, 12:, 19:, 26: |
Sep | 2:, 11:, 17:, 24: |
Oct | 2:, 10:, 17:, 24: |
Nov | 1:, 8:, 15:, 22: |
Dec | 1:, 8:, 15:, 22:, 30: |
Special Moon Events in 2024
- Super New Moon: 9 Feb
- Micro Full Moon: 24 Feb
- Super New Moon: 10 Mar
- Micro Full Moon: 25 Mar
- Penumbral Lunar Eclipse visible in Waco on 24 Mar – 25 Mar
- Super New Moon: 8 Apr
- Blue Moon: 19 Aug (third Full Moon in a season with four Full Moons)
- Super Full Moon: 17 Sep
- Partial Lunar Eclipse visible in Waco on 17 Sep
- Micro New Moon: 2 Oct
- Super Full Moon: 17 Oct
- Black Moon: 30 Dec (second New Moon in single calendar month)