State: | Virginia |
---|---|
Abbreviation: | VA |
State Capital: | Richmond |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in Virginia with Links for More Information (27 Locations) | |||||
---|---|---|---|---|---|
Alexandria * | Wed 21:43 | Hampton * | Wed 21:43 | Petersburg * | Wed 21:43 |
Broadway * | Wed 21:43 | Harrisonburg * | Wed 21:43 | Portsmouth * | Wed 21:43 |
Charlottesville * | Wed 21:43 | Haymarket * | Wed 21:43 | Reston * | Wed 21:43 |
Chesapeake * | Wed 21:43 | Leesburg * | Wed 21:43 | Richmond * | Wed 21:43 |
Chincoteague * | Wed 21:43 | Lexington * | Wed 21:43 | Roanoke * | Wed 21:43 |
Culpeper * | Wed 21:43 | Lynchburg * | Wed 21:43 | Sperryville * | Wed 21:43 |
Fairfax * | Wed 21:43 | Manassas * | Wed 21:43 | Staunton * | Wed 21:43 |
Franklin * | Wed 21:43 | Newport News * | Wed 21:43 | Sterling * | Wed 21:43 |
Fredericksburg * | Wed 21:43 | Norfolk * | Wed 21:43 | Virginia Beach * | Wed 21:43 |
* Adjusted for Daylight Saving Time
Virginia
21:4321
Wednesday, 3 April 2024Tools & Converters
Airports
- Richmond International Airport, RIC
About 11 km ESE of Richmond - Washington Dulles International Airport, IAD
About 156 km N of Richmond