Partial Eclipse Visible
17–18 Sep 2024United States
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in United States |
Start of Penumbral: | Tue, 17 Sep 2024, 19:41 CDT |
Start of Partial: | Tue, 17 Sep 2024, 21:12 CDT |
End of Partial: | Tue, 17 Sep 2024, 22:15 CDT |
End of Penumbral: | Tue, 17 Sep 2024, 22:47 MDT | All times shown on this page are local time. (Note: more than one time zone is listed.) |
17–18 Sep 2024 – Partial Lunar Eclipse – United States
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser. Alternatively you can view the old animation by clicking here.
This animation shows the eclipse near Hays in the United States.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in the United States Where the Eclipse Is Visible
State | Type | Start of Penumbral | End of Penumbral |
---|---|---|---|
Alabama | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Alaska | Partial Lunar Eclipse | 18:52 AKDT | 20:47 AKDT |
Arizona | Partial Lunar Eclipse | 18:17 MST | 21:47 MST |
Arkansas | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
California | Partial Lunar Eclipse | 18:39 MST | 21:47 PDT |
Colorado | Partial Lunar Eclipse | 19:50 CDT | 22:47 MDT |
Connecticut | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Delaware | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
District of Columbia | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Florida | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Georgia | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Hawaii | Penumbral Lunar Eclipse | 18:22 HST | 18:47 HST |
Idaho | Partial Lunar Eclipse | 19:29 MDT | 22:47 MDT |
Illinois | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Indiana | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Iowa | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Kansas | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Kentucky | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Louisiana | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Maine | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Maryland | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Massachusetts | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Michigan | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Minnesota | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Mississippi | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Missouri | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Montana | Partial Lunar Eclipse | 19:02 MDT | 22:47 MDT |
Nebraska | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Nevada | Partial Lunar Eclipse | 18:39 PDT | 21:47 PDT |
New Hampshire | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
New Jersey | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
New Mexico | Partial Lunar Eclipse | 18:53 MDT | 22:47 MDT |
New York | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
North Carolina | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
North Dakota | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Ohio | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Oklahoma | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Oregon | Partial Lunar Eclipse | 19:52 MDT | 21:47 PDT |
Pennsylvania | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Rhode Island | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
South Carolina | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
South Dakota | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Tennessee | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Texas | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Utah | Partial Lunar Eclipse | 19:19 MDT | 22:47 MDT |
Vermont | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Virginia | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Washington | Partial Lunar Eclipse | 18:54 PDT | 21:47 PDT |
West Virginia | Partial Lunar Eclipse | 20:41 EDT | 00:47 EDT |
Wisconsin | Partial Lunar Eclipse | 19:41 CDT | 23:47 CDT |
Wyoming | Partial Lunar Eclipse | 19:00 MDT | 22:47 MDT |
All times shown on this page are local time. (Note: more than one time zone is listed.)
This table provides the eclipse visibility and times for each city,
Selection of Cities in the United States Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Albany | 0.00% | 20:41 | 22:44 | 00:47 EDT | 46 % |
Anchorage | 0.00% | 16:41 | 20:23 | 20:47 AKDT | 74 % |
Atlanta | 0.00% | 20:41 | 22:44 | 00:47 EDT | 59 % |
Augusta | 0.00% | 20:41 | 22:44 | 00:47 EDT | 39 % |
Austin | 0.00% | 19:41 | 21:44 | 23:47 CDT | 62 % |
Baton Rouge | 0.00% | 19:41 | 21:44 | 23:47 CDT | 54 % |
Bismarck | 0.00% | 19:41 | 21:44 | 23:47 CDT | 52 % |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Eclipses Visible in the United States
Eclipse Visibility from the United States | Visibility Worldwide | ||
---|---|---|---|
8 Apr 2024 Total Solar Eclipse | Total Solar Eclipse | ![]() | |
17–18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
2 Oct 2024 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | Note: Click on the date link for details in the United States, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in the United States