Multiple Time Zones
See map below for details
| Country: | United States |
|---|---|
| Long Name: | United States of America |
| Abbreviations: | US, USA |
| Capital: | Washington DC |
| Time Zones: | 7 (Main Country) |
| Total Time Zones: | 12 (with dependencies) |
| Dial Code: | +1 |
Time in States and Federal Districts in USA (51 States and Federal Districts Listed Below, 13 States and Federal Districts Have Multiple Time Zones) | |||||
|---|---|---|---|---|---|
| Alabama * | Wed 20:26 | Kentucky (eastern part, south) * | Wed 21:26 | Ohio * | Wed 21:26 |
| Alaska (Aleutian Islands) * | Wed 16:26 | Kentucky (western part) * | Wed 20:26 | Oklahoma * | Wed 20:26 |
| Alaska * | Wed 17:26 | Louisiana * | Wed 20:26 | Oregon (east) * | Wed 19:26 |
| Arizona (northeast) | Wed 18:26 | Maine * | Wed 21:26 | Oregon * | Wed 18:26 |
| Arizona | Wed 18:26 | Maryland * | Wed 21:26 | Pennsylvania * | Wed 21:26 |
| Arkansas * | Wed 20:26 | Massachusetts * | Wed 21:26 | Rhode Island * | Wed 21:26 |
| California * | Wed 18:26 | Michigan (northwest) * | Wed 20:26 | South Carolina * | Wed 21:26 |
| Colorado * | Wed 19:26 | Michigan * | Wed 21:26 | South Dakota (west) * | Wed 19:26 |
| Connecticut * | Wed 21:26 | Minnesota * | Wed 20:26 | South Dakota * | Wed 20:26 |
| Delaware * | Wed 21:26 | Mississippi * | Wed 20:26 | Tennessee (east) * | Wed 21:26 |
| District of Columbia * | Wed 21:26 | Missouri * | Wed 20:26 | Tennessee * | Wed 20:26 |
| Florida (northwest) * | Wed 20:26 | Montana * | Wed 19:26 | Texas (west) * | Wed 19:26 |
| Florida * | Wed 21:26 | Nebraska (west) * | Wed 19:26 | Texas * | Wed 20:26 |
| Georgia * | Wed 21:26 | Nebraska * | Wed 20:26 | Utah * | Wed 19:26 |
| Hawaii | Wed 15:26 | Nevada * | Wed 18:26 | Vermont * | Wed 21:26 |
| Idaho (north) * | Wed 18:26 | New Hampshire * | Wed 21:26 | Virginia * | Wed 21:26 |
| Idaho * | Wed 19:26 | New Jersey * | Wed 21:26 | Washington * | Wed 18:26 |
| Illinois * | Wed 20:26 | New Mexico * | Wed 19:26 | West Virginia * | Wed 21:26 |
| Indiana * | Wed 21:26 | New York * | Wed 21:26 | Wisconsin * | Wed 20:26 |
| Indiana (north, northwest) * | Wed 20:26 | North Carolina * | Wed 21:26 | Wyoming * | Wed 19:26 |
| Iowa * | Wed 20:26 | North Dakota * | Wed 20:26 | ||
| Kansas * | Wed 20:26 | North Dakota (southwest) * | Wed 19:26 | ||
* Adjusted for Daylight Saving Time
Time in Other Locations in USA (1 Location) | |
|---|---|
| Palmyra Atoll | Wed 15:26 |
Time in Dependencies of USA | |||
|---|---|---|---|
| Dependency | Type | Example City | Time |
| American Samoa | Unincorp. unorg. territory | Pago Pago | Wed 14:26 |
| Guam | Unincorp. org. territory | Hagåtña | Thu 11:26 |
| Northern Mariana Islands | Unincorp. org. territory | Saipan | Thu 11:26 |
| Puerto Rico | Unincorp. org. territory | San Juan | Wed 21:26 |
| US Minor Outlying Islands | Territory | Midway | Wed 13:26 |
| US Virgin Islands | Unincorp. org. territory | Charlotte Amalie | Wed 21:26 |

USA
21:2626
Wednesday, 3 April 2024
Tools & Converters

Calendar & Holidays
Create the United States calendar
Upcoming Holidays

Airports
- John F. Kennedy International Airport, JFK
- Hartsfield–Jackson Atlanta International Airport, ATL
- Los Angeles International Airport, LAX
- Denver International Airport, DEN
- O'Hare International Airport, ORD
- Orlando International Airport, MCO

