Total Eclipse Visible
7 Sep 2025United Kingdom
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in United Kingdom |
| Start of Penumbral: | Sun, 7 Sep 2025, 19:23 BST |
| Start of Totality: | Sun, 7 Sep 2025, 19:23 BST |
| End of Totality: | Sun, 7 Sep 2025, 19:52 BST |
| End of Penumbral: | Sun, 7 Sep 2025, 21:55 BST | All times shown on this page are local time. |
7 Sep 2025 – Total Lunar Eclipse – United Kingdom
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser. Alternatively you can view the old animation by clicking here.
This animation shows the eclipse near Manchester in the United Kingdom.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each constituent country.
Constituent countries in the United Kingdom Where the Eclipse Is Visible
| Constituent country | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
|---|---|---|---|---|---|
| British Indian Ocean Territory | Total Lunar Eclipse | 21:28 IOT | 23:30 IOT | 00:52 IOT | 02:55 IOT |
| England | Total Lunar Eclipse | 19:23 BST | 19:23 BST | 19:52 BST | 21:55 BST |
| Gibraltar | Total Lunar Eclipse | 20:38 CEST | 20:38 CEST | 20:52 CEST | 22:55 CEST |
| Jersey | Total Lunar Eclipse | 19:35 BST | 19:35 BST | 19:52 BST | 21:55 BST |
| Northern Ireland | Partial Lunar Eclipse | 19:55 BST | --- | --- | 21:55 BST |
| Scotland | Total Lunar Eclipse | 19:43 BST | 19:43 BST | 19:52 BST | 21:55 BST |
| Wales | Total Lunar Eclipse | 19:40 BST | 19:40 BST | 19:52 BST | 21:55 BST |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in the United Kingdom Where the Totality Is Visible
| Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
|---|---|---|---|---|---|---|
| Birmingham, England | 100.00% | 16:28 | 19:46 | 21:55 BST | 3h, 29m, 22s | 74 % |
| Bristol, England | 100.00% | 16:28 | 19:46 | 21:55 BST | 3h, 29m, 22s | 70 % |
| Cardiff, Wales | 100.00% | 16:28 | 19:46 | 21:55 BST | 3h, 29m, 22s | 76 % |
| London, England | 100.00% | 16:28 | 19:33 | 21:55 BST | 3h, 29m, 22s | 78 % |
| Southampton, England | 100.00% | 16:28 | 19:46 | 21:55 BST | 3h, 29m, 22s | 76 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in the United Kingdom
| Eclipse Visibility from the United Kingdom | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in the United Kingdom, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in the United Kingdom





