Partial Eclipse Visible
18 Sep 2024United Kingdom
| Global Event: | Partial Lunar Eclipse |
|---|---|
| Local Type: | Partial Lunar Eclipse, in United Kingdom |
| Start of Penumbral: | Wed, 18 Sep 2024, 01:41 BST |
| Start of Partial: | Wed, 18 Sep 2024, 03:12 BST |
| End of Partial: | Wed, 18 Sep 2024, 04:15 BST |
| End of Penumbral: | Wed, 18 Sep 2024, 05:47 BST | All times shown on this page are local time. |
18 Sep 2024 – Partial Lunar Eclipse – United Kingdom
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser. Alternatively you can view the old animation by clicking here.
This animation shows the eclipse near Lancaster in the United Kingdom.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each constituent country.
Constituent countries in the United Kingdom Where the Eclipse Is Visible
| Constituent country | Type | Start of Penumbral | End of Penumbral |
|---|---|---|---|
| British Indian Ocean Territory | Penumbral Lunar Eclipse | 06:41 IOT | 07:08 IOT |
| England | Partial Lunar Eclipse | 01:41 BST | 05:47 BST |
| Gibraltar | Partial Lunar Eclipse | 02:41 CEST | 06:47 CEST |
| Jersey | Partial Lunar Eclipse | 01:41 BST | 05:47 BST |
| Northern Ireland | Partial Lunar Eclipse | 01:41 BST | 05:47 BST |
| Scotland | Partial Lunar Eclipse | 01:41 BST | 05:47 BST |
| Wales | Partial Lunar Eclipse | 01:41 BST | 05:47 BST |
All times shown on this page are local time. (Note: more than one time zone is listed.)
This table provides the eclipse visibility and times for each city,
Selection of Cities in the United Kingdom Where the Eclipse Is Visible
| Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
|---|---|---|---|---|---|
| Birmingham | 0.00% | 01:41 | 03:44 | 05:47 BST | 84 % |
| Bristol | 0.00% | 01:41 | 03:44 | 05:47 BST | 80 % |
| Cardiff | 0.00% | 01:41 | 03:44 | 05:47 BST | 81 % |
| Glasgow | 0.00% | 01:41 | 03:44 | 05:47 BST | 85 % |
| Liverpool | 0.00% | 01:41 | 03:44 | 05:47 BST | 80 % |
| London | 0.00% | 01:41 | 03:44 | 05:47 BST | 78 % |
| Southampton | 0.00% | 01:41 | 03:44 | 05:47 BST | 79 % |
All times shown on this page are local time.
Eclipses Visible in the United Kingdom
| Eclipse Visibility from the United Kingdom | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in the United Kingdom, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in the United Kingdom





