Total Eclipse Visible
14 Mar 2025United Kingdom
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in United Kingdom |
| Start of Penumbral: | Fri, 14 Mar 2025, 03:57 GMT |
| Start of Totality: | Fri, 14 Mar 2025, 06:26 GMT |
| End of Totality: | Fri, 14 Mar 2025, 07:20 GMT |
| End of Penumbral: | Fri, 14 Mar 2025, 07:20 GMT | All times shown on this page are local time. |
14 Mar 2025 – Total Lunar Eclipse – United Kingdom
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser. Alternatively you can view the old animation by clicking here.
This animation shows the eclipse near Stornoway in the United Kingdom.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each constituent country.
Constituent countries in the United Kingdom Where the Eclipse Is Visible
| Constituent country | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
|---|---|---|---|---|---|
| England | Total Lunar Eclipse | 03:57 GMT | 06:26 GMT | 06:47 GMT | 06:47 GMT |
| Gibraltar | Total Lunar Eclipse | 04:57 CET | 07:26 CET | 07:38 CET | 07:38 CET |
| Jersey | Total Lunar Eclipse | 03:57 GMT | 06:26 GMT | 06:30 GMT | 06:30 GMT |
| Northern Ireland | Total Lunar Eclipse | 03:57 GMT | 06:26 GMT | 06:56 GMT | 06:56 GMT |
| Scotland | Total Lunar Eclipse | 03:57 GMT | 06:26 GMT | 07:20 GMT | 07:20 GMT |
| Wales | Total Lunar Eclipse | 03:57 GMT | 06:26 GMT | 06:44 GMT | 06:44 GMT |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in the United Kingdom Where the Totality Is Visible
| Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
|---|---|---|---|---|---|---|
| Belfast, Northern Ireland | 100.00% | 03:57 | 06:44 | 10:00 GMT | 3h, 38m, 12s | 87 % |
| Cardiff, Wales | 100.00% | 03:57 | 06:31 | 10:00 GMT | 3h, 38m, 12s | 78 % |
| Edinburgh, Scotland | 100.00% | 03:57 | 06:34 | 10:00 GMT | 3h, 38m, 12s | 81 % |
| Glasgow, Scotland | 100.00% | 03:57 | 06:37 | 10:00 GMT | 3h, 38m, 12s | 89 % |
| Liverpool, England | 100.00% | 03:57 | 06:31 | 10:00 GMT | 3h, 38m, 12s | 78 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in the United Kingdom
| Eclipse Visibility from the United Kingdom | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in the United Kingdom, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in the United Kingdom





