Country Capital
10 °C
Drizzle. Low clouds.
Feels Like: 8 °C
Forecast: 16 / 12 °C
Wind: 11 km/h ↑ from Southeast
Weather in United Kingdom (211 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen * | Thu 02:57 | 4 °C | Exeter * | Thu 02:57 | 12 °C | Omagh * | Thu 02:57 | 6 °C | |||
| Aberystwyth * | Thu 02:57 | 8 °C | Falkirk * | Thu 02:57 | 5 °C | Oxford * | Thu 02:57 | 9 °C | |||
| Airdrie * | Thu 02:57 | 5 °C | Fauldhouse * | Thu 02:57 | 3 °C | Penrith * | Thu 02:57 | 4 °C | |||
| Alnwick * | Thu 02:57 | 4 °C | Faversham * | Thu 02:57 | 10 °C | Penzance * | Thu 02:57 | 9 °C | |||
| Armagh * | Thu 02:57 | 5 °C | Felixstowe * | Thu 02:57 | 9 °C | Perth * | Thu 02:57 | 4 °C | |||
| Aylesbury * | Thu 02:57 | 9 °C | Fort William * | Thu 02:57 | -4 °C | Peterborough * | Thu 02:57 | 8 °C | |||
| Bangor * | Thu 02:57 | 7 °C | Fraserburgh * | Thu 02:57 | 4 °C | Pitlochry * | Thu 02:57 | -2 °C | |||
| Barnsley * | Thu 02:57 | 7 °C | Gillingham * | Thu 02:57 | 12 °C | Plymouth * | Thu 02:57 | 11 °C | |||
| Basildon * | Thu 02:57 | 10 °C | Glasgow * | Thu 02:57 | 5 °C | Poole * | Thu 02:57 | 11 °C | |||
| Bath * | Thu 02:57 | 10 °C | Glastonbury * | Thu 02:57 | 12 °C | Portree * | Thu 02:57 | 3 °C | |||
| Bedford * | Thu 02:57 | 9 °C | Great Yarmouth * | Thu 02:57 | 9 °C | Portsmouth * | Thu 02:57 | 11 °C | |||
| Belfast * | Thu 02:57 | 6 °C | Greenwich Borough * | Thu 02:57 | 10 °C | Preston * | Thu 02:57 | 8 °C | |||
| Berwick-upon-Tweed * | Thu 02:57 | 4 °C | Grimsby * | Thu 02:57 | 8 °C | Prestwick * | Thu 02:57 | 5 °C | |||
| Bicester * | Thu 02:57 | 9 °C | Guildford * | Thu 02:57 | 12 °C | Reading * | Thu 02:57 | 9 °C | |||
| Bideford * | Thu 02:57 | 12 °C | Hartlepool * | Thu 02:57 | 5 °C | Ripon * | Thu 02:57 | 7 °C | |||
| Birmingham * | Thu 02:57 | 7 °C | Harwich * | Thu 02:57 | 9 °C | Romsey * | Thu 02:57 | 12 °C | |||
| Blackburn * | Thu 02:57 | 8 °C | Hastings * | Thu 02:57 | 12 °C | Rotherham * | Thu 02:57 | 8 °C | |||
| Blackpool * | Thu 02:57 | 8 °C | Hatfield * | Thu 02:57 | 9 °C | Runcorn * | Thu 02:57 | 8 °C | |||
| Blandford Forum * | Thu 02:57 | 12 °C | Haywards Heath * | Thu 02:57 | 12 °C | Salford * | Thu 02:57 | 8 °C | |||
| Bodmin * | Thu 02:57 | 10 °C | Hereford * | Thu 02:57 | 8 °C | Salisbury * | Thu 02:57 | 11 °C | |||
| Bolton * | Thu 02:57 | 8 °C | Hexham * | Thu 02:57 | 4 °C | Sheffield * | Thu 02:57 | 8 °C | |||
| Bournemouth * | Thu 02:57 | 11 °C | High Wycombe * | Thu 02:57 | 11 °C | Shrewsbury * | Thu 02:57 | 8 °C | |||
| Bracknell * | Thu 02:57 | 12 °C | Hinckley * | Thu 02:57 | 8 °C | Silverstone * | Thu 02:57 | 8 °C | |||
| Bradford * | Thu 02:57 | 7 °C | Hitchin * | Thu 02:57 | 9 °C | Skegness * | Thu 02:57 | 8 °C | |||
| Brentwood * | Thu 02:57 | 9 °C | Holyhead * | Thu 02:57 | 9 °C | Skelmersdale * | Thu 02:57 | 8 °C | |||
| Bridlington * | Thu 02:57 | 7 °C | Horsham * | Thu 02:57 | 12 °C | Slough * | Thu 02:57 | 11 °C | |||
| Brighton * | Thu 02:57 | 12 °C | Huddersfield * | Thu 02:57 | 7 °C | Solihull * | Thu 02:57 | 8 °C | |||
| Bristol * | Thu 02:57 | 10 °C | Hugh Town * | Thu 02:57 | 10 °C | Southampton * | Thu 02:57 | 11 °C | |||
| Bromley * | Thu 02:57 | 10 °C | Huntingdon * | Thu 02:57 | 8 °C | Southend-on-Sea * | Thu 02:57 | 9 °C | |||
| Burnley * | Thu 02:57 | 6 °C | Inverness * | Thu 02:57 | 3 °C | St Andrews * | Thu 02:57 | 4 °C | |||
| Bury * | Thu 02:57 | 8 °C | Ipswich * | Thu 02:57 | 9 °C | St Davids * | Thu 02:57 | 10 °C | |||
| Camberley * | Thu 02:57 | 11 °C | Jarrow * | Thu 02:57 | 4 °C | St Helens * | Thu 02:57 | 8 °C | |||
| Cambridge * | Thu 02:57 | 10 °C | Kelso * | Thu 02:57 | 4 °C | Stafford * | Thu 02:57 | 8 °C | |||
| Canterbury * | Thu 02:57 | 10 °C | Kendal * | Thu 02:57 | 4 °C | Stevenage * | Thu 02:57 | 9 °C | |||
| Canvey Island * | Thu 02:57 | 10 °C | Kettering * | Thu 02:57 | 8 °C | Stirling * | Thu 02:57 | 3 °C | |||
| Cardiff * | Thu 02:57 | 10 °C | King's Lynn * | Thu 02:57 | 9 °C | Stockport * | Thu 02:57 | 8 °C | |||
| Carlisle * | Thu 02:57 | 5 °C | Kingston upon Hull * | Thu 02:57 | 8 °C | Stoke-on-Trent * | Thu 02:57 | 8 °C | |||
| Caversham * | Thu 02:57 | 9 °C | Kirkwall (Orkney Islands) * | Thu 02:57 | 4 °C | Stornoway * | Thu 02:57 | 5 °C | |||
| Chatham * | Thu 02:57 | 10 °C | Lancaster * | Thu 02:57 | 7 °C | Sudbury * | Thu 02:57 | 9 °C | |||
| Chatteris * | Thu 02:57 | 10 °C | Launceston * | Thu 02:57 | 11 °C | Sunderland * | Thu 02:57 | 4 °C | |||
| Chelmsford * | Thu 02:57 | 9 °C | Leeds * | Thu 02:57 | 7 °C | Sutton Coldfield * | Thu 02:57 | 8 °C | |||
| Cheltenham * | Thu 02:57 | 7 °C | Leicester * | Thu 02:57 | 8 °C | Swanage * | Thu 02:57 | 12 °C | |||
| Chesham * | Thu 02:57 | 10 °C | Lerwick (Shetland Islands) * | Thu 02:57 | 2 °C | Swansea * | Thu 02:57 | 10 °C | |||
| Chester * | Thu 02:57 | 8 °C | Lichfield * | Thu 02:57 | 8 °C | Swindon * | Thu 02:57 | 8 °C | |||
| Chesterfield * | Thu 02:57 | 8 °C | Lincoln * | Thu 02:57 | 8 °C | Tamworth * | Thu 02:57 | 8 °C | |||
| Chichester * | Thu 02:57 | 12 °C | Lindisfarne * | Thu 02:57 | 4 °C | Taunton * | Thu 02:57 | 10 °C | |||
| Clacton-on-Sea * | Thu 02:57 | 10 °C | Lisburn * | Thu 02:57 | 6 °C | Telford * | Thu 02:57 | 8 °C | |||
| Cleethorpes * | Thu 02:57 | 8 °C | Liverpool * | Thu 02:57 | 8 °C | Thornton-Cleveleys * | Thu 02:57 | 8 °C | |||
| Clitheroe * | Thu 02:57 | 7 °C | London * | Thu 02:57 | 10 °C | Truro * | Thu 02:57 | 9 °C | |||
| Coatbridge * | Thu 02:57 | 5 °C | Londonderry * | Thu 02:57 | 6 °C | Uckfield * | Thu 02:57 | 12 °C | |||
| Colchester * | Thu 02:57 | 9 °C | Loughborough * | Thu 02:57 | 8 °C | Uxbridge * | Thu 02:57 | 10 °C | |||
| Colwyn Bay * | Thu 02:57 | 8 °C | Loughton * | Thu 02:57 | 9 °C | Wakefield * | Thu 02:57 | 7 °C | |||
| Coventry * | Thu 02:57 | 8 °C | Lowestoft * | Thu 02:57 | 9 °C | Walsall * | Thu 02:57 | 8 °C | |||
| Craigavon * | Thu 02:57 | 6 °C | Luton * | Thu 02:57 | 9 °C | Warrington * | Thu 02:57 | 8 °C | |||
| Crawley * | Thu 02:57 | 12 °C | Maidstone * | Thu 02:57 | 10 °C | Watford * | Thu 02:57 | 10 °C | |||
| Croydon * | Thu 02:57 | 10 °C | Manchester * | Thu 02:57 | 8 °C | Wellingborough * | Thu 02:57 | 8 °C | |||
| Darlington * | Thu 02:57 | 6 °C | Mansfield * | Thu 02:57 | 8 °C | West Bromwich * | Thu 02:57 | 8 °C | |||
| Dartmouth * | Thu 02:57 | 11 °C | Market Harborough * | Thu 02:57 | 8 °C | Weston-Super-Mare * | Thu 02:57 | 10 °C | |||
| Derby * | Thu 02:57 | 8 °C | Middlesbrough * | Thu 02:57 | 6 °C | Weymouth * | Thu 02:57 | 11 °C | |||
| Doncaster * | Thu 02:57 | 7 °C | Milton Keynes * | Thu 02:57 | 9 °C | Whitstable * | Thu 02:57 | 10 °C | |||
| Dover * | Thu 02:57 | 10 °C | Minehead * | Thu 02:57 | 9 °C | Winchester * | Thu 02:57 | 12 °C | |||
| Dudley * | Thu 02:57 | 8 °C | Morpeth * | Thu 02:57 | 4 °C | Witney * | Thu 02:57 | 8 °C | |||
| Dumbarton * | Thu 02:57 | 5 °C | Newcastle upon Tyne * | Thu 02:57 | 4 °C | Wokingham * | Thu 02:57 | 12 °C | |||
| Dundee * | Thu 02:57 | 4 °C | Newport * | Thu 02:57 | 10 °C | Wolverhampton * | Thu 02:57 | 8 °C | |||
| Dunfermline * | Thu 02:57 | 5 °C | Newport (Isle of Wight) * | Thu 02:57 | 11 °C | Worcester * | Thu 02:57 | 8 °C | |||
| Durham * | Thu 02:57 | 4 °C | Newtown * | Thu 02:57 | 6 °C | Worthing * | Thu 02:57 | 12 °C | |||
| Eastbourne * | Thu 02:57 | 12 °C | Northampton * | Thu 02:57 | 8 °C | Yatton * | Thu 02:57 | 10 °C | |||
| Edinburgh * | Thu 02:57 | 5 °C | Norwich * | Thu 02:57 | 9 °C | Yeovil * | Thu 02:57 | 12 °C | |||
| Ely * | Thu 02:57 | 10 °C | Nottingham * | Thu 02:57 | 8 °C | York * | Thu 02:57 | 7 °C | |||
| Enfield * | Thu 02:57 | 10 °C | Oban * | Thu 02:57 | -4 °C | ||||||
| Epsom * | Thu 02:57 | 10 °C | Oldham * | Thu 02:57 | 8 °C | ||||||
