Country: | United Kingdom |
---|---|
Long Name: | United Kingdom of Great Britain and Northern Ireland |
Abbreviations: | UK, GBR |
Capital: | London |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 10 (with dependencies) |
Dial Code: | +44 |
Time in Dependencies of United Kingdom | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Anguilla | Overseas territory | The Valley | Wed 21:26 |
Bermuda | Overseas territory | Hamilton | Wed 22:26 |
British Indian Ocean Territory | Overseas territory | Diego Garcia | Thu 07:26 |
British Virgin Islands | Overseas territory | Road Town | Wed 21:26 |
Cayman Islands | Overseas territory | George Town | Wed 20:26 |
Falkland Islands | Overseas territory | Stanley | Wed 22:26 |
Gibraltar | Overseas territory | Gibraltar | Thu 03:26 |
Guernsey | Crown dependency | St. Peter Port | Thu 02:26 |
Isle of Man | Crown dependency | Douglas | Thu 02:26 |
Jersey | Crown dependency | Saint Helier | Thu 02:26 |
Montserrat | Overseas territory | Brades | Wed 21:26 |
Pitcairn Islands | Overseas territory | Adamstown | Wed 17:26 |
Saint Helena | Overseas territory | Jamestown | Thu 01:26 |
South Georgia/Sandwich Is. | Overseas territory | King Edward Point | Wed 23:26 |
Turks and Caicos Islands | Overseas territory | Cockburn Town | Wed 21:26 |
Current Local Time in Locations in United Kingdom with Links for More Information (212 Locations) | |||||
---|---|---|---|---|---|
Aberdeen * | Thu 02:26 | Exeter * | Thu 02:26 | Oldham * | Thu 02:26 |
Aberystwyth * | Thu 02:26 | Falkirk * | Thu 02:26 | Omagh * | Thu 02:26 |
Airdrie * | Thu 02:26 | Fauldhouse * | Thu 02:26 | Oxford * | Thu 02:26 |
Alnwick * | Thu 02:26 | Faversham * | Thu 02:26 | Penrith * | Thu 02:26 |
Armagh * | Thu 02:26 | Felixstowe * | Thu 02:26 | Penzance * | Thu 02:26 |
Aylesbury * | Thu 02:26 | Fort William * | Thu 02:26 | Perth * | Thu 02:26 |
Bangor * | Thu 02:26 | Fraserburgh * | Thu 02:26 | Peterborough * | Thu 02:26 |
Barnsley * | Thu 02:26 | Gillingham * | Thu 02:26 | Pitlochry * | Thu 02:26 |
Basildon * | Thu 02:26 | Glasgow * | Thu 02:26 | Plymouth * | Thu 02:26 |
Bath * | Thu 02:26 | Glastonbury * | Thu 02:26 | Poole * | Thu 02:26 |
Bedford * | Thu 02:26 | Gloucester * | Thu 02:26 | Portree * | Thu 02:26 |
Belfast * | Thu 02:26 | Great Yarmouth * | Thu 02:26 | Portsmouth * | Thu 02:26 |
Berwick-upon-Tweed * | Thu 02:26 | Greenwich Borough * | Thu 02:26 | Preston * | Thu 02:26 |
Bicester * | Thu 02:26 | Grimsby * | Thu 02:26 | Prestwick * | Thu 02:26 |
Bideford * | Thu 02:26 | Guildford * | Thu 02:26 | Reading * | Thu 02:26 |
Birmingham * | Thu 02:26 | Hartlepool * | Thu 02:26 | Ripon * | Thu 02:26 |
Blackburn * | Thu 02:26 | Harwich * | Thu 02:26 | Romsey * | Thu 02:26 |
Blackpool * | Thu 02:26 | Hastings * | Thu 02:26 | Rotherham * | Thu 02:26 |
Blandford Forum * | Thu 02:26 | Hatfield * | Thu 02:26 | Runcorn * | Thu 02:26 |
Bodmin * | Thu 02:26 | Haywards Heath * | Thu 02:26 | Salford * | Thu 02:26 |
Bolton * | Thu 02:26 | Hereford * | Thu 02:26 | Salisbury * | Thu 02:26 |
Bournemouth * | Thu 02:26 | Hexham * | Thu 02:26 | Sheffield * | Thu 02:26 |
Bracknell * | Thu 02:26 | High Wycombe * | Thu 02:26 | Shrewsbury * | Thu 02:26 |
Bradford * | Thu 02:26 | Hinckley * | Thu 02:26 | Silverstone * | Thu 02:26 |
Brentwood * | Thu 02:26 | Hitchin * | Thu 02:26 | Skegness * | Thu 02:26 |
Bridlington * | Thu 02:26 | Holyhead * | Thu 02:26 | Skelmersdale * | Thu 02:26 |
Brighton * | Thu 02:26 | Horsham * | Thu 02:26 | Slough * | Thu 02:26 |
Bristol * | Thu 02:26 | Huddersfield * | Thu 02:26 | Solihull * | Thu 02:26 |
Bromley * | Thu 02:26 | Hugh Town * | Thu 02:26 | Southampton * | Thu 02:26 |
Burnley * | Thu 02:26 | Huntingdon * | Thu 02:26 | Southend-on-Sea * | Thu 02:26 |
Bury * | Thu 02:26 | Inverness * | Thu 02:26 | St Andrews * | Thu 02:26 |
Camberley * | Thu 02:26 | Ipswich * | Thu 02:26 | St Davids * | Thu 02:26 |
Cambridge * | Thu 02:26 | Jarrow * | Thu 02:26 | St Helens * | Thu 02:26 |
Canterbury * | Thu 02:26 | Kelso * | Thu 02:26 | Stafford * | Thu 02:26 |
Canvey Island * | Thu 02:26 | Kendal * | Thu 02:26 | Stevenage * | Thu 02:26 |
Cardiff * | Thu 02:26 | Kettering * | Thu 02:26 | Stirling * | Thu 02:26 |
Carlisle * | Thu 02:26 | King's Lynn * | Thu 02:26 | Stockport * | Thu 02:26 |
Caversham * | Thu 02:26 | Kingston upon Hull * | Thu 02:26 | Stoke-on-Trent * | Thu 02:26 |
Chatham * | Thu 02:26 | Kirkwall (Orkney Islands) * | Thu 02:26 | Stornoway * | Thu 02:26 |
Chatteris * | Thu 02:26 | Lancaster * | Thu 02:26 | Sudbury * | Thu 02:26 |
Chelmsford * | Thu 02:26 | Launceston * | Thu 02:26 | Sunderland * | Thu 02:26 |
Cheltenham * | Thu 02:26 | Leeds * | Thu 02:26 | Sutton Coldfield * | Thu 02:26 |
Chesham * | Thu 02:26 | Leicester * | Thu 02:26 | Swanage * | Thu 02:26 |
Chester * | Thu 02:26 | Lerwick (Shetland Islands) * | Thu 02:26 | Swansea * | Thu 02:26 |
Chesterfield * | Thu 02:26 | Lichfield * | Thu 02:26 | Swindon * | Thu 02:26 |
Chichester * | Thu 02:26 | Lincoln * | Thu 02:26 | Tamworth * | Thu 02:26 |
Clacton-on-Sea * | Thu 02:26 | Lindisfarne * | Thu 02:26 | Taunton * | Thu 02:26 |
Cleethorpes * | Thu 02:26 | Lisburn * | Thu 02:26 | Telford * | Thu 02:26 |
Clitheroe * | Thu 02:26 | Liverpool * | Thu 02:26 | Thornton-Cleveleys * | Thu 02:26 |
Coatbridge * | Thu 02:26 | London * | Thu 02:26 | Truro * | Thu 02:26 |
Colchester * | Thu 02:26 | Londonderry * | Thu 02:26 | Uckfield * | Thu 02:26 |
Colwyn Bay * | Thu 02:26 | Loughborough * | Thu 02:26 | Uxbridge * | Thu 02:26 |
Coventry * | Thu 02:26 | Loughton * | Thu 02:26 | Wakefield * | Thu 02:26 |
Craigavon * | Thu 02:26 | Lowestoft * | Thu 02:26 | Walsall * | Thu 02:26 |
Crawley * | Thu 02:26 | Luton * | Thu 02:26 | Warrington * | Thu 02:26 |
Croydon * | Thu 02:26 | Maidstone * | Thu 02:26 | Watford * | Thu 02:26 |
Darlington * | Thu 02:26 | Manchester * | Thu 02:26 | Wellingborough * | Thu 02:26 |
Dartmouth * | Thu 02:26 | Mansfield * | Thu 02:26 | West Bromwich * | Thu 02:26 |
Derby * | Thu 02:26 | Market Harborough * | Thu 02:26 | Weston-Super-Mare * | Thu 02:26 |
Doncaster * | Thu 02:26 | Middlesbrough * | Thu 02:26 | Weymouth * | Thu 02:26 |
Dover * | Thu 02:26 | Milton Keynes * | Thu 02:26 | Whitstable * | Thu 02:26 |
Dudley * | Thu 02:26 | Minehead * | Thu 02:26 | Winchester * | Thu 02:26 |
Dumbarton * | Thu 02:26 | Morpeth * | Thu 02:26 | Witney * | Thu 02:26 |
Dundee * | Thu 02:26 | Newcastle upon Tyne * | Thu 02:26 | Wokingham * | Thu 02:26 |
Dunfermline * | Thu 02:26 | Newport * | Thu 02:26 | Wolverhampton * | Thu 02:26 |
Durham * | Thu 02:26 | Newport (Isle of Wight) * | Thu 02:26 | Worcester * | Thu 02:26 |
Eastbourne * | Thu 02:26 | Newtown * | Thu 02:26 | Worthing * | Thu 02:26 |
Edinburgh * | Thu 02:26 | Northampton * | Thu 02:26 | Yatton * | Thu 02:26 |
Ely * | Thu 02:26 | Norwich * | Thu 02:26 | Yeovil * | Thu 02:26 |
Enfield * | Thu 02:26 | Nottingham * | Thu 02:26 | York * | Thu 02:26 |
Epsom * | Thu 02:26 | Oban * | Thu 02:26 |
* Adjusted for Daylight Saving Time
United Kingdom
02:2626
Thursday, 4 April 2024Tools & Converters
Airports
- London Heathrow Airport, LHR
- London Gatwick Airport, LGW
- Manchester Airport, MAN
- London Stansted Airport, STN
- Birmingham International Airport, West Midlands, BHX
- London Luton Airport, LTN