Daylight
06:54 – 19:47
12 hours, 53 minutes
Current Time: | 3 Apr 2024, 21:38:04 |
---|---|
Sun Direction: | ↑ 299° Northwest |
Sun Altitude: | -19.7° |
Sun Distance: | 149.620 million km |
Next Solstice: | 20 Jun 2024 16:50 (Summer) |
Sunrise Today: | 06:54↑ 81° East |
Sunset Today: | 19:47↑ 279° West |
2024 Sun Graph for Toronto
April 2024 — Sun in Toronto
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:58 ↑ (83°) | 19:44 ↑ (278°) | 12:46:49 | +2:58 | 05:18 | 21:24 | 05:54 | 20:48 | 06:29 | 20:14 | 13:21 (51.3°) | 149.517 |
2 | 06:56 ↑ (82°) | 19:46 ↑ (278°) | 12:49:47 | +2:58 | 05:16 | 21:26 | 05:52 | 20:49 | 06:27 | 20:15 | 13:20 (51.7°) | 149.561 |
3 | 06:54 ↑ (81°) | 19:47 ↑ (279°) | 12:52:45 | +2:58 | 05:14 | 21:27 | 05:50 | 20:51 | 06:25 | 20:16 | 13:20 (52.1°) | 149.605 |
4 | 06:52 ↑ (81°) | 19:48 ↑ (279°) | 12:55:43 | +2:57 | 05:12 | 21:29 | 05:48 | 20:52 | 06:23 | 20:17 | 13:20 (52.4°) | 149.648 |
5 | 06:51 ↑ (80°) | 19:49 ↑ (280°) | 12:58:41 | +2:57 | 05:10 | 21:30 | 05:47 | 20:53 | 06:21 | 20:19 | 13:19 (52.8°) | 149.692 |
6 | 06:49 ↑ (80°) | 19:50 ↑ (280°) | 13:01:38 | +2:57 | 05:08 | 21:32 | 05:45 | 20:55 | 06:20 | 20:20 | 13:19 (53.2°) | 149.736 |
7 | 06:47 ↑ (79°) | 19:52 ↑ (281°) | 13:04:34 | +2:56 | 05:06 | 21:33 | 05:43 | 20:56 | 06:18 | 20:21 | 13:19 (53.6°) | 149.779 |
8 | 06:45 ↑ (79°) | 19:53 ↑ (281°) | 13:07:30 | +2:56 | 05:04 | 21:35 | 05:41 | 20:58 | 06:16 | 20:22 | 13:19 (53.9°) | 149.822 |
9 | 06:44 ↑ (78°) | 19:54 ↑ (282°) | 13:10:26 | +2:55 | 05:02 | 21:36 | 05:39 | 20:59 | 06:14 | 20:24 | 13:18 (54.3°) | 149.864 |
10 | 06:42 ↑ (78°) | 19:55 ↑ (282°) | 13:13:21 | +2:55 | 05:00 | 21:38 | 05:37 | 21:00 | 06:12 | 20:25 | 13:18 (54.7°) | 149.906 |
11 | 06:40 ↑ (77°) | 19:56 ↑ (283°) | 13:16:15 | +2:54 | 04:57 | 21:40 | 05:35 | 21:02 | 06:11 | 20:26 | 13:18 (55.0°) | 149.948 |
12 | 06:38 ↑ (77°) | 19:58 ↑ (284°) | 13:19:09 | +2:53 | 04:55 | 21:41 | 05:33 | 21:03 | 06:09 | 20:27 | 13:18 (55.4°) | 149.990 |
13 | 06:37 ↑ (76°) | 19:59 ↑ (284°) | 13:22:03 | +2:53 | 04:53 | 21:43 | 05:31 | 21:05 | 06:07 | 20:29 | 13:17 (55.8°) | 150.031 |
14 | 06:35 ↑ (76°) | 20:00 ↑ (285°) | 13:24:55 | +2:52 | 04:51 | 21:44 | 05:29 | 21:06 | 06:05 | 20:30 | 13:17 (56.1°) | 150.073 |
15 | 06:33 ↑ (75°) | 20:01 ↑ (285°) | 13:27:47 | +2:51 | 04:49 | 21:46 | 05:27 | 21:07 | 06:03 | 20:31 | 13:17 (56.5°) | 150.114 |
16 | 06:32 ↑ (75°) | 20:02 ↑ (286°) | 13:30:38 | +2:51 | 04:47 | 21:48 | 05:26 | 21:09 | 06:02 | 20:32 | 13:17 (56.8°) | 150.154 |
17 | 06:30 ↑ (74°) | 20:04 ↑ (286°) | 13:33:28 | +2:50 | 04:45 | 21:49 | 05:24 | 21:10 | 06:00 | 20:34 | 13:16 (57.2°) | 150.195 |
18 | 06:28 ↑ (74°) | 20:05 ↑ (286°) | 13:36:18 | +2:49 | 04:43 | 21:51 | 05:22 | 21:12 | 05:58 | 20:35 | 13:16 (57.5°) | 150.236 |
19 | 06:27 ↑ (73°) | 20:06 ↑ (287°) | 13:39:07 | +2:48 | 04:40 | 21:53 | 05:20 | 21:13 | 05:57 | 20:36 | 13:16 (57.9°) | 150.276 |
20 | 06:25 ↑ (73°) | 20:07 ↑ (287°) | 13:41:54 | +2:47 | 04:38 | 21:55 | 05:18 | 21:15 | 05:55 | 20:38 | 13:16 (58.2°) | 150.317 |
21 | 06:24 ↑ (72°) | 20:08 ↑ (288°) | 13:44:41 | +2:46 | 04:36 | 21:56 | 05:16 | 21:16 | 05:53 | 20:39 | 13:16 (58.6°) | 150.357 |
22 | 06:22 ↑ (72°) | 20:10 ↑ (288°) | 13:47:27 | +2:45 | 04:34 | 21:58 | 05:14 | 21:18 | 05:52 | 20:40 | 13:15 (58.9°) | 150.397 |
23 | 06:21 ↑ (71°) | 20:11 ↑ (289°) | 13:50:12 | +2:44 | 04:32 | 22:00 | 05:13 | 21:19 | 05:50 | 20:41 | 13:15 (59.2°) | 150.437 |
24 | 06:19 ↑ (71°) | 20:12 ↑ (289°) | 13:52:56 | +2:43 | 04:30 | 22:02 | 05:11 | 21:20 | 05:48 | 20:43 | 13:15 (59.5°) | 150.477 |
25 | 06:17 ↑ (70°) | 20:13 ↑ (290°) | 13:55:38 | +2:42 | 04:28 | 22:03 | 05:09 | 21:22 | 05:47 | 20:44 | 13:15 (59.9°) | 150.517 |
26 | 06:16 ↑ (70°) | 20:14 ↑ (290°) | 13:58:20 | +2:41 | 04:26 | 22:05 | 05:07 | 21:23 | 05:45 | 20:45 | 13:15 (60.2°) | 150.557 |
27 | 06:14 ↑ (70°) | 20:15 ↑ (291°) | 14:01:00 | +2:40 | 04:24 | 22:07 | 05:05 | 21:25 | 05:43 | 20:47 | 13:15 (60.5°) | 150.597 |
28 | 06:13 ↑ (69°) | 20:17 ↑ (291°) | 14:03:39 | +2:39 | 04:22 | 22:09 | 05:04 | 21:26 | 05:42 | 20:48 | 13:14 (60.8°) | 150.637 |
29 | 06:12 ↑ (69°) | 20:18 ↑ (292°) | 14:06:17 | +2:37 | 04:20 | 22:10 | 05:02 | 21:28 | 05:40 | 20:49 | 13:14 (61.1°) | 150.676 |
30 | 06:10 ↑ (68°) | 20:19 ↑ (292°) | 14:08:53 | +2:36 | 04:17 | 22:12 | 05:00 | 21:29 | 05:39 | 20:51 | 13:14 (61.4°) | 150.716 |
* All times are local time for Toronto. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Partial Solar Eclipse visible in Toronto on 8 Apr
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec