Now
3 °C
Partly cloudy.
Feels Like: 3 °C
Forecast: 8 / 3 °C
Wind: No wind
Location: | Toledo Suburban Airport |
---|---|
Current Time: | 3 Apr 2024, 21:34:39 |
Latest Report: | 3 Apr 2024, 20:55 |
Visibility: | 16 km |
Pressure: | 995 mbar |
Humidity: | 91% |
Dew Point: | 2 °C |
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 5 °C | 3 °C | 2 °C | 8 °C | 6 °C | 2 °C | 2 °C |
Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Sprinkles. Mostly cloudy. | Sprinkles. Overcast. | Light snow. Cloudy. | Sprinkles. Overcast. | |
Feels Like | 2 °C | 3 °C | -1 °C | 5 °C | 2 °C | -2 °C | -2 °C |
Wind Speed | 13 km/h | 4 km/h | 15 km/h | 20 km/h | 19 km/h | 20 km/h | 20 km/h |
Wind Direction | SSW ↑ | WNW ↑ | NNW ↑ | NNW ↑ | NNW ↑ | NNW ↑ | NNW ↑ |
Humidity | 78% | 87% | 91% | 67% | 78% | 82% | 75% |
Dew Point | 1 °C | 1 °C | 1 °C | 2 °C | 2 °C | 0 °C | -2 °C |
Visibility | 5 km | 5 km | 5 km | 7 km | 7 km | 7 km | 11 km |
Probability of Precipitation | 47% | 32% | 41% | 48% | 36% | 23% | 10% |
Amount of Rain | 1.0 mm | 0.6 mm | 1.1 mm | 1.0 mm | 0.6 mm | 0.4 mm | 0.3 mm |
Amount of Snow | - | - | - | - | - | 2.4 mm | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
4 °C
Metcalf Field: (13 km)
Mostly cloudy.
3 °C
Toledo Express Airport: (27 km)
Mostly cloudy.
4 °C
Custer Airport: (30 km)
Rain. Mostly cloudy.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 8 / 3 °C | 5 7 / 1 °C | 6 11 / 0 °C |
7 11 / 0 °C | 8 18 / 6 °C | 9 17 / 9 °C | 10 17 / 6 °C | 11 16 / 6 °C | 12 16 / 7 °C | 13 16 / 7 °C |
14 17 / 8 °C | 15 17 / 8 °C | 16 17 / 8 °C | 17 18 / 8 °C | 18 18 / 10 °C | 19 | 20 |