Home   Sun, Moon & Space   USA   Texas
Flag for Texas

Sunrise and Sunset in Texas, United States

Moon: 29.1%
Waning Crescent
State: Texas
Abbreviation: TX
State Capital: Austin
Country: United States
Time Zones: 2
Location

↑ Sunrise and ↓ Sunset in Texas (60 Locations)

Abilene↑ 07:23↓ 20:00Grand Prairie↑ 07:12↓ 19:49Odessa↑ 07:34↓ 20:10
Amarillo↑ 07:30↓ 20:10Hawkins↑ 07:05↓ 19:42Orange↑ 07:01↓ 19:35
Arlington↑ 07:13↓ 19:50Hereford↑ 07:32↓ 20:12Palestine↑ 07:07↓ 19:43
Austin↑ 07:17↓ 19:51Houston↑ 07:07↓ 19:41Pasadena↑ 07:07↓ 19:40
Beaumont↑ 07:02↓ 19:36Irving↑ 07:12↓ 19:49Plano↑ 07:11↓ 19:48
Brownsville↑ 07:18↓ 19:47Kilgore↑ 07:04↓ 19:41Rosenberg↑ 07:09↓ 19:43
Bryan – College Station↑ 07:11↓ 19:46Killeen↑ 07:16↓ 19:51San Angelo↑ 07:27↓ 20:02
Burleson↑ 07:14↓ 19:51Lampasas↑ 07:18↓ 19:53San Antonio↑ 07:20↓ 19:53
Carrollton↑ 07:12↓ 19:49Laredo↑ 07:25↓ 19:56San Marcos↑ 07:18↓ 19:51
Cleburne↑ 07:14↓ 19:51Lewisville↑ 07:12↓ 19:50Sherman↑ 07:10↓ 19:48
Conroe↑ 07:07↓ 19:42Livingston↑ 07:05↓ 19:40Temple↑ 07:14↓ 19:50
Corpus Christi↑ 07:17↓ 19:48Longview↑ 07:03↓ 19:40Tomball↑ 07:08↓ 19:42
Dallas↑ 07:11↓ 19:49Lubbock↑ 07:31↓ 20:09Tyler↑ 07:06↓ 19:42
Denison↑ 07:10↓ 19:48Mansfield↑ 07:13↓ 19:50Uvalde↑ 07:25↓ 19:58
Denton↑ 07:12↓ 19:50McAllen↑ 07:21↓ 19:51Victoria↑ 07:14↓ 19:47
El Paso↑ 06:51↓ 19:27McKinney↑ 07:10↓ 19:48Waco↑ 07:13↓ 19:49
Fort Worth↑ 07:13↓ 19:51Mesquite↑ 07:11↓ 19:48Waxahachie↑ 07:12↓ 19:49
Galveston↑ 07:05↓ 19:39Midland↑ 07:33↓ 20:09Wharton↑ 07:11↓ 19:44
Garland↑ 07:11↓ 19:48Mineola↑ 07:06↓ 19:43Wichita Falls↑ 07:17↓ 19:56
Gladewater↑ 07:04↓ 19:41Nacogdoches↑ 07:03↓ 19:39Wylie↑ 07:10↓ 19:48

Find Sunrise and Sunset for Other Places…

AllenCorsicanaGreenvilleJunction
AndrewsCulberson CountyGuadalupe Mountains National ParkKyle
CommerceGranburyHudspeth County