25 Mar 2024, 19:12
Max View in Suva
| Global Event: | Penumbral Lunar Eclipse |
|---|---|
| Local Type: | Penumbral Lunar Eclipse, in Suva |
| Began: | Mon, 25 Mar 2024, 18:11 |
| Maximum: | Mon, 25 Mar 2024, 19:12 -0.133 Magnitude |
| Ended: | Mon, 25 Mar 2024, 21:32 |
| Duration: | 3 hours, 21 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Suva
| Eclipse Visibility From Suva | Visibility Worldwide | ||
|---|---|---|---|
| 3 Oct 2024 Partial Solar Eclipse | Annular Solar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 22 Sep 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 3–4 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Suva, or the path map image for global details. |
Next annular eclipse visible in Suva





