Total Eclipse Visible
7 Sep 2025Spain
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in Spain |
| Start of Penumbral: | Sun, 7 Sep 2025, 20:01 CEST |
| Start of Totality: | Sun, 7 Sep 2025, 20:01 CEST |
| End of Totality: | Sun, 7 Sep 2025, 20:52 CEST |
| End of Penumbral: | Sun, 7 Sep 2025, 22:55 CEST | All times shown on this page are local time. |
7 Sep 2025 – Total Lunar Eclipse – Spain
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser. Alternatively you can view the old animation by clicking here.
This animation shows the eclipse near Madrid in Spain.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Spain Where the Eclipse Is Visible
| State | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
|---|---|---|---|---|---|
| Andalusia | Total Lunar Eclipse | 20:24 CEST | 20:24 CEST | 20:52 CEST | 22:55 CEST |
| Aragon | Total Lunar Eclipse | 20:18 CEST | 20:18 CEST | 20:52 CEST | 22:55 CEST |
| Asturias | Total Lunar Eclipse | 20:40 CEST | 20:40 CEST | 20:52 CEST | 22:55 CEST |
| Balearic Islands | Total Lunar Eclipse | 20:01 CEST | 20:01 CEST | 20:52 CEST | 22:55 CEST |
| Basque Country | Total Lunar Eclipse | 20:29 CEST | 20:29 CEST | 20:52 CEST | 22:55 CEST |
| Canary Islands | Partial Lunar Eclipse | 20:07 WEST | --- | --- | 21:55 WEST |
| Cantabria | Total Lunar Eclipse | 20:34 CEST | 20:34 CEST | 20:52 CEST | 22:55 CEST |
| Castile-La Mancha | Total Lunar Eclipse | 20:22 CEST | 20:22 CEST | 20:52 CEST | 22:55 CEST |
| Castile-Leon | Total Lunar Eclipse | 20:28 CEST | 20:28 CEST | 20:52 CEST | 22:55 CEST |
| Catalonia | Total Lunar Eclipse | 20:07 CEST | 20:07 CEST | 20:52 CEST | 22:55 CEST |
| Ceuta | Total Lunar Eclipse | 20:28 CEST | 20:28 CEST | 20:52 CEST | 22:55 CEST |
| Extremadura | Total Lunar Eclipse | 20:37 CEST | 20:37 CEST | 20:52 CEST | 22:55 CEST |
| Galicia | Total Lunar Eclipse | 20:48 CEST | 20:48 CEST | 20:52 CEST | 22:55 CEST |
| La Rioja | Total Lunar Eclipse | 20:28 CEST | 20:28 CEST | 20:52 CEST | 22:55 CEST |
| Madrid | Total Lunar Eclipse | 20:32 CEST | 20:32 CEST | 20:52 CEST | 22:55 CEST |
| Murcia | Total Lunar Eclipse | 20:20 CEST | 20:20 CEST | 20:52 CEST | 22:55 CEST |
| Navarre | Total Lunar Eclipse | 20:24 CEST | 20:24 CEST | 20:52 CEST | 22:55 CEST |
| Valencia | Total Lunar Eclipse | 20:17 CEST | 20:17 CEST | 20:52 CEST | 22:55 CEST |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in Spain Where the Totality Is Visible
| Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
|---|---|---|---|---|---|---|
| Barcelona, Barcelona | 100.00% | 17:28 | 20:16 | 22:55 CEST | 3h, 29m, 22s | 51 % |
| Córdoba, Córdoba | 100.00% | 17:28 | 20:46 | 22:55 CEST | 3h, 29m, 22s | 31 % |
| Madrid, Madrid | 100.00% | 17:28 | 20:46 | 22:55 CEST | 3h, 29m, 22s | 31 % |
| Palma, Majorca | 100.00% | 17:28 | 20:11 | 22:55 CEST | 3h, 29m, 22s | 49 % |
| Sevilla, Seville | 100.00% | 17:28 | 20:46 | 22:55 CEST | 3h, 29m, 22s | 32 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Spain
| Eclipse Visibility from Spain | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ![]() | |
| 18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Spain, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Spain





