7 Sep 2025, 21:11
Max View in Sofia
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Sofia |
Begins: | Sun, 7 Sep 2025, 19:46 |
Maximum: | Sun, 7 Sep 2025, 21:11 1.362 Magnitude |
Ends: | Sun, 7 Sep 2025, 23:55 |
Duration: | 4 hours, 8 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Sofia
Eclipse Visibility From Sofia | Visibility Worldwide | ||
---|---|---|---|
18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ||
14 Mar 2025 Penumbral Lunar Eclipse | Total Lunar Eclipse | ||
7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ||
12 Aug 2026 Partial Solar Eclipse | Total Solar Eclipse | ||
28 Aug 2026 Partial Lunar Eclipse | Partial Lunar Eclipse | Note: Click on the date link for details in Sofia, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Sofia