Moon: 29.1%
Waning CrescentCurrent Time: | 3 Apr 2024, 21:35:55 |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | 8 Apr 2024, 14:20 (Next Phase) |
Third Quarter: | 1 Apr 2024, 23:14 (Previous Phase) |
Moon Phases for Sherbrooke, 1 Apr 2024 – 23 Apr 2024
Moon Phases for Sherbrooke, Quebec, Canada in 2024
Scroll right to see more
Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1249 | 3 Jan | 22:30 | 29d 12h 25m | ||||||
1250 | 11 Jan | 06:57 | 17 Jan | 22:52 | 25 Jan | 12:54 | 2 Feb | 18:18 | 29d 11h 02m |
1251 | 9 Feb | 17:59 | 16 Feb | 10:00 | 24 Feb | 07:30 | 3 Mar | 10:23 | 29d 10h 01m |
1252 | 10 Mar | 05:00 | 17 Mar | 00:10 | 25 Mar | 03:00 | 1 Apr | 23:14 | 29d 9h 20m |
1253 | 8 Apr | 14:20 | 15 Apr | 15:13 | 23 Apr | 19:48 | 1 May | 07:27 | 29d 9h 01m |
1254 | 7 May | 23:21 | 15 May | 07:48 | 23 May | 09:53 | 30 May | 13:12 | 29d 9h 16m |
1255 | 6 Jun | 08:37 | 14 Jun | 01:18 | 21 Jun | 21:07 | 28 Jun | 17:53 | 29d 10h 20m |
1256 | 5 Jul | 18:57 | 13 Jul | 18:48 | 21 Jul | 06:17 | 27 Jul | 22:51 | 29d 12h 16m |
1257 | 4 Aug | 07:13 | 12 Aug | 11:18 | 19 Aug | 14:25 | 26 Aug | 05:25 | 29d 14h 42m |
1258 | 2 Sep | 21:55 | 11 Sep | 02:05 | 17 Sep | 22:34 | 24 Sep | 14:49 | 29d 16h 54m |
1259 | 2 Oct | 14:49 | 10 Oct | 14:55 | 17 Oct | 07:26 | 24 Oct | 04:03 | 29d 17h 58m |
1260 | 1 Nov | 08:47 | 9 Nov | 00:55 | 15 Nov | 16:28 | 22 Nov | 20:27 | 29d 17h 34m |
1261 | 1 Dec | 01:21 | 8 Dec | 10:26 | 15 Dec | 04:01 | 22 Dec | 17:18 | 29d 16h 05m |
1262 | 30 Dec | 17:26 | 29d 14h 09m | ||||||
* All times are local time for Sherbrooke. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for Sherbrooke | Moonrise and moonset times for Sherbrooke | Sunrise and sunset times for Sherbrooke
2024 Moon Phases Calendar
Jan | 3:, 11:, 17:, 25: |
Feb | 2:, 9:, 16:, 24: |
Mar | 3:, 10:, 17:, 25: |
Apr | 1:, 8:, 15:, 23: |
May | 1:, 7:, 15:, 23:, 30: |
Jun | 6:, 14:, 21:, 28: |
Jul | 5:, 13:, 21:, 27: |
Aug | 4:, 12:, 19:, 26: |
Sep | 2:, 11:, 17:, 24: |
Oct | 2:, 10:, 17:, 24: |
Nov | 1:, 9:, 15:, 22: |
Dec | 1:, 8:, 15:, 22:, 30: |
Special Moon Events in 2024
- Super New Moon: 9 Feb
- Micro Full Moon: 24 Feb
- Super New Moon: 10 Mar
- Micro Full Moon: 25 Mar
- Penumbral Lunar Eclipse visible in Sherbrooke on 25 Mar
- Super New Moon: 8 Apr
- Blue Moon: 19 Aug (third Full Moon in a season with four Full Moons)
- Super Full Moon: 17 Sep
- Partial Lunar Eclipse visible in Sherbrooke on 17 Sep – 18 Sep
- Micro New Moon: 2 Oct
- Super Full Moon: 17 Oct
- Black Moon: 30 Dec (second New Moon in single calendar month)