Flag for Canada

Sherbrooke, Quebec, Canada — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.1%
Waning Crescent
Current Time: 3 Apr 2024, 21:35:55
Moon Direction: 26° Northeast
Moon Altitude: -65.7°
Moon Distance: 369,243 km
Next New Moon: 8 Apr 2024, 14:20
Next Full Moon: 23 Apr 2024, 19:48
Next Moonrise: Tomorrow, 04:39
Location of SherbrookeLocation

Moonrise, Moonset, and Phase Calendar for Sherbrooke, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
102:28 (133°)10:16 (227°)-06:22(15.2°)382,81257.7%
203:22 (132°)11:23 (229°)-07:21(16.2°)377,41446.4%
304:05 (128°)12:41 (234°)-08:19(19.0°)371,99135.0%
404:39 (121°)14:03 (242°)-09:16(23.6°)366,95624.1%
505:06 (113°)15:27 (251°)-10:10(29.5°)362,78814.4%
605:29 (103°)16:50 (262°)-11:03(36.4°)359,9606.8%
705:49 (93°)18:14 (273°)-11:54(43.9°)358,8561.8%
806:10 (82°)19:37 (283°)-12:45(51.4°)359,6870.0%
906:31 (72°)21:01 (293°)-13:37(58.4°)362,4381.4%
1006:56 (63°)22:25 (302°)-14:32(64.5°)366,8575.8%
1107:27 (56°)23:45 (308°)-15:29(69.0°)372,50312.7%
1208:05 (50°)--16:28(71.9°)378,81921.3%
13-00:58 (312°)08:54 (47°)17:26(72.9°)385,23131.1%
14-01:58 (313°)09:52 (48°)18:22(72.1°)391,22641.4%
15-02:45 (310°)10:58 (51°)19:15(69.8°)396,40651.8%
16-03:21 (306°)12:06 (56°)20:04(66.3°)400,50961.8%
17-03:48 (300°)13:14 (62°)20:49(61.8°)403,40971.1%
18-04:10 (293°)14:21 (70°)21:31(56.7°)405,09079.5%
19-04:28 (286°)15:25 (78°)22:11(51.2°)405,62386.7%
20-04:44 (278°)16:29 (86°)22:50(45.4°)405,13992.6%
21-04:59 (270°)17:33 (94°)23:29(39.5°)403,80096.9%
22-05:14 (262°)18:37 (103°)Moon does not pass the meridian on this day.
23-05:31 (254°)19:44 (111°)00:09(33.7°)401,77799.4%
24-05:49 (246°)20:54 (119°)00:52(28.2°)399,22399.9%
25-06:12 (239°)22:05 (125°)01:37(23.3°)396,26398.4%
26-06:42 (233°)23:15 (130°)02:27(19.3°)392,98594.9%
27-07:20 (229°)-03:20(16.5°)389,44389.2%
2800:21 (133°)08:11 (227°)-04:17(15.3°)385,67581.6%
2901:18 (132°)09:14 (228°)-05:15(15.7°)381,72572.3%
3002:04 (129°)10:27 (232°)-06:13(18.0°)377,67661.7%
* All times are local time for Sherbrooke. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec