Now
4 °C
Overcast.
Feels Like: -1 °C
Forecast: 2 / -3 °C
Wind: 26 km/h ↑ from East
Location: | Sherbrooke |
---|---|
Current Time: | 3 Apr 2024, 21:35:53 |
Latest Report: | 3 Apr 2024, 21:00 |
Visibility: | 14 km |
Pressure: | 1011 mbar |
Humidity: | 52% |
Dew Point: | -5 °C |
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 2 °C | -1 °C | -2 °C | 1 °C | 0 °C | 0 °C | 2 °C |
Moderate snow. Overcast. | Heavy snow. Overcast. | Heavy snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | |
Feels Like | -3 °C | -7 °C | -9 °C | -4 °C | -4 °C | -5 °C | -3 °C |
Wind Speed | 25 km/h | 25 km/h | 26 km/h | 20 km/h | 18 km/h | 19 km/h | 17 km/h |
Wind Direction | E ↑ | E ↑ | E ↑ | ENE ↑ | NE ↑ | NE ↑ | NE ↑ |
Humidity | 68% | 80% | 75% | 67% | 75% | 79% | 78% |
Dew Point | -3 °C | -4 °C | -6 °C | -4 °C | -3 °C | -3 °C | -2 °C |
Visibility | 7 km | 2 km | 2 km | 3 km | 3 km | 3 km | 6 km |
Probability of Precipitation | 28% | 79% | 72% | 64% | 57% | 48% | 42% |
Amount of Rain | 0.4 mm | - | - | - | - | - | 0.4 mm |
Amount of Snow | 26.5 mm | 112.0 mm | 89.7 mm | 31.2 mm | 19.6 mm | 12.6 mm | 3.9 mm |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 11 / -2 °C
Humidity: 59%. Wind: 10 km/h ↑ from Northeast
Currently at nearby stations
4 °C
Lennoxville: (7 km)
Chilly.
1 °C
Frelighsburg: (85 km)
Chilly.
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 2 / -3 °C | 5 5 / 0 °C | 6 5 / -1 °C |
7 10 / -4 °C | 8 14 / -4 °C | 9 15 / 0 °C | 10 7 / 2 °C | 11 9 / 2 °C | 12 10 / 3 °C | 13 10 / 3 °C |
14 8 / 2 °C | 15 9 / 2 °C | 16 12 / 2 °C | 17 13 / 2 °C | 18 9 / 3 °C | 19 | 20 |