| Current Time: | 4 Apr 2024, 09:18:18 |
|---|---|
| Moon Direction: | ↑ 197° South |
| Moon Altitude: | 42.4° |
| Moon Distance: | 369,303 km |
| Next New Moon: | 9 Apr 2024, 02:20 |
| Next Full Moon: | 24 Apr 2024, 07:48 |
| Next Moonset: | Today, 13:57 |
Moonrise, Moonset, and Phase Calendar for Shenzhen, April 2024
Scroll right to see more
| 2024 | Moonrise/Moonset | Meridian Passing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
| 1 | 00:08 | ↑ (121°) | 10:47 | ↑ (239°) | - | 05:28 | (38.3°) | 385,482 | 63.2% | |
| 01:06 | ↑ (121°) | 11:47 | ↑ (239°) | - | 06:26 | (38.4°) | 380,228 | 52.3% | ||
| 3 | 02:02 | ↑ (119°) | 12:51 | ↑ (242°) | - | 07:25 | (40.3°) | 374,772 | 40.9% | |
| 4 | 02:53 | ↑ (116°) | 13:57 | ↑ (246°) | - | 08:23 | (44.1°) | 369,480 | 29.6% | |
| 5 | 03:40 | ↑ (110°) | 15:03 | ↑ (253°) | - | 09:19 | (49.4°) | 364,803 | 19.2% | |
| 6 | 04:22 | ↑ (104°) | 16:08 | ↑ (260°) | - | 10:12 | (55.9°) | 361,227 | 10.4% | |
| 7 | 05:01 | ↑ (96°) | 17:12 | ↑ (268°) | - | 11:04 | (63.2°) | 359,193 | 4.0% | |
| 8 | 05:39 | ↑ (88°) | 18:16 | ↑ (276°) | - | 11:55 | (70.8°) | 359,011 | 0.5% | |
| 06:18 | ↑ (80°) | 19:21 | ↑ (284°) | - | 12:46 | (78.1°) | 360,788 | 0.3% | ||
| 10 | 06:59 | ↑ (73°) | 20:27 | ↑ (291°) | - | 13:40 | (84.7°) | 364,390 | 3.2% | |
| 11 | 07:43 | ↑ (67°) | 21:33 | ↑ (296°) | - | 14:36 | (89.9°) | 369,466 | 8.8% | |
| 12 | 08:32 | ↑ (62°) | 22:38 | ↑ (299°) | - | 15:33 | (86.1°) | 375,509 | 16.7% | |
| 13 | 09:25 | ↑ (60°) | 23:40 | ↑ (301°) | - | 16:32 | (84.2°) | 381,941 | 26.0% | |
| 14 | 10:22 | ↑ (59°) | - | - | 17:30 | (84.0°) | 388,210 | 36.1% | ||
| 15 | - | 00:37 | ↑ (301°) | 11:20 | ↑ (60°) | 18:25 | (85.6°) | 393,852 | 46.5% | |
| - | 01:26 | ↑ (298°) | 12:18 | ↑ (63°) | 19:16 | (88.5°) | 398,535 | 56.7% | ||
| 17 | - | 02:09 | ↑ (295°) | 13:13 | ↑ (67°) | 20:03 | (87.4°) | 402,065 | 66.4% | |
| 18 | - | 02:47 | ↑ (290°) | 14:07 | ↑ (72°) | 20:46 | (82.6°) | 404,372 | 75.3% | |
| 19 | - | 03:20 | ↑ (285°) | 14:57 | ↑ (78°) | 21:27 | (77.3°) | 405,484 | 83.2% | |
| 20 | - | 03:51 | ↑ (279°) | 15:47 | ↑ (84°) | 22:06 | (71.5°) | 405,507 | 89.7% | |
| 21 | - | 04:21 | ↑ (273°) | 16:36 | ↑ (90°) | 22:45 | (65.6°) | 404,588 | 94.9% | |
| 22 | - | 04:50 | ↑ (267°) | 17:25 | ↑ (96°) | 23:25 | (59.8°) | 402,897 | 98.3% | |
| 23 | - | 05:19 | ↑ (261°) | 18:16 | ↑ (103°) | Moon does not pass the meridian on this day. | ||||
| - | 05:51 | ↑ (255°) | 19:09 | ↑ (108°) | 00:06 | (54.1°) | 400,599 | 99.9% | ||
| 25 | - | 06:26 | ↑ (249°) | 20:04 | ↑ (114°) | 00:50 | (48.8°) | 397,836 | 99.5% | |
| 26 | - | 07:06 | ↑ (245°) | 21:02 | ↑ (118°) | 01:37 | (44.3°) | 394,714 | 97.0% | |
| 27 | - | 07:51 | ↑ (241°) | 22:02 | ↑ (120°) | 02:28 | (40.8°) | 391,303 | 92.4% | |
| 28 | - | 08:43 | ↑ (239°) | 23:01 | ↑ (121°) | 03:23 | (38.7°) | 387,647 | 85.8% | |
| 29 | - | 09:41 | ↑ (239°) | 23:57 | ↑ (120°) | 04:21 | (38.3°) | 383,784 | 77.3% | |
| 30 | - | 10:43 | ↑ (241°) | - | 05:19 | (39.6°) | 379,773 | 67.3% | ||
| * All times are local time for Shenzhen. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
