Daylight
06:13 – 18:40
12 hours, 27 minutes
Current Time: | 4 Apr 2024, 09:18:15 |
---|---|
Sun Direction: | ↑ 103° East |
Sun Altitude: | 41.6° |
Sun Distance: | 149.620 million km |
Next Solstice: | 21 Jun 2024 04:50 (Summer) |
Sunrise Today: | 06:13↑ 83° East |
Sunset Today: | 18:40↑ 277° West |
2024 Sun Graph for Shenzhen
April 2024 — Sun in Shenzhen
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 06:16 ↑ (85°) | 18:39 ↑ (276°) | 12:22:46 | +1:17 | 05:01 | 19:54 | 05:27 | 19:27 | 05:53 | 19:01 | 12:27 (72.2°) | 149.493 |
2 | 06:15 ↑ (84°) | 18:39 ↑ (276°) | 12:24:04 | +1:17 | 05:00 | 19:55 | 05:26 | 19:28 | 05:52 | 19:02 | 12:27 (72.6°) | 149.537 |
3 | 06:14 ↑ (84°) | 18:39 ↑ (276°) | 12:25:21 | +1:17 | 04:58 | 19:55 | 05:25 | 19:28 | 05:51 | 19:02 | 12:26 (72.9°) | 149.581 |
4 | 06:13 ↑ (83°) | 18:40 ↑ (277°) | 12:26:39 | +1:17 | 04:57 | 19:55 | 05:24 | 19:29 | 05:50 | 19:02 | 12:26 (73.3°) | 149.625 |
5 | 06:12 ↑ (83°) | 18:40 ↑ (277°) | 12:27:56 | +1:17 | 04:56 | 19:56 | 05:23 | 19:29 | 05:50 | 19:03 | 12:26 (73.7°) | 149.669 |
6 | 06:11 ↑ (83°) | 18:40 ↑ (278°) | 12:29:12 | +1:16 | 04:55 | 19:56 | 05:22 | 19:30 | 05:49 | 19:03 | 12:26 (74.1°) | 149.712 |
7 | 06:10 ↑ (82°) | 18:41 ↑ (278°) | 12:30:29 | +1:16 | 04:54 | 19:57 | 05:21 | 19:30 | 05:48 | 19:03 | 12:25 (74.5°) | 149.756 |
8 | 06:09 ↑ (82°) | 18:41 ↑ (278°) | 12:31:45 | +1:16 | 04:53 | 19:57 | 05:20 | 19:30 | 05:47 | 19:04 | 12:25 (74.8°) | 149.799 |
9 | 06:08 ↑ (81°) | 18:41 ↑ (279°) | 12:33:01 | +1:16 | 04:52 | 19:58 | 05:19 | 19:31 | 05:46 | 19:04 | 12:25 (75.2°) | 149.841 |
10 | 06:08 ↑ (81°) | 18:42 ↑ (279°) | 12:34:17 | +1:15 | 04:51 | 19:58 | 05:18 | 19:31 | 05:45 | 19:05 | 12:25 (75.6°) | 149.884 |
11 | 06:07 ↑ (81°) | 18:42 ↑ (280°) | 12:35:33 | +1:15 | 04:50 | 19:59 | 05:17 | 19:32 | 05:44 | 19:05 | 12:24 (75.9°) | 149.926 |
12 | 06:06 ↑ (80°) | 18:43 ↑ (280°) | 12:36:48 | +1:15 | 04:49 | 19:59 | 05:16 | 19:32 | 05:43 | 19:05 | 12:24 (76.3°) | 149.968 |
13 | 06:05 ↑ (80°) | 18:43 ↑ (280°) | 12:38:03 | +1:14 | 04:48 | 20:00 | 05:15 | 19:33 | 05:42 | 19:06 | 12:24 (76.7°) | 150.009 |
14 | 06:04 ↑ (79°) | 18:43 ↑ (281°) | 12:39:18 | +1:14 | 04:47 | 20:00 | 05:14 | 19:33 | 05:41 | 19:06 | 12:24 (77.0°) | 150.050 |
15 | 06:03 ↑ (79°) | 18:44 ↑ (281°) | 12:40:32 | +1:14 | 04:46 | 20:01 | 05:13 | 19:34 | 05:40 | 19:07 | 12:23 (77.4°) | 150.092 |
16 | 06:02 ↑ (79°) | 18:44 ↑ (282°) | 12:41:46 | +1:13 | 04:45 | 20:01 | 05:13 | 19:34 | 05:39 | 19:07 | 12:23 (77.7°) | 150.132 |
17 | 06:01 ↑ (78°) | 18:44 ↑ (282°) | 12:42:59 | +1:13 | 04:44 | 20:02 | 05:12 | 19:34 | 05:39 | 19:07 | 12:23 (78.1°) | 150.173 |
18 | 06:01 ↑ (78°) | 18:45 ↑ (282°) | 12:44:12 | +1:13 | 04:43 | 20:02 | 05:11 | 19:35 | 05:38 | 19:08 | 12:23 (78.4°) | 150.214 |
19 | 06:00 ↑ (77°) | 18:45 ↑ (283°) | 12:45:25 | +1:12 | 04:42 | 20:03 | 05:10 | 19:35 | 05:37 | 19:08 | 12:22 (78.8°) | 150.254 |
20 | 05:59 ↑ (77°) | 18:46 ↑ (283°) | 12:46:37 | +1:12 | 04:41 | 20:04 | 05:09 | 19:36 | 05:36 | 19:09 | 12:22 (79.1°) | 150.295 |
21 | 05:58 ↑ (77°) | 18:46 ↑ (283°) | 12:47:49 | +1:11 | 04:40 | 20:04 | 05:08 | 19:36 | 05:35 | 19:09 | 12:22 (79.5°) | 150.335 |
22 | 05:57 ↑ (76°) | 18:46 ↑ (284°) | 12:49:00 | +1:11 | 04:39 | 20:05 | 05:07 | 19:37 | 05:34 | 19:10 | 12:22 (79.8°) | 150.375 |
23 | 05:57 ↑ (76°) | 18:47 ↑ (284°) | 12:50:11 | +1:10 | 04:38 | 20:05 | 05:06 | 19:37 | 05:33 | 19:10 | 12:22 (80.1°) | 150.416 |
24 | 05:56 ↑ (76°) | 18:47 ↑ (285°) | 12:51:21 | +1:10 | 04:37 | 20:06 | 05:05 | 19:38 | 05:33 | 19:10 | 12:21 (80.5°) | 150.456 |
25 | 05:55 ↑ (75°) | 18:48 ↑ (285°) | 12:52:31 | +1:09 | 04:37 | 20:06 | 05:04 | 19:38 | 05:32 | 19:11 | 12:21 (80.8°) | 150.496 |
26 | 05:54 ↑ (75°) | 18:48 ↑ (285°) | 12:53:40 | +1:09 | 04:36 | 20:07 | 05:04 | 19:39 | 05:31 | 19:11 | 12:21 (81.1°) | 150.536 |
27 | 05:54 ↑ (75°) | 18:48 ↑ (286°) | 12:54:49 | +1:08 | 04:35 | 20:08 | 05:03 | 19:39 | 05:30 | 19:12 | 12:21 (81.4°) | 150.576 |
28 | 05:53 ↑ (74°) | 18:49 ↑ (286°) | 12:55:57 | +1:08 | 04:34 | 20:08 | 05:02 | 19:40 | 05:30 | 19:12 | 12:21 (81.8°) | 150.616 |
29 | 05:52 ↑ (74°) | 18:49 ↑ (286°) | 12:57:04 | +1:07 | 04:33 | 20:09 | 05:01 | 19:40 | 05:29 | 19:13 | 12:21 (82.1°) | 150.655 |
30 | 05:52 ↑ (74°) | 18:50 ↑ (287°) | 12:58:11 | +1:06 | 04:32 | 20:09 | 05:00 | 19:41 | 05:28 | 19:13 | 12:20 (82.4°) | 150.695 |
* All times are local time for Shenzhen. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec