8 Sep 2025, 03:11
Max View in Seoul
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in Seoul |
| Begins: | Mon, 8 Sep 2025, 00:28 |
| Maximum: | Mon, 8 Sep 2025, 03:11 1.362 Magnitude |
| Ends: | Mon, 8 Sep 2025, 05:55 |
| Duration: | 5 hours, 27 minutes | All times shown on this page are local time. |
Eclipses and Transits Visible in Seoul
| Eclipse Visibility From Seoul | Visibility Worldwide | ||
|---|---|---|---|
| 14 Mar 2025 Penumbral Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 8 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 21 Feb 2027 Penumbral Lunar Eclipse | Penumbral Lunar Eclipse | ![]() | |
| 7 Jul 2028 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | Note: Click on the date link for details in Seoul, or the path map image for global details. Currently shown eclipse is highlighted. |
Next annular eclipse visible in Seoul





