Total Eclipse Visible
7 Sep 2025Russia
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Russia |
Start of Penumbral: | Sun, 7 Sep 2025, 22:28 KRAT |
Start of Totality: | Mon, 8 Sep 2025, 00:30 KRAT |
End of Totality: | Mon, 8 Sep 2025, 01:52 KRAT |
End of Penumbral: | Mon, 8 Sep 2025, 01:55 YEKT | All times shown on this page are local time. (Note: more than one time zone is listed.) |
7 Sep 2025 – Total Lunar Eclipse – Russia
This animation shows the eclipse near Tura in Russia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Russia Where the Eclipse Is Visible
State | Type | Start of Penumbral | Start of Totality | End of Totality | End of Penumbral |
---|---|---|---|---|---|
Adygea | Total Lunar Eclipse | 18:37 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Altai | Total Lunar Eclipse | 22:28 | 00:30 | 01:52 | 03:55 |
Altai | Total Lunar Eclipse | 22:28 | 00:30 | 01:52 | 03:55 |
Amur | Total Lunar Eclipse | 00:28 YAKT | 02:30 YAKT | 03:52 YAKT | 05:55 YAKT |
Arkhangelsk | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Astrakhan | Total Lunar Eclipse | 19:28 | 21:30 | 22:52 | 00:55 |
Bashkortostan | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Belgorod | Total Lunar Eclipse | 18:49 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Bryansk | Total Lunar Eclipse | 19:09 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Buryatia | Total Lunar Eclipse | 23:28 IRKT | 01:30 IRKT | 02:52 IRKT | 04:55 IRKT |
Chechnya | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Chelyabinsk | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Chukotka | Total Lunar Eclipse | 03:28 ANAT | 05:30 ANAT | 05:28 MAGT | 05:28 MAGT |
Chuvashia | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Dagestan | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Ingushetia | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Irkutsk | Total Lunar Eclipse | 23:28 IRKT | 01:30 IRKT | 02:52 IRKT | 04:55 IRKT |
Ivanovo | Total Lunar Eclipse | 18:41 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Jewish Autonomous Oblast | Total Lunar Eclipse | 01:28 VLAT | 03:30 VLAT | 04:52 VLAT | 06:55 VLAT |
Kabardino-Balkaria | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Kaliningrad | Total Lunar Eclipse | 19:01 CEST | 19:30 EET | 20:52 EET | 22:55 EET |
Kalmykia | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Kaluga | Total Lunar Eclipse | 19:04 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Kamchatka | Total Lunar Eclipse | 03:28 PETT | 05:30 PETT | 06:52 PETT | 07:04 PETT |
Karachay-Cherkessia | Total Lunar Eclipse | 18:29 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Karelia | Total Lunar Eclipse | 19:13 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Kemerovo | Total Lunar Eclipse | 22:28 KRAT | 00:30 KRAT | 01:52 KRAT | 03:55 KRAT |
Khabarovsk | Total Lunar Eclipse | 01:28 VLAT | 03:30 VLAT | 04:52 VLAT | 06:54 VLAT |
Khakassia | Total Lunar Eclipse | 22:28 KRAT | 00:30 KRAT | 01:52 KRAT | 03:55 KRAT |
Kirov | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Komi | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Kostroma | Total Lunar Eclipse | 18:29 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Krasnodar | Total Lunar Eclipse | 18:33 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Krasnoyarsk | Total Lunar Eclipse | 22:28 KRAT | 00:30 KRAT | 01:52 KRAT | 03:55 KRAT |
Kurgan | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Kursk | Total Lunar Eclipse | 18:54 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Leningrad | Total Lunar Eclipse | 19:18 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Lipetsk | Total Lunar Eclipse | 18:46 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Magadan | Total Lunar Eclipse | 02:28 MAGT | 04:30 MAGT | 05:52 MAGT | 06:38 MAGT |
Mari El | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Mordovia | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Moscow | Total Lunar Eclipse | 19:02 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Moscow | Total Lunar Eclipse | 18:52 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Murmansk | Total Lunar Eclipse | 19:13 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Nenets | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Nizhny Novgorod | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
North Ossetia–Alania | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Novgorod | Total Lunar Eclipse | 19:14 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Novosibirsk | Total Lunar Eclipse | 22:28 NOVT | 00:30 NOVT | 01:52 NOVT | 03:55 NOVT |
Omsk | Total Lunar Eclipse | 21:28 OMST | 23:30 OMST | 00:52 OMST | 02:55 OMST |
Orenburg | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Oryol | Total Lunar Eclipse | 18:57 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Penza | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Perm | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Primorsky | Total Lunar Eclipse | 01:28 VLAT | 03:30 VLAT | 04:52 VLAT | 06:55 VLAT |
Pskov | Total Lunar Eclipse | 19:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Rostov | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Ryazan | Total Lunar Eclipse | 18:41 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Saint Petersburg | Total Lunar Eclipse | 19:38 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Sakha (Yakutia) | Total Lunar Eclipse | 00:28 YAKT | 02:30 YAKT | 03:52 YAKT | 05:55 YAKT |
Sakhalin | Total Lunar Eclipse | 02:28 SAKT | 04:30 SAKT | 05:52 SAKT | 07:11 SAKT |
Samara | Total Lunar Eclipse | 19:28 SAMT | 21:30 SAMT | 22:52 SAMT | 00:55 SAMT |
Saratov | Total Lunar Eclipse | 19:28 | 21:30 | 22:52 | 00:55 |
Smolensk | Total Lunar Eclipse | 19:12 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Stavropol | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Sverdlovsk | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Tambov | Total Lunar Eclipse | 18:36 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Tatarstan | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Tomsk | Total Lunar Eclipse | 22:28 | 00:30 | 01:52 | 03:55 |
Tula | Total Lunar Eclipse | 18:55 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Tuva | Total Lunar Eclipse | 22:28 KRAT | 00:30 KRAT | 01:52 KRAT | 03:55 KRAT |
Tver | Total Lunar Eclipse | 19:02 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Tyumen | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Udmurtia | Total Lunar Eclipse | 19:28 SAMT | 21:30 SAMT | 22:52 SAMT | 00:55 SAMT |
Ulyanovsk | Total Lunar Eclipse | 19:28 | 21:30 | 22:52 | 00:55 |
Vladimir | Total Lunar Eclipse | 18:43 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Volgograd | Total Lunar Eclipse | 18:28 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Vologda | Total Lunar Eclipse | 18:32 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Voronezh | Total Lunar Eclipse | 19:36 | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Yamalo-Nenets | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Yaroslavl | Total Lunar Eclipse | 18:54 MSK | 20:30 MSK | 21:52 MSK | 23:55 MSK |
Yugra | Total Lunar Eclipse | 20:28 YEKT | 22:30 YEKT | 23:52 YEKT | 01:55 YEKT |
Zabaykalsky | Total Lunar Eclipse | 00:28 YAKT | 02:30 YAKT | 03:52 YAKT | 05:55 YAKT |
All times shown on this page are local time. (Note: more than one time zone is listed.)
Selection of Cities in Russia Where the Totality Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Moscow, Moscow | 100.00% | 18:28 | 21:11 | 23:55 MSK | 3h, 29m, 22s | 79 % |
Murmansk, Murmansk | 100.00% | 18:28 | 21:11 | 23:55 MSK | 3h, 29m, 22s | 78 % |
Petropavlovsk-Kamchatsky, Kamchatka | 100.00% | 03:28 | 06:11 | 08:55 PETT | 3h, 29m, 22s | 57 % |
Vladivostok, Primorsky | 100.00% | 01:28 | 04:11 | 06:55 VLAT | 3h, 29m, 22s | 55 % |
Volgograd, Volgograd | 100.00% | 18:28 | 21:11 | 23:55 MSK | 3h, 29m, 22s | 56 % |
Actual weather forecasts are available from 14 days before the eclipse. Average cloud coverage is based on data since 2000.
Eclipses Visible in Russia
Eclipse Visibility from Russia | Visibility Worldwide | ||
---|---|---|---|
8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ||
18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ||
14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ||
29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ||
7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | Note: Click on the date link for details in Russia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Russia