Partial Eclipse Visible
18 Sep 2024Russia
Global Event: | Partial Lunar Eclipse |
---|---|
Local Type: | Partial Lunar Eclipse, in Russia |
Start of Penumbral: | Wed, 18 Sep 2024, 03:41 MSK |
Start of Partial: | Wed, 18 Sep 2024, 05:12 MSK |
End of Partial: | Wed, 18 Sep 2024, 06:15 MSK |
End of Penumbral: | Wed, 18 Sep 2024, 06:28 CEST | All times shown on this page are local time. (Note: more than one time zone is listed.) |
18 Sep 2024 – Partial Lunar Eclipse – Russia
This animation shows the eclipse near Saint-Petersburg in Russia.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each state.
States in Russia Where the Eclipse Is Visible
State | Type | Start of Penumbral | End of Penumbral |
---|---|---|---|
Adygea | Partial Lunar Eclipse | 03:41 MSK | 06:11 MSK |
Arkhangelsk | Partial Lunar Eclipse | 03:41 MSK | 06:12 MSK |
Astrakhan | Partial Lunar Eclipse | 04:41 | 05:43 MSK |
Bashkortostan | Penumbral Lunar Eclipse | 05:41 YEKT | 05:04 MSK |
Belgorod | Partial Lunar Eclipse | 03:41 MSK | 06:23 EEST |
Bryansk | Partial Lunar Eclipse | 03:41 MSK | 06:39 MSK |
Chechnya | Partial Lunar Eclipse | 03:41 MSK | 05:45 MSK |
Chelyabinsk | Penumbral Lunar Eclipse | 05:41 YEKT | 06:47 YEKT |
Chuvashia | Partial Lunar Eclipse | 03:41 MSK | 05:35 MSK |
Dagestan | Partial Lunar Eclipse | 03:41 MSK | 05:44 MSK |
Ingushetia | Partial Lunar Eclipse | 03:41 MSK | 05:47 MSK |
Ivanovo | Partial Lunar Eclipse | 03:41 MSK | 06:02 MSK |
Kabardino-Balkaria | Partial Lunar Eclipse | 03:41 MSK | 06:56 SAMT |
Kaliningrad | Partial Lunar Eclipse | 02:41 EET | 06:28 CEST |
Kalmykia | Partial Lunar Eclipse | 03:41 MSK | 05:58 MSK |
Kaluga | Partial Lunar Eclipse | 03:41 MSK | 06:29 MSK |
Karachay-Cherkessia | Partial Lunar Eclipse | 03:41 MSK | 07:03 GET |
Karelia | Partial Lunar Eclipse | 03:41 MSK | 06:42 EEST |
Kirov | Partial Lunar Eclipse | 03:41 MSK | 05:31 MSK |
Komi | Partial Lunar Eclipse | 03:41 MSK | 05:30 MSK |
Kostroma | Partial Lunar Eclipse | 03:41 MSK | 05:57 MSK |
Krasnodar | Partial Lunar Eclipse | 03:41 MSK | 06:20 MSK |
Kurgan | Penumbral Lunar Eclipse | 05:41 YEKT | 06:27 YEKT |
Kursk | Partial Lunar Eclipse | 03:41 MSK | 06:28 EEST |
Leningrad | Partial Lunar Eclipse | 03:41 MSK | 05:53 EET |
Lipetsk | Partial Lunar Eclipse | 03:41 MSK | 06:12 MSK |
Mari El | Partial Lunar Eclipse | 03:41 MSK | 05:36 MSK |
Mordovia | Partial Lunar Eclipse | 03:41 MSK | 05:52 MSK |
Moscow | Partial Lunar Eclipse | 03:41 MSK | 06:14 MSK |
Moscow | Partial Lunar Eclipse | 03:41 MSK | 06:21 MSK |
Murmansk | Partial Lunar Eclipse | 03:41 MSK | 06:38 EEST |
Nenets | Partial Lunar Eclipse | 03:41 MSK | 05:33 MSK |
Nizhny Novgorod | Partial Lunar Eclipse | 03:41 MSK | 05:53 MSK |
North Ossetia–Alania | Partial Lunar Eclipse | 03:41 MSK | 06:52 GET |
Novgorod | Partial Lunar Eclipse | 03:41 MSK | 06:43 MSK |
Omsk | Penumbral Lunar Eclipse | 06:41 OMST | 05:50 YEKT |
Orenburg | Partial Lunar Eclipse | 05:41 YEKT | 06:17 |
Oryol | Partial Lunar Eclipse | 03:41 MSK | 06:24 MSK |
Penza | Partial Lunar Eclipse | 03:41 MSK | 05:52 MSK |
Perm | Penumbral Lunar Eclipse | 05:41 YEKT | 05:06 MSK |
Pskov | Partial Lunar Eclipse | 03:41 MSK | 06:53 EEST |
Rostov | Partial Lunar Eclipse | 03:41 MSK | 06:12 MSK |
Ryazan | Partial Lunar Eclipse | 03:41 MSK | 06:07 MSK |
Saint Petersburg | Partial Lunar Eclipse | 03:41 MSK | 06:42 MSK |
Samara | Partial Lunar Eclipse | 04:41 SAMT | 06:28 SAMT |
Saratov | Partial Lunar Eclipse | 04:41 | 06:52 |
Smolensk | Partial Lunar Eclipse | 03:41 MSK | 06:40 MSK |
Stavropol | Partial Lunar Eclipse | 03:41 MSK | 06:02 MSK |
Sverdlovsk | Penumbral Lunar Eclipse | 05:41 YEKT | 06:46 YEKT |
Tambov | Partial Lunar Eclipse | 03:41 MSK | 06:02 MSK |
Tatarstan | Partial Lunar Eclipse | 03:41 MSK | 05:30 MSK |
Tula | Partial Lunar Eclipse | 03:41 MSK | 06:19 MSK |
Tver | Partial Lunar Eclipse | 03:41 MSK | 06:39 MSK |
Tyumen | Penumbral Lunar Eclipse | 05:41 YEKT | 06:13 YEKT |
Udmurtia | Penumbral Lunar Eclipse | 04:41 SAMT | 05:12 MSK |
Ulyanovsk | Partial Lunar Eclipse | 04:41 | 05:36 MSK |
Vladimir | Partial Lunar Eclipse | 03:41 MSK | 06:07 MSK |
Volgograd | Partial Lunar Eclipse | 03:41 MSK | 05:58 MSK |
Vologda | Partial Lunar Eclipse | 03:41 MSK | 06:20 MSK |
Voronezh | Partial Lunar Eclipse | 03:41 MSK | 06:10 MSK |
Yamalo-Nenets | Penumbral Lunar Eclipse | 05:41 YEKT | 06:16 YEKT |
Yaroslavl | Partial Lunar Eclipse | 03:41 MSK | 06:10 MSK |
Yugra | Penumbral Lunar Eclipse | 05:41 YEKT | 06:31 YEKT |
All times shown on this page are local time. (Note: more than one time zone is listed.)
This table provides the eclipse visibility and times for each city,
Selection of Cities in Russia Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Avg. Cloud Cover |
---|---|---|---|---|---|
Krasnodar | 0.00% | 03:41 | 05:44 | 07:47 MSK | 47 % |
Moscow | 0.00% | 03:41 | 05:44 | 07:47 MSK | 67 % |
Murmansk | 0.00% | 03:41 | 05:44 | 07:47 MSK | 80 % |
Rostov-on-Don | 0.00% | 03:41 | 05:44 | 07:47 MSK | 34 % |
Saratov | 0.00% | 04:41 | 06:33 | 08:47 | 54 % |
Volgograd | 0.00% | 03:41 | 05:40 | 07:47 MSK | 45 % |
Voronezh | 0.00% | 03:41 | 05:44 | 07:47 MSK | 57 % |
All times shown on this page are local time.
Eclipses Visible in Russia
Eclipse Visibility from Russia | Visibility Worldwide | ||
---|---|---|---|
8 Apr 2024 Partial Solar Eclipse | Total Solar Eclipse | ||
18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ||
14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ||
29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ||
7 Sep 2025 Total Lunar Eclipse | Total Lunar Eclipse | Note: Click on the date link for details in Russia, or the path map image for global details. Next visible eclipse is highlighted. |
Next total solar eclipse in Russia