Flag for USA

Rochester, New York, USA — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.1%
Waning Crescent
Current Time: 3 Apr 2024, 21:35:28
Moon Direction: 14° North
Moon Altitude: -69.2°
Moon Distance: 369,245 km
Next New Moon: 8 Apr 2024, 14:20
Next Full Moon: 23 Apr 2024, 19:48
Next Moonrise: Tomorrow, 04:55
Location of RochesterLocation

Moonrise, Moonset, and Phase Calendar for Rochester, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
102:40 (131°)10:52 (229°)-06:45(17.4°)382,72857.5%
203:34 (130°)11:59 (231°)-07:44(18.5°)377,32746.3%
304:19 (126°)13:14 (236°)-08:43(21.3°)371,90734.8%
404:55 (120°)14:34 (243°)-09:40(25.9°)366,88223.9%
505:24 (112°)15:56 (252°)-10:34(31.9°)362,73214.3%
605:49 (102°)17:16 (262°)-11:26(38.8°)359,9286.7%
706:12 (92°)18:37 (273°)-12:17(46.3°)358,8541.8%
806:35 (82°)19:58 (283°)-13:09(53.8°)359,7160.0%
906:59 (73°)21:20 (292°)-14:01(60.8°)362,4961.5%
1007:26 (64°)22:41 (301°)-14:56(66.8°)366,9395.9%
1107:59 (57°)23:59 (307°)-15:53(71.4°)372,59912.8%
1208:39 (52°)--16:51(74.2°)378,92221.5%
13-01:10 (310°)09:29 (49°)17:50(75.2°)385,33131.3%
14-02:10 (311°)10:28 (50°)18:46(74.4°)391,31641.6%
15-02:58 (309°)11:32 (53°)19:39(72.0°)396,48052.0%
16-03:35 (305°)12:39 (57°)20:28(68.5°)400,56561.9%
17-04:04 (299°)13:45 (64°)21:13(64.0°)403,44671.3%
18-04:28 (292°)14:49 (71°)21:55(58.9°)405,10879.6%
19-04:48 (285°)15:52 (78°)22:35(53.4°)405,62386.8%
20-05:05 (278°)16:54 (86°)23:14(47.5°)405,12492.7%
21-05:22 (270°)17:55 (94°)23:53(41.6°)403,77396.9%
22-05:39 (262°)18:58 (102°)Moon does not pass the meridian on this day.
23-05:57 (254°)20:03 (110°)00:33(35.8°)401,74099.4%
24-06:18 (247°)21:11 (118°)01:15(30.4°)399,17899.9%
25-06:43 (240°)22:20 (124°)02:01(25.5°)396,21398.4%
26-07:15 (234°)23:29 (128°)02:50(21.5°)392,93094.8%
27-07:55 (230°)-03:44(18.8°)389,38589.1%
2800:34 (131°)08:46 (229°)-04:40(17.5°)385,61381.5%
2901:31 (131°)09:49 (230°)-05:39(18.0°)381,66172.2%
3002:18 (127°)11:01 (234°)-06:36(20.3°)377,61161.5%
* All times are local time for Rochester. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec