Current Local Time in Locations in Portugal with Links for More Information (29 Locations) | |||||
---|---|---|---|---|---|
Albufeira * | Thu 02:48 | Évora * | Thu 02:48 | Ponta Delgada * | Thu 01:48 |
Alcobaça * | Thu 02:48 | Faro * | Thu 02:48 | Portalegre * | Thu 02:48 |
Amadora * | Thu 02:48 | Funchal * | Thu 02:48 | Portimão * | Thu 02:48 |
Angra do Heroísmo * | Thu 01:48 | Guarda * | Thu 02:48 | Porto * | Thu 02:48 |
Aveiro * | Thu 02:48 | Guimarães * | Thu 02:48 | Quarteira * | Thu 02:48 |
Beja * | Thu 02:48 | Horta * | Thu 01:48 | Setúbal * | Thu 02:48 |
Braga * | Thu 02:48 | Leiria * | Thu 02:48 | Viana do Castelo * | Thu 02:48 |
Cascais * | Thu 02:48 | Lisbon * | Thu 02:48 | Vila Nova de Gaia * | Thu 02:48 |
Castelo Branco * | Thu 02:48 | Loures * | Thu 02:48 | Viseu * | Thu 02:48 |
Coimbra * | Thu 02:48 | Miranda do Douro * | Thu 02:48 |
* Adjusted for Daylight Saving Time
Portugal
02:4838
Thursday, 4 April 2024Tools & Converters
Calendar & Holidays
Upcoming Holidays
Airports
- Lisbon Portela Airport, LIS
- Francisco de Sá Carneiro Airport, OPO
- Madeira Airport, FNC
- Faro Airport, FAO
- João Paulo II Airport, PDL
- Lajes Field, TER