Moon: 29.1%
Waning CrescentCurrent Time: | 4 Apr 2024, 01:38:53 |
---|---|
Moon Direction: | ↑ 90° East |
Moon Altitude: | -38.9° |
Moon Distance: | 369,233 km |
Next New Moon: | 8 Apr 2024, 18:20 |
Next Full Moon: | 23 Apr 2024, 23:48 |
Next Moonrise: | Today, 05:06 |
Moonrise, Moonset, and Phase Calendar for Ponta Delgada, April 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | 02:39 | ↑ (127°) | 11:39 | ↑ (233°) | - | 07:09 | (22.9°) | 383,486 | 59.1% | |
2 | 03:36 | ↑ (127°) | 12:43 | ↑ (234°) | - | 08:08 | (23.6°) | 378,116 | 47.9% | |
3 | 04:25 | ↑ (124°) | 13:55 | ↑ (238°) | - | 09:07 | (26.3°) | 372,675 | 36.5% | |
4 | 05:06 | ↑ (118°) | 15:10 | ↑ (245°) | - | 10:04 | (30.6°) | 367,565 | 25.5% | |
5 | 05:41 | ↑ (111°) | 16:26 | ↑ (252°) | - | 10:59 | (36.4°) | 363,258 | 15.6% | |
6 | 06:11 | ↑ (103°) | 17:42 | ↑ (262°) | - | 11:51 | (43.3°) | 360,234 | 7.6% | |
7 | 06:39 | ↑ (94°) | 18:57 | ↑ (271°) | - | 12:42 | (50.7°) | 358,892 | 2.3% | |
8 | 07:07 | ↑ (84°) | 20:13 | ↑ (281°) | - | 13:33 | (58.3°) | 359,470 | 0.1% | |
9 | 07:35 | ↑ (75°) | 21:29 | ↑ (289°) | - | 14:26 | (65.4°) | 361,984 | 1.1% | |
10 | 08:07 | ↑ (67°) | 22:45 | ↑ (297°) | - | 15:20 | (71.5°) | 366,211 | 5.1% | |
11 | 08:43 | ↑ (60°) | - | - | 16:17 | (76.3°) | 371,728 | 11.7% | ||
12 | - | 00:00 | ↑ (303°) | 09:27 | ↑ (56°) | 17:15 | (79.4°) | 377,991 | 20.1% | |
13 | - | 01:10 | ↑ (306°) | 10:17 | ↑ (53°) | 18:14 | (80.7°) | 384,422 | 29.8% | |
14 | - | 02:11 | ↑ (307°) | 11:15 | ↑ (53°) | 19:10 | (80.1°) | 390,495 | 40.1% | |
15 | - | 03:02 | ↑ (306°) | 12:17 | ↑ (55°) | 20:04 | (78.0°) | 395,797 | 50.5% | |
16 | - | 03:43 | ↑ (302°) | 13:20 | ↑ (60°) | 20:53 | (74.6°) | 400,048 | 60.5% | |
17 | - | 04:17 | ↑ (297°) | 14:22 | ↑ (65°) | 21:39 | (70.2°) | 403,106 | 70.0% | |
18 | - | 04:45 | ↑ (291°) | 15:23 | ↑ (71°) | 22:21 | (65.2°) | 404,941 | 78.5% | |
19 | - | 05:09 | ↑ (285°) | 16:22 | ↑ (78°) | 23:01 | (59.7°) | 405,615 | 85.9% | |
20 | - | 05:31 | ↑ (278°) | 17:19 | ↑ (85°) | 23:40 | (53.9°) | 405,253 | 91.9% | |
21 | - | 05:52 | ↑ (271°) | 18:17 | ↑ (93°) | Moon does not pass the meridian on this day. | ||||
22 | - | 06:12 | ↑ (263°) | 19:16 | ↑ (100°) | 00:19 | (48.0°) | 404,014 | 96.4% | |
23 | - | 06:34 | ↑ (256°) | 20:16 | ↑ (108°) | 00:59 | (42.1°) | 402,069 | 99.1% | |
24 | - | 06:59 | ↑ (249°) | 21:19 | ↑ (114°) | 01:41 | (36.6°) | 399,575 | 100.0% | |
25 | - | 07:27 | ↑ (243°) | 22:24 | ↑ (120°) | 02:26 | (31.6°) | 396,662 | 98.8% | |
26 | - | 08:01 | ↑ (238°) | 23:29 | ↑ (124°) | 03:15 | (27.5°) | 393,421 | 95.4% | |
27 | - | 08:43 | ↑ (234°) | - | 04:08 | (24.5°) | 389,911 | 90.0% | ||
28 | 00:33 | ↑ (127°) | 09:35 | ↑ (233°) | - | 05:04 | (23.0°) | 386,170 | 82.7% | |
29 | 01:31 | ↑ (127°) | 10:35 | ↑ (234°) | - | 06:02 | (23.3°) | 382,240 | 73.6% | |
30 | 02:22 | ↑ (125°) | 11:43 | ↑ (237°) | - | 07:00 | (25.3°) | 378,197 | 63.1% | |
* All times are local time for Ponta Delgada. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec