Daylight
07:22 – 20:08
12 hours, 46 minutes
Current Time: | 4 Apr 2024, 01:38:53 |
---|---|
Sun Direction: | ↑ 358° North |
Sun Altitude: | -46.4° |
Sun Distance: | 149.620 million km |
Next Solstice: | 20 Jun 2024 20:50 (Summer) |
Sunrise Today: | 07:22↑ 82° East |
Sunset Today: | 20:08↑ 278° West |
2024 Sun Graph for Ponta Delgada
April 2024 — Sun in Ponta Delgada
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
1 | 07:27 ↑ (83°) | 20:05 ↑ (277°) | 12:38:32 | +2:24 | 05:57 | 21:35 | 06:29 | 21:03 | 07:00 | 20:32 | 13:46 (57.1°) | 149.510 |
2 | 07:25 ↑ (83°) | 20:06 ↑ (277°) | 12:40:56 | +2:24 | 05:56 | 21:36 | 06:28 | 21:04 | 06:59 | 20:33 | 13:46 (57.5°) | 149.554 |
3 | 07:24 ↑ (82°) | 20:07 ↑ (278°) | 12:43:21 | +2:24 | 05:54 | 21:38 | 06:26 | 21:05 | 06:57 | 20:34 | 13:45 (57.9°) | 149.598 |
4 | 07:22 ↑ (82°) | 20:08 ↑ (278°) | 12:45:45 | +2:24 | 05:52 | 21:39 | 06:25 | 21:06 | 06:56 | 20:35 | 13:45 (58.3°) | 149.642 |
5 | 07:21 ↑ (81°) | 20:09 ↑ (279°) | 12:48:08 | +2:23 | 05:51 | 21:40 | 06:23 | 21:07 | 06:54 | 20:36 | 13:45 (58.7°) | 149.686 |
6 | 07:19 ↑ (81°) | 20:10 ↑ (279°) | 12:50:32 | +2:23 | 05:49 | 21:41 | 06:21 | 21:08 | 06:53 | 20:37 | 13:44 (59.0°) | 149.729 |
7 | 07:18 ↑ (80°) | 20:11 ↑ (280°) | 12:52:55 | +2:22 | 05:47 | 21:42 | 06:20 | 21:09 | 06:51 | 20:38 | 13:44 (59.4°) | 149.772 |
8 | 07:17 ↑ (80°) | 20:12 ↑ (280°) | 12:55:17 | +2:22 | 05:45 | 21:43 | 06:18 | 21:10 | 06:50 | 20:39 | 13:44 (59.8°) | 149.815 |
9 | 07:15 ↑ (79°) | 20:13 ↑ (281°) | 12:57:39 | +2:22 | 05:44 | 21:44 | 06:17 | 21:11 | 06:48 | 20:40 | 13:44 (60.2°) | 149.858 |
10 | 07:14 ↑ (79°) | 20:14 ↑ (281°) | 13:00:01 | +2:21 | 05:42 | 21:46 | 06:15 | 21:12 | 06:47 | 20:41 | 13:43 (60.5°) | 149.900 |
11 | 07:12 ↑ (79°) | 20:15 ↑ (282°) | 13:02:22 | +2:21 | 05:40 | 21:47 | 06:13 | 21:14 | 06:45 | 20:42 | 13:43 (60.9°) | 149.942 |
12 | 07:11 ↑ (78°) | 20:15 ↑ (282°) | 13:04:43 | +2:20 | 05:39 | 21:48 | 06:12 | 21:15 | 06:44 | 20:42 | 13:43 (61.3°) | 149.984 |
13 | 07:09 ↑ (78°) | 20:16 ↑ (283°) | 13:07:03 | +2:20 | 05:37 | 21:49 | 06:10 | 21:16 | 06:42 | 20:43 | 13:43 (61.6°) | 150.025 |
14 | 07:08 ↑ (77°) | 20:17 ↑ (283°) | 13:09:22 | +2:19 | 05:35 | 21:50 | 06:09 | 21:17 | 06:41 | 20:44 | 13:42 (62.0°) | 150.066 |
15 | 07:07 ↑ (77°) | 20:18 ↑ (284°) | 13:11:41 | +2:18 | 05:33 | 21:52 | 06:07 | 21:18 | 06:39 | 20:45 | 13:42 (62.3°) | 150.107 |
16 | 07:05 ↑ (76°) | 20:19 ↑ (284°) | 13:13:59 | +2:18 | 05:32 | 21:53 | 06:06 | 21:19 | 06:38 | 20:46 | 13:42 (62.7°) | 150.148 |
17 | 07:04 ↑ (76°) | 20:20 ↑ (284°) | 13:16:17 | +2:17 | 05:30 | 21:54 | 06:04 | 21:20 | 06:37 | 20:47 | 13:42 (63.0°) | 150.189 |
18 | 07:02 ↑ (75°) | 20:21 ↑ (285°) | 13:18:33 | +2:16 | 05:28 | 21:55 | 06:03 | 21:21 | 06:35 | 20:48 | 13:41 (63.4°) | 150.230 |
19 | 07:01 ↑ (75°) | 20:22 ↑ (285°) | 13:20:49 | +2:16 | 05:27 | 21:57 | 06:01 | 21:22 | 06:34 | 20:49 | 13:41 (63.7°) | 150.270 |
20 | 07:00 ↑ (74°) | 20:23 ↑ (286°) | 13:23:05 | +2:15 | 05:25 | 21:58 | 05:59 | 21:23 | 06:32 | 20:50 | 13:41 (64.1°) | 150.310 |
21 | 06:58 ↑ (74°) | 20:24 ↑ (286°) | 13:25:19 | +2:14 | 05:23 | 21:59 | 05:58 | 21:24 | 06:31 | 20:51 | 13:41 (64.4°) | 150.351 |
22 | 06:57 ↑ (74°) | 20:25 ↑ (287°) | 13:27:33 | +2:13 | 05:22 | 22:00 | 05:56 | 21:25 | 06:30 | 20:52 | 13:41 (64.7°) | 150.391 |
23 | 06:56 ↑ (73°) | 20:26 ↑ (287°) | 13:29:45 | +2:12 | 05:20 | 22:02 | 05:55 | 21:27 | 06:28 | 20:53 | 13:40 (65.1°) | 150.431 |
24 | 06:55 ↑ (73°) | 20:26 ↑ (288°) | 13:31:57 | +2:11 | 05:18 | 22:03 | 05:54 | 21:28 | 06:27 | 20:54 | 13:40 (65.4°) | 150.471 |
25 | 06:53 ↑ (72°) | 20:27 ↑ (288°) | 13:34:08 | +2:10 | 05:17 | 22:04 | 05:52 | 21:29 | 06:25 | 20:55 | 13:40 (65.7°) | 150.511 |
26 | 06:52 ↑ (72°) | 20:28 ↑ (288°) | 13:36:18 | +2:09 | 05:15 | 22:06 | 05:51 | 21:30 | 06:24 | 20:56 | 13:40 (66.1°) | 150.551 |
27 | 06:51 ↑ (71°) | 20:29 ↑ (289°) | 13:38:27 | +2:08 | 05:14 | 22:07 | 05:49 | 21:31 | 06:23 | 20:57 | 13:40 (66.4°) | 150.591 |
28 | 06:50 ↑ (71°) | 20:30 ↑ (289°) | 13:40:35 | +2:07 | 05:12 | 22:08 | 05:48 | 21:32 | 06:22 | 20:58 | 13:40 (66.7°) | 150.631 |
29 | 06:48 ↑ (71°) | 20:31 ↑ (290°) | 13:42:41 | +2:06 | 05:10 | 22:10 | 05:46 | 21:33 | 06:20 | 20:59 | 13:39 (67.0°) | 150.671 |
30 | 06:47 ↑ (70°) | 20:32 ↑ (290°) | 13:44:47 | +2:05 | 05:09 | 22:11 | 05:45 | 21:34 | 06:19 | 21:00 | 13:39 (67.3°) | 150.710 |
* All times are local time for Ponta Delgada. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
Partial Solar Eclipse visible in Ponta Delgada on 8 Apr
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec