Current Time: | 4 Apr 2024, 01:38:53 |
---|---|
Sunrise Today: | 07:22↑ 82° East |
Sunset Today: | 20:08↑ 278° West |
Moonrise Today: | 05:06↑ 118° Southeast |
Moonset Today: | 15:10↑ 245° Southwest |
Daylight Hours: | 12 hours, 46 minutes (+2m 24s) |
Today's Sun Position in Ponta Delgada
Time: | 01:38 |
Altitude: | -46.4° |
Direction: | 358° N |
Phase: | Night |
Day length today: 12h 45m 45s (4 Apr 2024)
2 minutes, 24 seconds longer than yesterday (3 Apr 2024)
3 hours, 12 minutes longer than winter solstice (22 Dec 2023)
2 hours shorter than summer solstice (21 Jun 2023)
The Sun's altitude in Ponta Delgada today. The horizontal line signifies the horizon, the vertical lines show the times of sunrise and sunset. Altitude and heading are displayed below the graph. The graph defaults to current time. Hover over it to select a different time. How to use this
Night, Twilight, and Daylight Times in Ponta Delgada Today
Day, night, and twilight times in Ponta Delgada today. Black is nighttime, light blue is daytime. The darker blue shadings represent the twilight phases during dawn (left) and dusk (right). Hover over the graph for more information. How to use this
Night | 00:00 – 05:52 |
---|---|
Astro. Twilight | 05:52 – 06:25 |
Nautical Twilight | 06:25 – 06:56 |
Civil Twilight | 06:56 – 07:22 |
Daylight | 07:22 – 20:08 |
Civil Twilight | 20:08 – 20:35 |
Nautical Twilight | 20:35 – 21:06 |
Astro. Twilight | 21:06 – 21:39 |
Night | 21:39 – 23:59 |
Sun in Ponta Delgada - Next 7 Days
2024 | Sunrise/Sunset | Daylength | Solar Noon | |||
---|---|---|---|---|---|---|
Apr | Sunrise | Sunset | Length | Diff. | Time | Mil. km |
4 Apr | 07:22 | 20:08 | 12:45:45 | +2:24 | 13:45 (58.3°) | 149.642 |
5 Apr | 07:21 | 20:09 | 12:48:08 | +2:23 | 13:45 (58.7°) | 149.686 |
6 Apr | 07:19 | 20:10 | 12:50:32 | +2:23 | 13:44 (59.0°) | 149.729 |
7 Apr | 07:18 | 20:11 | 12:52:55 | +2:22 | 13:44 (59.4°) | 149.772 |
8 Apr | 07:17 | 20:12 | 12:55:17 | +2:22 | 13:44 (59.8°) | 149.815 |
9 Apr | 07:15 | 20:13 | 12:57:39 | +2:22 | 13:44 (60.2°) | 149.858 |
10 Apr | 07:14 | 20:14 | 13:00:01 | +2:21 | 13:43 (60.5°) | 149.900 |
* All times are local time for Ponta Delgada. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. |
Equinoxes & Solstices 2024
March equinox | 20 Mar | 02:06 |
---|---|---|
June solstice | 20 Jun | 20:51 |
September equinox | 22 Sep | 12:44 |
December solstice | 21 Dec | 08:21 |
* All times are local Ponta Delgada time. |
Seasons Calculator for Ponta Delgada
Sun Articles
Today's Moon in Ponta Delgada
Percent Illuminated: | 29.1% |
Time: | 01:38 |
Altitude: | -38.9° |
Direction: | 90° E |
Position: | Waning Crescent |
The Moon's path in Ponta Delgada today. The horizontal line signifies the horizon, the vertical lines show times and headings of moonrise and moonset. The graph defaults to current time. Hover over it to select a different time. How to use this
Moon in Ponta Delgada - Next 7 days
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Apr | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
4 Apr | 05:06 | 15:10 | - | 10:04 | (30.6°) | 367,565 | 25.5% | |||
5 Apr | 05:41 | 16:26 | - | 10:59 | (36.4°) | 363,258 | 15.6% | |||
6 Apr | 06:11 | 17:42 | - | 11:51 | (43.3°) | 360,234 | 7.6% | |||
7 Apr | 06:39 | 18:57 | - | 12:42 | (50.7°) | 358,892 | 2.3% | |||
8 Apr | 07:07 | 20:13 | - | 13:33 | (58.3°) | 359,470 | 0.1% | |||
9 Apr | 07:35 | 21:29 | - | 14:26 | (65.4°) | 361,984 | 1.1% | |||
10 Apr | 08:07 | 22:45 | - | 15:20 | (71.5°) | 366,211 | 5.1% | |||
* All times are local time for Ponta Delgada. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Planets Visible in the Sky in Ponta Delgada This Coming Night
Planetrise/Planetset, Thu, 4 Apr 2024 | ||||
---|---|---|---|---|
Planet | Rise | Set | Meridian | Comment |
Mercury | Thu 07:39 | Thu 21:07 | Thu 14:23 | Extremely difficult to see |
Venus | Thu 06:51 | Thu 18:47 | Thu 12:48 | Slightly difficult to see |
Mars | Thu 06:02 | Thu 17:11 | Thu 11:36 | Average visibility |
Jupiter | Thu 08:57 | Thu 22:47 | Thu 15:52 | Fairly good visibility |
Saturn | Thu 06:15 | Thu 17:30 | Thu 11:53 | Slightly difficult to see |
Uranus | Thu 09:03 | Thu 23:02 | Thu 16:03 | Difficult to see |
Neptune | Thu 06:48 | Thu 18:40 | Thu 12:44 | Extremely difficult to see |
* All times are local time for Ponta Delgada. |
More about the planets visible in the night sky in Ponta Delgada