State: | Pennsylvania |
---|---|
Abbreviation: | PA |
State Capital: | Harrisburg |
Country: | United States |
Time Zones: | 1 |
Current Local Time in Locations in Pennsylvania with Links for More Information (29 Locations) | |||||
---|---|---|---|---|---|
Allentown * | Wed 21:43 | Monongahela * | Wed 21:43 | Punxsutawney * | Wed 21:43 |
Altoona * | Wed 21:43 | Mount Pocono * | Wed 21:43 | Reading * | Wed 21:43 |
Bedford * | Wed 21:43 | New Wilmington * | Wed 21:43 | Scranton * | Wed 21:43 |
Bensalem Township * | Wed 21:43 | Norristown * | Wed 21:43 | State College * | Wed 21:43 |
Brookville * | Wed 21:43 | Orefield * | Wed 21:43 | Stroudsburg * | Wed 21:43 |
Butler * | Wed 21:43 | Parkesburg * | Wed 21:43 | Warminster Township * | Wed 21:43 |
Erie * | Wed 21:43 | Philadelphia * | Wed 21:43 | Wilkes-Barre * | Wed 21:43 |
Harrisburg * | Wed 21:43 | Phoenixville * | Wed 21:43 | Yeadon * | Wed 21:43 |
Huntingdon * | Wed 21:43 | Pittsburgh * | Wed 21:43 | York * | Wed 21:43 |
Lancaster * | Wed 21:43 | Port Matilda * | Wed 21:43 |
* Adjusted for Daylight Saving Time
Pennsylvania
21:4319
Wednesday, 3 April 2024Tools & Converters
Airports
- Harrisburg International Airport, MDT
About 13 km SE of Harrisburg - Baltimore/Washington International Thurgood Marshall Airport, BWI
About 123 km S of Harrisburg - Philadelphia International Airport, PHL
About 147 km ESE of Harrisburg