Flag for French Polynesia

Papeete, Tahiti, French Polynesia — Moonrise, Moonset, and Moon Phases, April 2024

Moon: 29.1%
Waning Crescent
Current Time: 3 Apr 2024, 15:36:01
Moon Direction: 241° Southwest
Moon Altitude: -14.9°
Moon Distance: 369,243 km
Next New Moon: 8 Apr 2024, 08:20
Next Full Moon: 23 Apr 2024, 13:48
Next Moonrise: Tomorrow, 01:57
Location of PapeeteLocation

Moonrise, Moonset, and Phase Calendar for Papeete, April 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
AprMoonriseMoonsetMoonriseTimeDistance (km)Illumination
1-12:40 (240°)23:50 (119°)05:45(78.8°)381,66755.3%
2-13:36 (242°)-06:44(80.3°)376,23344.0%
300:54 (116°)14:27 (246°)-07:42(83.6°)370,85632.6%
401:57 (111°)15:15 (252°)-08:39(88.5°)365,96721.9%
503:00 (105°)15:59 (258°)-09:32(85.2°)362,05012.6%
604:02 (98°)16:41 (266°)-10:24(78.1°)359,5665.5%
705:03 (90°)17:23 (274°)-11:15(70.5°)358,8681.2%
806:04 (82°)18:05 (281°)-12:07(63.0°)360,1230.0%
907:06 (75°)18:49 (288°)-13:00(56.2°)363,2632.1%
1008:09 (69°)19:37 (294°)-13:55(50.5°)367,9907.1%
1109:13 (64°)20:29 (298°)-14:52(46.3°)373,82914.4%
1210:16 (61°)21:24 (300°)-15:51(43.8°)380,21323.4%
1311:17 (60°)22:22 (300°)-16:49(43.3°)386,57633.3%
1412:12 (61°)23:19 (298°)-17:45(44.4°)392,42443.7%
1513:01 (63°)--18:37(47.0°)397,38954.0%
16-00:15 (295°)13:44 (67°)19:25(50.7°)401,23963.9%
17-01:08 (291°)14:23 (71°)20:09(55.3°)403,87473.0%
18-01:59 (286°)14:58 (77°)20:51(60.6°)405,29981.2%
19-02:47 (281°)15:30 (82°)21:30(66.2°)405,60088.1%
20-03:34 (275°)16:02 (88°)22:09(72.1°)404,91793.7%
21-04:20 (269°)16:33 (94°)22:48(78.0°)403,41697.6%
22-05:07 (262°)17:06 (100°)23:29(83.8°)401,26599.7%
23-05:56 (257°)17:41 (106°)Moon does not pass the meridian on this day.
24-06:47 (251°)18:19 (111°)00:12(89.2°)398,61599.8%
25-07:41 (246°)19:02 (115°)00:58(86.1°)395,58097.8%
26-08:38 (243°)19:51 (118°)01:49(82.3°)392,24293.8%
27-09:36 (241°)20:45 (120°)02:43(79.7°)388,64887.7%
28-10:35 (240°)21:44 (120°)03:40(78.8°)384,83679.7%
29-11:31 (241°)22:45 (117°)04:38(79.7°)380,85670.1%
30-12:23 (245°)23:47 (113°)05:36(82.3°)376,80159.3%
* All times are local time for Papeete. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec