Total Eclipse Visible
3 Mar 2026Ontario, Canada
| Global Event: | Total Lunar Eclipse |
|---|---|
| Local Type: | Total Lunar Eclipse, in Ontario, Canada |
| Start of Penumbral: | Tue, 3 Mar 2026, 03:44 EST |
| Start of Totality: | Tue, 3 Mar 2026, 06:04 EST |
| End of Totality: | Tue, 3 Mar 2026, 07:02 EST |
| End of Penumbral: | Tue, 3 Mar 2026, 07:05 CST | All times shown on this page are local time. (Note: more than one time zone is listed.) |
3 Mar 2026 – Total Lunar Eclipse – Ontario
Live Eclipse Animation will start at:
Live Eclipse Animation has ended.
You are using an outdated browser, to view the animation please update or switch to a modern browser. Alternatively you can view the old animation by clicking here.
This animation shows the eclipse near Nipigon in Ontario.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Ontario Where the Eclipse Is Visible
| Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
|---|---|---|---|---|---|---|
| Ajax | 100.00% | 03:44 | 06:33 | 09:23 EST | 3h, 27m, 8s | 75 % |
| Barrie | 100.00% | 03:44 | 06:33 | 09:23 EST | 3h, 27m, 8s | 73 % |
| Belleville | 100.00% | 03:44 | 06:33 | 09:23 EST | 3h, 27m, 8s | 73 % |
| Brampton | 100.00% | 03:44 | 06:33 | 09:23 EST | 3h, 27m, 8s | 78 % |
| Brantford | 100.00% | 03:44 | 06:33 | 09:23 EST | 3h, 27m, 8s | 84 % |
| Ottawa | 100.00% | 03:44 | 06:33 | 09:23 EST | 3h, 27m, 8s | 70 % |
| Toronto | 100.00% | 03:44 | 06:33 | 09:23 EST | 3h, 27m, 8s | 89 % |
All times shown on this page are local time.
Eclipses Visible in Ontario
| Eclipse Visibility from Ontario | Visibility Worldwide | ||
|---|---|---|---|
| 8 Apr 2024 Total Solar Eclipse | Total Solar Eclipse | ![]() | |
| 17–18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ![]() | |
| 13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | |
| 29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ![]() | |
| 3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | ![]() | Note: Click on the date link for details in Ontario, or the path map image for global details. Next visible eclipse is highlighted. |





