Total Eclipse Visible
13–14 Mar 2025Ontario, Canada
Global Event: | Total Lunar Eclipse |
---|---|
Local Type: | Total Lunar Eclipse, in Ontario, Canada |
Start of Penumbral: | Thu, 13 Mar 2025, 23:57 EDT |
Start of Totality: | Fri, 14 Mar 2025, 02:26 EDT |
End of Totality: | Fri, 14 Mar 2025, 03:31 EDT |
End of Penumbral: | Fri, 14 Mar 2025, 06:00 EDT | All times shown on this page are local time. |
13–14 Mar 2025 – Total Lunar Eclipse – Ontario
This animation shows the eclipse near Nipigon in Ontario.
Lunar Eclipses
- When Is the Next Lunar Eclipse?
- Total Lunar Eclipse
- Why Does the Moon Turn Red?
- Partial Lunar Eclipse
- Penumbral Lunar Eclipse
- Can I See a Lunar Eclipse?
- Blood Moon - Total Lunar Eclipse
- Eclipse Seasons
- What Is a Tetrad?
- Magnitude of Eclipses
- Accuracy of Our Eclipse Calculations
- Why Two Dates for a Lunar Eclipse?
This table provides the eclipse visibility and times for each city,
Selection of Cities in Ontario Where the Eclipse Is Visible
Location | Obscuration | Start | Max | End | Totality Duration | Avg. Cloud Cover |
---|---|---|---|---|---|---|
Ajax | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 67 % |
Barrie | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 73 % |
Belleville | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 64 % |
Brampton | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 70 % |
Brantford | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 72 % |
Ottawa | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 71 % |
Toronto | 100.00% | 23:57 | 02:58 | 06:00 EDT | 3h, 38m, 12s | 73 % |
All times shown on this page are local time.
Eclipses Visible in Ontario
Eclipse Visibility from Ontario | Visibility Worldwide | ||
---|---|---|---|
8 Apr 2024 Total Solar Eclipse | Total Solar Eclipse | ||
17–18 Sep 2024 Partial Lunar Eclipse | Partial Lunar Eclipse | ||
13–14 Mar 2025 Total Lunar Eclipse | Total Lunar Eclipse | ||
29 Mar 2025 Partial Solar Eclipse | Partial Solar Eclipse | ||
3 Mar 2026 Total Lunar Eclipse | Total Lunar Eclipse | Note: Click on the date link for details in Ontario, or the path map image for global details. Next visible eclipse is highlighted. |